2023 SCA Club League
Scorer: Senthil Thiagarajan, Siddharth Shankar Bandkar
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
2023 SCA Development League
Scorer: Singapore Cricket Assoc Admin
2023 SCA Club League
Scorer: Singapore Cricket Assoc Admin
2023 SCA Club League
Scorer: Singapore Cricket Assoc Admin
# | Match Type | Date | Time | Team 1 (Home) | Team 2 | Ground | Umpire1 | Umpire2 | Scorecard |
---|---|---|---|---|---|---|---|---|---|
1 | League | 12/10/2023 | 7:30 AM | CSC | |||||
2 | League | 12/10/2023 | 8:00 AM | Dempsey | Vengadachalam Nathamani | Jagadeeswaran Kulandaisamy | Scorecard | ||
3 | League | 12/10/2023 | 11:30 AM | IA | |||||
4 | League | 12/10/2023 | 3:30 PM | CSC | |||||
5 | League | 12/10/2023 | 7:00 PM | IA | |||||
6 | League | 12/12/2023 | 7:00 PM | IA | |||||
7 | League | 12/13/2023 | 7:00 PM | IA | |||||
8 | League | 12/14/2023 | 7:00 PM | IA | |||||
9 | League | 12/16/2023 | 08:00 AM | IA | |||||
10 | League | 12/16/2023 | 1:30 PM | IA | |||||
11 | League | 12/16/2023 | 7:00 PM | IA | |||||
12 | League | 12/17/2023 | 8:00 AM | CSC | |||||
13 | League | 12/17/2023 | 7:00 PM | TBD | TBD | IA | |||
14 | League | 01/06/2024 | 2:30 AM | IA | |||||
15 | League | 01/06/2024 | 8:00 AM | Dempsey | |||||
16 | League | 01/06/2024 | 08:00 AM | Dempsey | |||||
17 | League | 01/06/2024 | 08:00 AM | IA | |||||
18 | League | 01/06/2024 | 12:45 PM | Dempsey | |||||
19 | League | 01/07/2024 | 8:00 AM | Dempsey | |||||
20 | League | 01/07/2024 | 08:00 AM | IA | |||||
21 | League | 01/07/2024 | 12:45 PM | Dempsey | |||||
22 | League | 01/07/2024 | 12:45 PM | IA | |||||
23 | League | 01/13/2024 | 08:00 AM | Dempsey | |||||
24 | League | 01/13/2024 | 12:45 PM | Dempsey | |||||
25 | League | 01/14/2024 | 8:00 AM | CSC | |||||
26 | League | 01/14/2024 | 08:00 AM | Dempsey | |||||
27 | League | 01/14/2024 | 12:45 PM | Dempsey | |||||
28 | League | 01/14/2024 | 12:45 PM | CSC | |||||
29 | League | 01/20/2024 | 8:00 AM | Dempsey | |||||
30 | League | 01/20/2024 | 12:45 PM | Dempsey | |||||
31 | League | 01/21/2024 | 8:00 AM | Dempsey | |||||
32 | League | 01/21/2024 | 12:45 PM | Dempsey | |||||
33 | League | 01/27/2024 | 08:00 AM | Dempsey | |||||
34 | League | 01/28/2024 | 08:00 AM | Dempsey | |||||
35 | League | 02/03/2024 | 08:00 AM | IA | |||||
36 | League | 02/03/2024 | 12:45 PM | Dempsey | |||||
37 | League | 02/03/2024 | 12:45 PM | IA | |||||
38 | League | 02/04/2024 | 3:30 AM | IA | |||||
39 | League | 02/04/2024 | 8:00 AM | IA | |||||
40 | League | 02/04/2024 | 08:00 AM | Dempsey | |||||
41 | League | 02/04/2024 | 12:45 PM | Dempsey | |||||
42 | League | 02/10/2024 | 8:00 AM | Dempsey | |||||
43 | League | 02/11/2024 | 8:00 AM | Dempsey | |||||
44 | League | 02/12/2024 | 08:00 AM | IA | |||||
45 | League | 02/12/2024 | 12:45 PM | IA | |||||
46 | League | 02/17/2024 | 8:00 AM | IA | |||||
47 | League | 02/17/2024 | 12:45 PM | Dempsey | |||||
48 | League | 02/17/2024 | 12:45 PM | IA | |||||
49 | League | 02/18/2024 | 8:00 AM | IA | |||||
50 | League | 02/18/2024 | 08:00 AM | Dempsey | |||||
51 | League | 02/18/2024 | 12:45 PM | Dempsey | |||||
52 | League | 02/18/2024 | 12:45 PM | IA | |||||
53 | League | 02/24/2024 | 8:00 AM | Dempsey | |||||
54 | League | 02/24/2024 | 08:00 AM | IA | |||||
55 | League | 02/24/2024 | 12:45 PM | IA | |||||
56 | League | 02/25/2024 | 08:00 AM | IA | |||||
57 | League | 02/25/2024 | 12:45 PM | Dempsey | |||||
58 | League | 02/25/2024 | 12:45 PM | IA | |||||
59 | League | 03/02/2024 | 08:00 AM | IA | |||||
60 | League | 03/02/2024 | 12:45 PM | Dempsey | |||||
61 | League | 03/02/2024 | 12:45 PM | IA | |||||
62 | League | 03/03/2024 | 8:00 AM | IA | |||||
63 | League | 03/03/2024 | 08:00 AM | Dempsey | |||||
64 | League | 03/03/2024 | 12:45 PM | Dempsey | |||||
65 | League | 03/03/2024 | 12:45 PM | IA | |||||
66 | League | 03/09/2024 | 08:00 AM | IA | |||||
67 | League | 03/09/2024 | 12:45 PM | IA | |||||
68 | League | 03/10/2024 | 08:00 AM | IA | |||||
69 | League | 03/10/2024 | 12:45 PM | IA | |||||
70 | League | 03/23/2024 | 08:00 AM | IA | |||||
71 | League | 03/23/2024 | 12:45 PM | IA | |||||
72 | League | 03/24/2024 | 8:00 AM | IA | |||||
73 | League | 03/24/2024 | 12:45 PM | IA | |||||
74 | League | 03/29/2024 | 4:30 AM | IA | |||||
75 | League | 03/29/2024 | 08:00 AM | IA | |||||
76 | League | 03/30/2024 | 8:00 AM | IA | |||||
77 | League | 03/30/2024 | 12:45 PM | IA | |||||
78 | League | 03/31/2024 | 8:00 AM | IA | |||||
79 | League | 03/31/2024 | 12:45 PM | IA |
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
U15 JID Open Champions 2023
Scorer: Singapore Cricket Assoc Admin
2023 SCA Club League
Scorer: Siddharth Shankar Bandkar, Ramprakash Veeraputhiran
2023 SCA Club League
Scorer: ANUROOP NARAYANAPILLAI, Muniraja Vemula (umpire)
2023 SCA Club League
Scorer: Senthil Thiagarajan, Vijay K Bharadwaj
2023 SCA Development League
Scorer: Chandrasekaran VK, Murugan Janardhanan
2023 SCA Club League
Scorer: Balakrishnan Rajkumar, Rajendran Madhan
2023 SCA Club League
Scorer: Viswakiran K, Lorraine Meyer
2023 SCA Club League
Scorer: Satheesh Kumar, Suriya Babu
2023 SCA Club League
Scorer: Ramprakash Veeraputhiran, Hardeep Jadeja
2023 SCA Club League
Scorer: Vijaya Lakshmi Sinha, Thangadurai Kathiresh
2023 SCA Development League
Scorer: Ubaidullah Mohamed Saleem, Murali Balasubramaniyan
2023 SCA Club League
Scorer: Navan Manikandan, Seetharaman P
2023 SCA Club League
Scorer: Jyothi Kiran Guthala, Claudin Scorer
2023 SCA Club League
Scorer: Richie Simon Abraham, Aravindhan S Kothai
2023 SCA Club League
Scorer: Murali Balasubramaniyan, Muniraja Vemula (umpire)
2023 SCA Club League
Scorer: K.S.V.P. Venu Madhav, Chandrasekaran VK
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin
SUNBIRD'S U19 GIRLS LEAGUE
Scorer: Singapore Cricket Assoc Admin