Captain : Rishikeshan Rajendram
Vice Captain : Dilruk Perera
Player Count : 26
Home Ground : SNCG Sunbirds park
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1086618 | Arul Benchamans | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1081699 | Cajamugan Yogeswaran | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077044 | Dileepa Pathirana | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1079858 | Dilruk Perera | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1085717 | Gajan Santhirakumar | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1083438 | Janith Pushpika | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086564 | Jayanath Thirumalai | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086602 | Jeevan Mani | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086095 | Jhanaghiram Rasalingam | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077063 | Kaleeswaran Karuppusamy | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086920 | Kowsikan Karthigesu | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1085723 | Nuwan Urala Gamage Sanjeewa | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1080151 | Padmaka Bandara | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1085722 | Pavan Kumar Viswanath | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086610 | Pirashanth Pirapudathevan | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1084306 | Pratheep John Arokiya | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077056 | Rathinasankar Jayasankar | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077941 | Rishikeshan Rajendram | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077060 | Roy Nixon | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086619 | Sekar Barathikannan | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086603 | Subash Shankar | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1079935 | Subram Sivanandam | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1083966 | Thanujan Sriskantharaja | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1077878 | Udeshika Perera | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1086565 | Vimukthi Gunaratne | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 | |
| 1083965 | Vithurshan Gobalarajah | SCA Clubs Division 5 - 2024 | PERA KNIGHT RIDERS 2 |


