ALPINE GLADIATORS innings (6 overs maximum) | ALPINE GLADIATORS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kumar Elavarasan | b Arockiasamy Antony X | 26 | 19 | 3 | 1 | 136.84 | |
Ahmed Tofael
c&b Nayem S
|
c&b Nayem S | 0 | 4 | 0 | 0 | 0.00 | |
Raj Shubo | c Selvaraj Dhinesh K b Rethinam A | 5 | 7 | 0 | 0 | 71.43 | |
Palla Naga Raju
c&b Rethinam A
|
c&b Rethinam A | 1 | 2 | 0 | 0 | 50.00 | |
Durairaj Mohanraj
c Nayem S b Rethinam A
|
c Nayem S b Rethinam A | 0 | 2 | 0 | 0 | 0.00 | |
Islam Zahidul* | c Selvaraj Dhinesh K b Rethinam A | 0 | 1 | 0 | 0 | 0.00 | |
Rajesh Ananthan
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 6
nb 3
)
|
(b 0 lb 0 w 6 nb 3 ) | 9 | |||||
Total
(6
wickets, 5.5
overs)
|
(6 wickets, 5.5 overs ) | 40 |
Did not bat: Gopineni Pala Prathap |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Selvaraj Dhinesh Kumar* | 1.0 | 0 | 2 | 11 | 0 | 11.00 | (2 w) | |
Nayem Shah Alam | 1.0 | 0 | 4 | 5 | 1 | 5.00 | ||
Shanmugan Deepan | 1.0 | 0 | 3 | 6 | 0 | 6.00 | (2 w) | |
Kumaraguru Veerabathran | 1.0 | 0 | 1 | 13 | 0 | 13.00 | (2 w3 nb) | |
Arockiasamy Antony Xavier | 1.0 | 0 | 1 | 5 | 1 | 5.00 | ||
Rethinam Arunraj | 0.5 | 0 | 5 | 0 | 4 | 0.00 | (0 w1 Hatrick) |
SILENT SIXERS innings (target: 41 runs from 6 overs) | SILENT SIXERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Selvaraj Dhinesh Kumar*
Run Out (Kumar E)
|
Run Out (Kumar E) | 0 | 3 | 0 | 0 | 0.00 | |
Rethinam Arunraj | c Islam Z b Ahmed T | 3 | 6 | 0 | 0 | 50.00 | |
Nayem Shah Alam | c Palla N b Rajesh A | 7 | 3 | 0 | 1 | 233.33 | |
Jagadeesan Karthick
c&b Ahmed T
|
c&b Ahmed T | 1 | 4 | 0 | 0 | 25.00 | |
Arockiasamy Antony Xavier | c Palla N b Islam Z | 3 | 3 | 0 | 0 | 100.00 | |
Shanmugan Deepan
not out
|
not out | 1 | 1 | 0 | 0 | 100.00 | |
Kumaraguru Veerabathran | c Raj S b Islam Z | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 0
w 0
nb 2
)
|
(b 3 lb 0 w 0 nb 2 ) | 5 | |||||
Total
(6
wickets, 3.3
overs)
|
(6 wickets, 3.3 overs ) | 20 |
Did not bat: Periyasamy Azhagudurai |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kumar Elavarasan | 1.0 | 0 | 4 | 2 | 0 | 2.00 | ||
Rajesh Ananthan | 1.0 | 0 | 2 | 10 | 1 | 10.00 | (0 w2 nb) | |
Ahmed Tofael | 1.0 | 0 | 3 | 4 | 2 | 4.00 | ||
Islam Zahidul* | 0.3 | 0 | 2 | 1 | 2 | 2.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | SEATRIUM CRICKET 2024 | |||
Match Date: | 09/29/2024 | |||
Toss: | SILENT SIXERS won the toss and elected to bowl | |||
Player of the Match: | Ahmed Tofael | |||
|
|
|||
Location: | Cochrane Recreation Centre | |||
Points Earned: | ALPINE GLADIATORS : 2 , SILENT SIXERS : 0 | |||
1st Innings: | 15 min 02:36 02:52 | |||
Innings break: | 4 min 02:52 02:56 | |||
2nd Innings: | 13 min 02:56 03:10 | |||
Last Updated: | Murali Balasubramaniyan (09/29/2024 16:10:00 ) | |||
Match Documents: |
|