MUCC NPSI innings (30 overs maximum) | MUCC NPSI innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Suchir Gupta
b Miraj M
|
b Miraj M | 77 | 59 | 9 | 1 | 130.51 | |
Karan Bhatia | c Manveen A b Deepak T | 25 | 15 | 6 | 0 | 166.67 | |
Swamirajan Sakthidaran | St Ashok B b Sachin S | 25 | 39 | 2 | 1 | 64.10 | |
Satheesh Kumar | c †Ashok B b Suhas A | 5 | 3 | 1 | 0 | 166.67 | |
James Chacko*
b Suhas A
|
b Suhas A | 11 | 7 | 0 | 1 | 157.14 | |
Daniyal Mohsin Khanche
lbw b Suhas A
|
lbw b Suhas A | 3 | 8 | 0 | 0 | 37.50 | |
Saketh Subramanian
not out
|
not out | 37 | 22 | 5 | 1 | 168.18 | |
Aditya Bhatia
c Vineet G b Prashant K
|
c Vineet G b Prashant K | 34 | 18 | 7 | 0 | 188.89 | |
Gopa6595 Gopalakrishnan Sriranjan | b Prashant K | 1 | 6 | 0 | 0 | 16.67 | |
Ritwik Garg
St Ashok B b Abhijeet T
|
St Ashok B b Abhijeet T | 4 | 6 | 0 | 0 | 66.67 | |
Sanat Puri
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 8
lb 3
w 12
nb 2
)
|
(b 8 lb 3 w 12 nb 2 ) | 25 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 247 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Deepak Thomas | 3.0 | 0 | 10 | 31 | 1 | 10.33 | (1 w) | |
Manveen Anand | 4.0 | 0 | 10 | 44 | 0 | 11.00 | (3 w) | |
Prashant Kotian | 6.0 | 0 | 19 | 35 | 2 | 5.83 | (2 w) | |
Suhas Aathreya | 6.0 | 0 | 12 | 59 | 3 | 9.83 | (4 w2 nb) | |
Sachin Sood | 6.0 | 0 | 22 | 27 | 1 | 4.50 | (2 w) | |
Miraj Mandal | 2.0 | 0 | 3 | 25 | 1 | 12.50 | ||
Abhijeet Tale* | 3.0 | 0 | 7 | 15 | 1 | 5.00 |
MUCC GLORIOUS innings (target: 248 runs from 30 overs) | MUCC GLORIOUS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Abhijeet Tale* | c Aditya B b Saketh S | 2 | 6 | 0 | 0 | 33.33 | |
Sreejit Sreekumar
c&b James C
|
c&b James C | 49 | 60 | 3 | 2 | 81.67 | |
Subodh Kaushik
lbw b Saketh S
|
lbw b Saketh S | 0 | 2 | 0 | 0 | 0.00 | |
Vineet Gangwani | c Saketh S b Suchir G | 44 | 37 | 5 | 2 | 118.92 | |
Prashant Kotian | c Aditya B b Suchir G | 8 | 12 | 1 | 0 | 66.67 | |
Deepak Thomas | c Saketh S b Suchir G | 21 | 17 | 0 | 2 | 123.53 | |
Suhas Aathreya
lbw b Saketh S
|
lbw b Saketh S | 33 | 27 | 4 | 0 | 122.22 | |
Manveen Anand
not out
|
not out | 21 | 18 | 3 | 0 | 116.67 | |
Ashok Bihari Hota
not out
|
not out | 5 | 4 | 0 | 0 | 125.00 | |
Extras
(b 4
lb 4
w 13
nb 3
)
|
(b 4 lb 4 w 13 nb 3 ) | 24 | |||||
Total
(7
wickets, 30.0
overs)
|
(7 wickets, 30.0 overs ) | 207 |
Did not bat: Miraj Mandal, Sachin Sood |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Saketh Subramanian | 6.0 | 0 | 18 | 48 | 3 | 8.00 | (1 w) | |
Ritwik Garg | 5.0 | 0 | 12 | 27 | 0 | 5.40 | (1 w) | |
James Chacko* | 6.0 | 0 | 18 | 28 | 1 | 4.67 | (2 w) | |
Aditya Bhatia | 6.0 | 0 | 19 | 33 | 0 | 5.50 | (5 w) | |
Sanat Puri | 1.0 | 0 | 1 | 8 | 0 | 8.00 | (1 w1 nb) | |
Suchir Gupta | 6.0 | 0 | 15 | 55 | 3 | 9.17 | (3 w2 nb) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 5 - 2024 | |||
Match Date: | 08/03/2024 | |||
Toss: | MUCC GLORIOUS won the toss and elected to bowl | |||
Player of the Match: | Suchir Gupta | |||
|
|
|||
Location: | SNCG Singa Oval | |||
Points Earned: | MUCC NPSI : 8 , MUCC GLORIOUS : 0 | |||
1st Innings: | 132 min 04:57 07:09 | |||
Innings break: | 19 min 07:09 07:28 | |||
2nd Innings: | 137 min 07:28 09:45 | |||
Last Updated: | Shriya Kumari (08/03/2024 22:49:00 ) | |||
Match Documents: |
|