MARINERS INDIAN innings (30 overs maximum) | MARINERS INDIAN innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ravi Shekhawat | run out (Manish B/Prem A) | 108 | 101 | 9 | 3 | 106.93 | |
Vijay Kumar Chandrasekaran
b Prem R
|
b Prem R | 44 | 38 | 3 | 2 | 115.79 | |
Rohan Mathur
run out (Ashok Kumar C/Prem A)
|
run out (Ashok Kumar C/Prem A) | 28 | 29 | 3 | 1 | 96.55 | |
Samir Apte* | c Sumeet K b Manish B | 12 | 11 | 1 | 0 | 109.09 | |
Sumit Kumar Sonu
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 3
lb 2
w 23
nb 1
)
|
(b 3 lb 2 w 23 nb 1 ) | 29 | |||||
Total
(4
wickets, 30.0
overs)
|
(4 wickets, 30.0 overs ) | 222 |
Did not bat: Ajay Kumar Das, Sanjay Mondal, Sanjib Ghosal (wk) (45), Anay Apte |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nishant Kumar | 5.0 | 1 | 18 | 42 | 0 | 8.40 | (3 w1 nb) | |
Ashok Kumar Chawdhary | 4.0 | 0 | 16 | 17 | 0 | 4.25 | (2 w) | |
Sumeet Kumar | 4.0 | 0 | 7 | 33 | 0 | 8.25 | (2 w) | |
Prem Ramachandran | 5.0 | 0 | 11 | 32 | 1 | 6.40 | (2 w) | |
Manish Berlia | 5.0 | 0 | 16 | 28 | 1 | 5.60 | (5 w) | |
Ameesh Thakkar | 4.0 | 0 | 10 | 37 | 0 | 9.25 | (2 w) | |
Satyam Sandrasegaren | 3.0 | 0 | 7 | 28 | 0 | 9.33 | (7 w) |
SINGAPORE SWIMMING CLUB innings (target: 223 runs from 30 overs) | SINGAPORE SWIMMING CLUB innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Did not bat: Amit Ranjit Sinha*, Sumeet Kumar, Manish Berlia, Ashok Kumar Chawdhary, Sam Sabesan, Rohan Ghosh, Ameesh Thakkar, Prem Ramachandran, Prem Ahire, Satyam Sandrasegaren, Nishant Kumar |
---|
Bowling | O | M | Dot | R | W | Econ |
---|
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 6 - 2024 | |||
Match Date: | 11/24/2024 | |||
Toss: | SINGAPORE SWIMMING CLUB won the toss and elected to bowl | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | MARINERS INDIAN : 4 , SINGAPORE SWIMMING CLUB : 4 | |||
1st Innings Start: | 04:50 | |||
Last Updated: | Balakrishnan Rajkumar (11/24/2024 21:46:00 ) | |||
Match Documents: |
|
|||
match called off at 3.45pm due to heavy rain |