PERA KNIGHT RIDERS 2 innings (30 overs maximum) | PERA KNIGHT RIDERS 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pavan Kumar Viswanath | c Pranav M b Aarav A | 2 | 12 | 0 | 0 | 16.67 | |
Vithurshan Gobalarajah | c Manuel R b Aarav A | 16 | 30 | 2 | 0 | 53.33 | |
Rathinasankar Jayasankar | c Aahan A b Aarav A | 1 | 8 | 0 | 0 | 12.50 | |
Dilruk Perera | St Pratham S b Vedant B | 14 | 26 | 0 | 0 | 53.85 | |
Kaleeswaran Karuppusamy
run out (Vedant B)
|
run out (Vedant B) | 9 | 31 | 0 | 0 | 29.03 | |
Nuwan Urala Gamage Sanjeewa | c †Pratham S b Aahan A | 7 | 17 | 0 | 0 | 41.18 | |
Rishikeshan Rajendram*
b Murali K
|
b Murali K | 47 | 29 | 3 | 4 | 162.07 | |
Janith Pushpika † | b Mathias L | 5 | 10 | 0 | 0 | 50.00 | |
Gajan Santhirakumar | b Mathias L | 11 | 6 | 1 | 1 | 183.33 | |
Pratheep John Arokiya
not out
|
not out | 6 | 3 | 1 | 0 | 200.00 | |
Thanujan Sriskantharaja
not out
|
not out | 1 | 2 | 0 | 0 | 50.00 | |
Extras
(b 2
lb 0
w 15
nb 6
)
|
(b 2 lb 0 w 15 nb 6 ) | 23 | |||||
Total
(9
wickets, 28.0
overs)
|
(9 wickets, 28.0 overs ) | 142 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Aarav Aggarwal | 6.0 | 3 | 31 | 8 | 3 | 1.33 | (1 w) | |
Manuel Raj | 2.0 | 0 | 8 | 14 | 0 | 7.00 | (2 w3 nb) | |
Pranav Maheswari | 4.0 | 0 | 16 | 18 | 0 | 4.50 | (4 w1 nb) | |
Vedant Bhat | 6.0 | 0 | 21 | 19 | 1 | 3.17 | (1 w) | |
Mathias Leeder | 2.0 | 0 | 6 | 19 | 2 | 9.50 | (2 w2 nb) | |
Udayan Das | 4.0 | 0 | 13 | 35 | 0 | 8.75 | (2 w) | |
Aahan Achar | 3.0 | 0 | 11 | 13 | 1 | 4.33 | (1 w) | |
Murali Karthick | 1.0 | 0 | 2 | 14 | 1 | 14.00 | (2 w) |
SCC PUMAS innings (target: 143 runs from 30 overs) | SCC PUMAS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Did not bat: Aahan Achar, Manuel Raj, Pranav Maheswari, Udayan Das, Aarav Aggarwal, Swattick Joel* †, Pratham Somani, Murali Karthick, Vedant Bhat, Mathias Leeder, James Thornton |
---|
Bowling | O | M | Dot | R | W | Econ |
---|
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 5 - 2024 | |||
Match Date: | 11/24/2024 | |||
Toss: | SCC PUMAS won the toss and elected to bowl | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | PERA KNIGHT RIDERS 2 : 4 , SCC PUMAS : 4 | |||
1st Innings Start: | 04:51 | |||
Last Updated: | Ramprakash Veeraputhiran (11/24/2024 21:44:00 ) | |||
Match Documents: |
|