| Start Date | : | 02/21/2016 | Category | : | Men | 
| Ball Type | : | Hard Tennis Ball | Level | : | Club | 
| Series Type | : | Twenty20 | Winner | : | |
| Max Overs | : | 40 | 
| Start Date | : | 02/21/2016 | |||
| Category | : | Men | |||
| Ball Type | : | Hard Tennis Ball | |||
| Level | : | Club | |||
| Series Type | : | Twenty20 | |||
| Winner | : | ||||
| Max Overs | : | 40 | 
| Player | Points | ||
|---|---|---|---|
                                                                    
  | 
                                                                
                                                                2500 | ||
                                                                    
  | 
                                                                
                                                                1896 | ||
                                                                    
  | 
                                                                
                                                                1878 | ||
                                                                    
  | 
                                                                
                                                                1867 | ||
                                                                    
  | 
                                                                
                                                                1794 | 
