Start Date | : | 08/25/2021 | Category | : | Men |
Ball Type | : | Leather Ball | Level | : | Domestic |
Series Type | : | Ten10 | Winner | : | |
Max Overs | : | 10 |
Start Date | : | 08/25/2021 | |||
Category | : | Men | |||
Ball Type | : | Leather Ball | |||
Level | : | Domestic | |||
Series Type | : | Ten10 | |||
Winner | : | ||||
Max Overs | : | 10 |
Player | Runs |
---|
Player | Wkts |
---|
Player | Points |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
# | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
---|---|---|---|---|---|---|
1 |
|
Manpreet Singh ![]() |
||||
2 |
|
Janak Prakash ![]() |
||||
3 |
|
Amjad Mahboob ![]() |