Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/04/2025 SINGA XI MB UMZ XI MB UMZ XI 5 15 9 166.67 1 1 58 Scorecard
2 10/02/2025 SINGA XI MB UMZ XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
3 10/01/2025 SINGA XI MB UMZ XI MB UMZ XI 5 15 11 136.36 1 1 48 Scorecard
4 09/30/2025 SINGA XI MB UMZ XI MB UMZ XI 4 5 7 71.43 0 0 5 Scorecard
5 09/28/2025 SINGA XI MB UMZ XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
6 09/27/2025 SINGA XI MB UMZ XI SINGA XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 09/25/2025 SINGA XI PAHK XI PAHK XI 5 2 2 100.00 0 0 2 Scorecard
8 09/24/2025 SINGA XI PAHK XI SINGA XI 4 55 39 141.03 4 2 193 Scorecard
9 09/23/2025 SINGA XI PAHK XI SINGA XI 4 7 5 140.00 1 0 8 Scorecard
10 09/20/2025 SINGA XI PAHK XI PAHK XI 5 80 74 108.11 7 1 259 Scorecard
11 09/19/2025 SINGA XI PAHK XI PAHK XI 4 33 27 122.22 4 1 79 Scorecard
12 09/18/2025 SINGA XI PAHK XI SINGA XI 4 6 7 85.71 1 0 7 Scorecard
13 07/24/2025 SINGAPORE HONGKONG HONGKONG 5 40 23 173.91 6 0 116 Scorecard
14 07/23/2025 SINGAPORE MALAYSIA MALAYSIA 4 3 3 100.00 0 0 3 Scorecard
15 07/22/2025 SINGAPORE SAMOA SINGAPORE 4 0 1 0.00 0 0 -10 Scorecard
16 07/20/2025 SINGAPORE HONGKONG HONGKONG 4 35 28 125.00 2 1 89 Scorecard
17 07/19/2025 SINGAPORE MALAYSIA MALAYSIA 5 0 1 0.00 0 0 -10 Scorecard
18 07/18/2025 SINGAPORE SAMOA SINGAPORE 5 37 31 119.35 3 1 47 Scorecard
19 07/13/2025 National A NationalB NationalB 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/31/2025 SRC LORDS IA FALCONS IA FALCONS 5 18 14 128.57 3 0 51 Scorecard
21 05/10/2025 SRC LORDS SCC COUGARS SCC COUGARS 5 15 18 83.33 2 0 27 Scorecard
22 04/22/2025 President XI SCA Select XI SCA Select XI 5 37 25 148.00 2 1 91 Scorecard
23 04/22/2025 President XI SCA Select XI SCA Select XI 5 90* 46 195.65 5 6 327 Scorecard
24 04/19/2025 President XI SCA Select XI No Winner 5 27 22 122.73 3 0 60 Scorecard
25 04/19/2025 SRC LORDS SCC TIGERS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
26 04/18/2025 President XI SCA Select XI SCA Select XI 5 51 29 175.86 3 4 204 Scorecard
27 03/12/2025 President XI SCA Select XI President XI 1 48 19 252.63 3 2 145 Scorecard
28 03/05/2025 SINGAPORE BAHRAIN No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
29 03/04/2025 SINGAPORE BAHRAIN No Winner 4 9 12 75.00 0 0 9 Scorecard
30 03/02/2025 SINGAPORE BAHRAIN BAHRAIN 4 48 31 154.84 1 4 127 Scorecard
31 03/01/2025 SINGAPORE BAHRAIN BAHRAIN 5 21 16 131.25 3 0 64 Scorecard
32 02/28/2025 SINGAPORE BAHRAIN BAHRAIN 5 7 9 77.78 0 0 7 Scorecard
33 02/25/2025 President XI SCA Select XI President XI 4 41* 29 141.38 3 3 110 Scorecard
34 02/23/2025 SRC LORDS IA HAWKS No Winner 5 4 10 40.00 0 0 -6 Scorecard
35 01/19/2025 SCA SELECT XI SSF PANTHERS No Winner 5 10* 17 58.82 0 0 20 Scorecard
36 12/01/2024 SRC LORDS CSC TORNADOES CSC TORNADOES 5 34 31 109.68 0 3 80 Scorecard
37 10/20/2024 SRC LORDS GOLDEN CC 1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 10/19/2024 SCA Rest XI President XI SCA Rest XI 5 18 18 100.00 1 0 39 Scorecard
39 10/19/2024 President XI SCA Rest XI President XI 5 23 12 191.67 1 2 88 Scorecard
40 10/12/2024 President XI SCA Rest XI No Winner 5 1 2 50.00 0 0 1 Scorecard
41 09/29/2024 CSC HURRICANES MARINA CC 1 CSC HURRICANES 5 13 14 92.86 0 1 25 Scorecard
42 08/25/2024 SCA REDS SCA COMBINED XI SCA REDS 7 13* 6 216.67 1 1 76 Scorecard
43 08/24/2024 SCA REDS SCA COMBINED XI SCA REDS 6 1* 1 100.00 0 0 1 Scorecard
44 08/18/2024 CSC HURRICANES SCC LIONS SCC LIONS 4 9 8 112.50 0 1 11 Scorecard
45 08/18/2024 SCA REDS SCA COMBINED XI SCA COMBINED XI 5 24 12 200.00 3 1 99 Scorecard
46 08/17/2024 SCA COMBINED XI SCA REDS SCA COMBINED XI 6 13 11 118.18 0 1 35 Scorecard
47 08/15/2024 SCA REDS SCA COMBINED XI SCA COMBINED XI 4 23 16 143.75 2 0 65 Scorecard
48 08/11/2024 CSC HURRICANES MARINERS PACIFIC MARINERS PACIFIC 4 0 1 0.00 0 0 -10 Scorecard
49 07/14/2024 CSC HURRICANES MUCC KNIGHTS CSC HURRICANES 3 1 2 50.00 0 0 1 Scorecard
50 06/16/2024 CSC HURRICANES AUGUST INTERNATIONAL No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
51 07/30/2023 CSC HURRICANES SCC LIONS CSC HURRICANES 4 21 16 131.25 2 0 63 Scorecard
52 07/16/2023 CSC HURRICANES IA EAGLES CSC HURRICANES 4 36 23 156.52 5 0 101 Scorecard
53 07/09/2023 CSC HURRICANES SCC LIONS CSC HURRICANES 3 6 3 200.00 1 0 7 Scorecard
54 06/30/2022 Singapore Malaysia Malaysia 5 17* 12 141.67 0 1 49 Scorecard
55 06/29/2022 Singapore Malaysia Malaysia 4 26 24 108.33 1 1 59 Scorecard
56 06/28/2022 Singapore Malaysia Singapore 5 8 7 114.29 1 0 9 Scorecard
57 06/19/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 1 2 50.00 0 0 1 Scorecard
58 06/18/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 37* 32 115.62 0 2 81 Scorecard
59 06/15/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 9 15 60.00 1 0 10 Scorecard
60 06/12/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 13 9 144.44 2 0 45 Scorecard
61 06/11/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 0 15* 8 187.50 0 2 69 Scorecard
62 06/04/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 7 11 63.64 0 0 7 Scorecard
63 06/03/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 53 42 126.19 2 3 187 Scorecard
64 06/01/2022 SG SELECT XI GIC Peace 11 SG SELECT XI 5 23* 15 153.33 0 2 77 Scorecard
65 05/29/2022 SG SELECT XI CAMBODIA XI SG SELECT XI 4 2 4 50.00 0 0 2 Scorecard
66 05/28/2022 SG SELECT XI CAMBODIA XI SG SELECT XI 3 7 9 77.78 0 0 7 Scorecard
67 05/27/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 16 15 106.67 2 0 38 Scorecard
68 05/22/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 1 7 14.29 0 0 1 Scorecard
69 05/21/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 48* 56 85.71 3 1 93 Scorecard
70 05/20/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 18 16 112.50 1 1 41 Scorecard
71 05/15/2022 SRC Kings SCC Lions SCC Lions 4 0 2 0.00 0 0 -10 Scorecard
72 05/08/2022 SRC Kings MUCC Knights SRC Kings 4 33 16 206.25 0 4 121 Scorecard
73 09/19/2021 SG Crescents SG Crimsons SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
74 09/17/2021 SG Crescents SG Stars SG Crescents 14 8 10 80.00 0 0 8 Scorecard
75 09/15/2021 SG Crescents SG Stars SG Crescents 8 11 7 157.14 0 1 53 Scorecard
76 09/12/2021 SG Crescents SG Crimsons SG Crescents 4 13 20 65.00 0 0 23 Scorecard
77 09/11/2021 SG Crescents SG Stars SG Crescents 14 3 9 33.33 0 0 3 Scorecard
78 09/10/2021 SG Crescents SG Stars SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/10/2021 SG Crescents SG Crimsons SG Crescents 9 23 14 164.29 0 3 79 Scorecard
80 09/05/2021 SG Crescents SG Stars SG Crescents 5 10 5 200.00 0 1 72 Scorecard
81 09/04/2021 SG Crescents SG Crimsons No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
82 08/28/2021 SG Crescents SG Crimsons SG Crimsons 14 20 19 105.26 0 2 54 Scorecard
83 02/24/2020 SCA XI PK PEACE XI SCA XI 0 36 24 150.00 2 2 102 Scorecard
84 02/22/2020 SCA XI PK PEACE XI PK PEACE XI 0 5 6 83.33 1 0 6 Scorecard
85 02/19/2020 SCA XI PK PEACE XI PK PEACE XI 0 25 24 104.17 2 1 59 Scorecard
86 02/14/2020 SCA XI PK PEACE XI PK PEACE XI 0 7 10 70.00 0 0 7 Scorecard
87 02/12/2020 SCA XI PK PEACE XI PK PEACE XI 0 1 3 33.33 0 0 1 Scorecard
88 02/08/2020 SCA XI PK PEACE XI PK PEACE XI 0 19 24 79.17 0 0 29 Scorecard
89 02/07/2020 SCA XI PK PEACE XI PK PEACE XI 0 13 18 72.22 0 0 23 Scorecard
90 02/05/2020 SCA XI PK PEACE XI PK PEACE XI 0 64* 44 145.45 3 3 221 Scorecard
91 02/04/2020 SCA XI PK PEACE XI PK PEACE XI 0 7 11 63.64 0 0 7 Scorecard
92 02/02/2020 SCA XI PK PEACE XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
93 02/01/2020 SCA XI PK PEACE XI PK PEACE XI 0 28 25 112.00 2 2 64 Scorecard
94 12/08/2019 Construction All-Rounders SCA Young Guns Construction All-Rounders 0 DNB DNB 0.00 0 0 0 Scorecard
95 12/08/2019 Construction All-Rounders Technology Torpedoes Construction All-Rounders 0 37 26 142.31 3 1 92 Scorecard
96 12/05/2019 Construction All-Rounders Marine Waves Construction All-Rounders 0 9* 11 81.82 0 0 9 Scorecard
97 12/04/2019 Construction All-Rounders Banking Champs Construction All-Rounders 0 32 25 128.00 4 0 86 Scorecard
98 10/03/2019 Singapore Zimbabwe Zimbabwe 0 9 13 69.23 0 0 9 Scorecard
99 09/29/2019 Singapore Zimbabwe Singapore 0 41 23 178.26 4 1 127 Scorecard
100 09/28/2019 Singapore Nepal Nepal 0 15 22 68.18 0 0 25 Scorecard
101 09/08/2019 SCA XI Combined XI SCA XI 0 7 7 100.00 0 0 7 Scorecard
102 09/07/2019 SCA XI Combined XI SCA XI 0 DNB DNB 0.00 0 0 0 Scorecard
103 09/01/2019 SCA XI Regional XI SCA XI 0 29 31 93.55 2 1 53 Scorecard
104 08/31/2019 SCA XI Regional XI SCA XI 0 1 7 14.29 0 0 1 Scorecard
105 07/14/2019 SRC Kings Thanjai Minnals Thanjai Minnals 0 27 23 117.39 3 1 62 Scorecard
106 07/10/2019 SCA PKG PKG 0 6 15 40.00 0 0 -4 Scorecard
107 07/08/2019 SCA PKG PKG 0 19 22 86.36 1 0 30 Scorecard
108 07/07/2019 SRC Kings Thanjai Minnals Thanjai Minnals 0 155 149 104.03 13 10 508 Scorecard
109 07/06/2019 SCA PKG PKG 0 6 9 66.67 1 0 7 Scorecard
110 07/04/2019 SCA PKG PKG 0 52 48 108.33 4 1 172 Scorecard
111 07/02/2019 SCA PKG SCA 0 44* 42 104.76 2 1 98 Scorecard
112 06/28/2019 SCA PKG PKG 0 18 16 112.50 0 1 40 Scorecard
113 06/27/2019 SCA PKG PKG 0 42 48 87.50 2 2 88 Scorecard
114 06/25/2019 SCA PKG SCA 0 22 20 110.00 0 1 54 Scorecard
115 06/22/2019 SCA PKG No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
116 06/21/2019 SCA PKG PKG 0 3 3 100.00 0 0 3 Scorecard
117 06/20/2019 SCA PKG PKG 0 8 17 47.06 0 0 -2 Scorecard
118 06/18/2019 SCA PKG PKG 0 4* 1 400.00 1 0 5 Scorecard
119 06/16/2019 SCA PKG PKG 0 8 14 57.14 1 0 9 Scorecard
120 06/14/2019 SCA PKG SCA 0 12* 11 109.09 2 0 34 Scorecard
121 05/26/2019 SRC Kings IA Eagles IA Eagles 0 47 68 69.12 6 1 95 Scorecard
122 05/12/2019 SRC Kings MUCC Knights SRC Kings 0 69 70 98.57 6 2 217 Scorecard
123 04/07/2019 SRC Kings IA Eagles IA Eagles 0 63 69 91.30 6 0 195 Scorecard
124 03/29/2019 COMBO XI SCA U-19 COMBO XI 0 25 23 108.70 3 0 58 Scorecard
125 03/28/2019 COMBO XI SCA U-19 COMBO XI 0 1 4 25.00 0 0 1 Scorecard
126 03/22/2019 SG YDP XI SCA U-19 SG YDP XI 0 100* 75 133.33 9 3 335 Scorecard
127 03/21/2019 SG YDP XI SCA U-19 SCA U-19 0 0 6 0.00 0 0 -10 Scorecard
128 03/19/2019 SG YDP XI SCA U-19 SG YDP XI 0 3 4 75.00 0 0 3 Scorecard
129 03/16/2019 EPS SG XI EPS World XI EPS SG XI 0 26* 25 104.00 2 0 58 Scorecard
130 03/14/2019 SG Crescents SG Crimsons SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
131 03/12/2019 SG Crescents SG Stars SG Crescents 0 3 3 100.00 0 0 3 Scorecard
132 03/10/2019 SRC Kings CSC 1 SRC Kings 0 67 56 119.64 7 0 218 Scorecard
133 03/07/2019 SG Crescents SG Crimsons SG Crescents 0 46 27 170.37 3 2 123 Scorecard
134 03/02/2019 SG Crescents SG Stars SG Crescents 0 5 12 41.67 0 0 -5 Scorecard
135 02/28/2019 SG Crescents SG Stars SG Crescents 0 30* 22 136.36 4 1 86 Scorecard
136 02/26/2019 SG Crescents SG Crimsons SG Crimsons 0 13 13 100.00 3 0 36 Scorecard
137 02/24/2019 SRC Kings MUCC Knights SRC Kings 0 146* 148 98.65 12 2 454 Scorecard
138 02/19/2019 SG Crescents SG Stars SG Crescents 0 19 21 90.48 2 0 31 Scorecard
139 02/16/2019 SG Crescents SG Crimsons SG Crimsons 0 28 31 90.32 5 0 53 Scorecard
140 02/14/2019 SG Crescents SG Crimsons SG Crimsons 0 57 47 121.28 5 2 190 Scorecard
141 02/10/2019 SRC Kings SCC Lions SCC Lions 0 22 24 91.67 3 0 45 Scorecard
142 02/06/2019 SG Crescents SG Stars SG Stars 0 11 31 35.48 1 0 12 Scorecard
143 02/05/2019 SG Crescents SG Crimsons SG Crescents 0 13 17 76.47 2 0 25 Scorecard
144 10/19/2018 Construction Minnals AllRounders Banking Champs Construction Minnals AllRounders 0 54 43 125.58 1 1 185 Scorecard
145 09/26/2018 Singapore Malaysia Singapore 0 28* 28 100.00 1 0 59 Scorecard
146 09/25/2018 Singapore Malaysia Singapore 0 27* 20 135.00 2 0 69 Scorecard
147 09/24/2018 Singapore Malaysia Singapore 0 12 10 120.00 0 1 34 Scorecard
148 07/28/2018 BENGAL CC BCC Stars HAWKS CC Hawks HAWKS CC Hawks 0 7 7 100.00 1 0 8 Scorecard
149 07/17/2018 SG Stars SG Crescents SG Stars 0 49* 18 272.22 4 3 149 Scorecard
150 07/12/2018 SG Stars SG Crescents SG Stars 0 49 37 132.43 6 0 115 Scorecard
151 07/10/2018 SG Stars SG Crescents SG Crescents 0 94 57 164.91 3 6 327 Scorecard
152 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 CSC CSC 1 0 13 13 100.00 2 0 35 Scorecard
153 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 24 22 109.09 1 2 59 Scorecard
154 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 22 23 95.65 3 0 45 Scorecard
155 07/05/2018 SG Stars SG Crescents SG Stars 0 24 24 100.00 1 1 57 Scorecard
156 05/26/2018 BENGAL CC BCC Stars THIRTIES NEVER TIRE CC TNT THIRTIES NEVER TIRE CC TNT 0 0 1 0.00 0 0 -10 Scorecard
157 05/06/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 96* 105 91.43 8 0 296 Scorecard
158 05/05/2018 SG Crimsons SG Stars SG Stars 0 20 24 83.33 1 0 41 Scorecard
159 05/04/2018 SG Crimsons SG Stars SG Stars 0 0 1 0.00 0 0 -10 Scorecard
160 05/02/2018 SG Crimsons SG Crescents SG Crimsons 0 9* 12 75.00 0 0 9 Scorecard
161 04/22/2018 SINGAPORE RECREATIONAL CLUB SRC Lords SINGAPORE CRICKET CLUB SCC Tigers SINGAPORE CRICKET CLUB SCC Tigers 0 16 30 53.33 2 0 28 Scorecard
162 04/21/2018 SG Stars Vanuatu Vanuatu 0 8 5 160.00 0 0 8 Scorecard
163 04/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 13 20 65.00 0 0 23 Scorecard
164 04/07/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 18 32 56.25 0 0 28 Scorecard
165 04/01/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 CSC CSC 1 0 2* 5 40.00 0 0 2 Scorecard
166 03/31/2018 SINGAPORE RECREATIONAL CLUB SRC Lords INDIAN ASSOCIATION IA Hawks INDIAN ASSOCIATION IA Hawks 0 29 43 67.44 3 0 52 Scorecard
167 03/30/2018 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings 0 0 1 0.00 0 0 -10 Scorecard
168 03/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 0 0 3 0.00 0 0 -10 Scorecard
169 03/24/2018 BENGAL CC BCC Stars BENGAL CC BCC Masters BENGAL CC BCC Stars 0 5* 10 50.00 0 0 5 Scorecard
170 03/17/2018 BENGAL CC BCC Stars TEAM SPIRIT CC Team Spirit BENGAL CC BCC Stars 0 DNB DNB 0.00 0 0 0 Scorecard
171 03/11/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 20 42 47.62 1 0 31 Scorecard
172 03/10/2018 BENGAL CC BCC Stars AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 4 4 100.00 0 0 4 Scorecard
173 03/04/2018 BENGAL CC BCC Stars MARINERS CC MARINERS ARCTIC BENGAL CC BCC Stars 0 3* 7 42.86 0 0 3 Scorecard
174 02/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 49* 37 132.43 7 0 116 Scorecard
175 02/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 98 84 116.67 9 2 317 Scorecard
176 02/24/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 21 22 95.45 3 0 44 Scorecard
177 02/18/2018 SG Elite T20 Players Crescents SG Elite T20 Players Crimsons SG Elite T20 Players Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
178 02/18/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 6 13 46.15 1 0 -3 Scorecard
179 02/17/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 0 4 0.00 0 0 -10 Scorecard
180 02/16/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Stars 0 24 22 109.09 3 0 57 Scorecard
181 02/16/2018 SG Elite T20 Players Crescents SG Elite T20 Players Crimsons SG Elite T20 Players Crescents 0 23* 16 143.75 2 1 67 Scorecard
182 11/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 42 39 107.69 1 1 95 Scorecard
183 11/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 4 2 200.00 1 0 5 Scorecard
184 09/24/2017 Construction Minnals AllRounders Technology Torpedoes Construction Minnals AllRounders 0 4 4 100.00 0 0 4 Scorecard
185 09/24/2017 Construction Minnals AllRounders SCA Young Guns Construction Minnals AllRounders 0 27 26 103.85 1 0 58 Scorecard
186 09/23/2017 Construction Minnals AllRounders Indonesia TKCC Royals TKCC Royals Construction Minnals AllRounders 0 1 2 50.00 0 0 1 Scorecard
187 09/23/2017 BENGAL CC BCC Stars KAIRALI CC Kairali CC 2 BENGAL CC BCC Stars 0 2 8 25.00 0 0 2 Scorecard
188 09/22/2017 Construction Minnals AllRounders Marine Waves Construction Minnals AllRounders 0 DNB DNB 0.00 0 0 0 Scorecard
189 08/13/2017 BENGAL CC BCC Stars WARRIORS CC Warriors BENGAL CC BCC Stars 0 8 7 114.29 1 0 9 Scorecard
190 08/06/2017 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 35 36 97.22 2 1 69 Scorecard
191 08/06/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 6 14 42.86 1 0 -3 Scorecard
192 06/26/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 78 58 134.48 6 2 264 Scorecard
193 06/26/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 11 13 84.62 1 0 22 Scorecard
194 06/25/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 6 5 120.00 0 0 6 Scorecard
195 06/18/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 28 13 215.38 2 2 104 Scorecard
196 06/18/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 50 44 113.64 5 1 167 Scorecard
197 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 24 18 133.33 3 0 67 Scorecard
198 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings 0 43 19 226.32 6 2 143 Scorecard
199 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 19 8 237.50 4 0 83 Scorecard
200 06/04/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 0 0 8 0.00 0 0 -10 Scorecard
201 04/14/2017 BENGAL CC BCC Stars AVADH CC Avadh Rangers BENGAL CC BCC Stars 0 21 15 140.00 2 1 65 Scorecard
202 04/09/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 10 12 83.33 1 0 21 Scorecard
203 04/01/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 15 28 53.57 1 0 26 Scorecard
204 03/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 7 15 46.67 0 0 -3 Scorecard
205 02/25/2017 BENGAL CC BCC Stars TEAM SPIRIT CC Team Spirit TEAM SPIRIT CC Team Spirit 0 18 11 163.64 1 2 63 Scorecard
206 02/05/2017 BENGAL CC BCC Stars BENGAL CC BCC Masters BENGAL CC BCC Stars 0 31 25 124.00 3 1 76 Scorecard
207 10/23/2016 BENGAL CC BCC Stars FALCONS CC Falcons Mavericks Pros BENGAL CC BCC Stars 0 14 5 280.00 3 0 77 Scorecard
208 10/15/2016 ANZ Bank Cognizant Cognizant 0 12 12 100.00 0 1 34 Scorecard
209 10/01/2016 BENGAL CC BCC Stars CHAMPIONS CC Champions CC 2 CHAMPIONS CC Champions CC 2 0 16 7 228.57 1 2 81 Scorecard
210 09/18/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 15 21 71.43 0 0 25 Scorecard
211 09/17/2016 ANZ Bank Visa ANZ Bank 0 26 14 185.71 4 0 90 Scorecard
212 09/04/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 0 12 28 42.86 1 0 13 Scorecard
213 09/03/2016 BENGAL CC BCC Stars KAIRALI CC Kairali CC 2 BENGAL CC BCC Stars 0 49 21 233.33 3 4 150 Scorecard
214 08/27/2016 BENGAL CC BCC Stars ANZA CC ANZA 4 ANZA CC ANZA 4 0 1 7 14.29 0 0 1 Scorecard
215 08/21/2016 ANZ Bank CITI Citi 1 CITI Citi 1 0 22 10 220.00 1 2 97 Scorecard
216 08/20/2016 BENGAL CC BCC Stars CRACKING WILLOWS CC Cracking Willows BENGAL CC BCC Stars 0 43* 30 143.33 5 2 112 Scorecard
217 08/07/2016 CSC CSC 3 GOLDEN CC Golden CC 1 CSC CSC 3 0 64 81 79.01 6 2 202 Scorecard
218 07/17/2016 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 0 2 11 18.18 0 0 -8 Scorecard
219 07/16/2016 CSC CSC 3 Indi CC CSC CSC 3 0 42 38 110.53 2 1 96 Scorecard
220 07/16/2016 ANZ Bank DEUTSCHE BANK CC Deutsche Bank ANZ Bank 0 18* 14 128.57 2 0 50 Scorecard
221 07/06/2016 BENGAL CC BCC Stars AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 30 18 166.67 2 2 96 Scorecard
222 07/06/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles CSC CSC 1 0 5 23 21.74 0 0 -5 Scorecard
223 07/03/2016 BENGAL CC BCC Stars CHALLENGERS CC Challengers Reloaded BENGAL CC BCC Stars 0 DNB DNB 0.00 0 0 0 Scorecard
224 06/12/2016 CSC CSC 1 THANJAI CC Thanjai CC Minnals 1 CSC CSC 1 0 0 6 0.00 0 0 -10 Scorecard
225 05/28/2016 ANZ Bank Barclays Barclays 0 7 9 77.78 1 0 8 Scorecard
