Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/29/2026 MARINERS PACIFIC SCC COUGARS SCC COUGARS 4 22 10 220.00 4 0 96 Scorecard
2 02/22/2026 MARINERS PACIFIC SCC LIONS SCC LIONS 4 25 11 227.27 1 2 100 Scorecard
3 02/08/2026 MARINERS PACIFIC CSC HURRICANES MARINERS PACIFIC 3 27 18 150.00 3 0 80 Scorecard
4 01/25/2026 GOLDEN CC 1 HORIZON CC HORIZON CC 3 13 19 68.42 0 0 23 Scorecard
5 11/23/2025 SINGA XI PSCF XI PSCF XI 4 48 28 171.43 4 3 128 Scorecard
6 11/19/2025 SINGA XI PSCF XI PSCF XI 0 DNB DNB 0.00 0 0 0 Scorecard
7 10/04/2025 SINGA XI MB UMZ XI MB UMZ XI 5 15 9 166.67 1 1 58 Scorecard
8 10/02/2025 SINGA XI MB UMZ XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/01/2025 SINGA XI MB UMZ XI MB UMZ XI 5 15 11 136.36 1 1 48 Scorecard
10 09/30/2025 SINGA XI MB UMZ XI MB UMZ XI 4 5 7 71.43 0 0 5 Scorecard
11 09/28/2025 SINGA XI MB UMZ XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
12 09/27/2025 SINGA XI MB UMZ XI SINGA XI 0 DNB DNB 0.00 0 0 0 Scorecard
13 09/25/2025 SINGA XI PAHK XI PAHK XI 5 2 2 100.00 0 0 2 Scorecard
14 09/24/2025 SINGA XI PAHK XI SINGA XI 4 55 39 141.03 4 2 193 Scorecard
15 09/23/2025 SINGA XI PAHK XI SINGA XI 4 7 5 140.00 1 0 8 Scorecard
16 09/20/2025 SINGA XI PAHK XI PAHK XI 5 80 74 108.11 7 1 259 Scorecard
17 09/19/2025 SINGA XI PAHK XI PAHK XI 4 33 27 122.22 4 1 79 Scorecard
18 09/18/2025 SINGA XI PAHK XI SINGA XI 4 6 7 85.71 1 0 7 Scorecard
19 07/24/2025 SINGAPORE HONGKONG HONGKONG 5 40 23 173.91 6 0 116 Scorecard
20 07/23/2025 SINGAPORE MALAYSIA MALAYSIA 4 3 3 100.00 0 0 3 Scorecard
21 07/22/2025 SINGAPORE SAMOA SINGAPORE 4 0 1 0.00 0 0 -10 Scorecard
22 07/20/2025 SINGAPORE HONGKONG HONGKONG 4 35 28 125.00 2 1 89 Scorecard
23 07/19/2025 SINGAPORE MALAYSIA MALAYSIA 5 0 1 0.00 0 0 -10 Scorecard
24 07/18/2025 SINGAPORE SAMOA SINGAPORE 5 37 31 119.35 3 1 47 Scorecard
25 07/13/2025 Sea Games Squad 2025 Combined XI Combined XI 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/31/2025 SRC LORDS IA FALCONS IA FALCONS 5 18 14 128.57 3 0 51 Scorecard
27 05/10/2025 SRC LORDS SCC COUGARS SCC COUGARS 5 15 18 83.33 2 0 27 Scorecard
28 04/22/2025 President XI SCA Select XI SCA Select XI 5 37 25 148.00 2 1 91 Scorecard
29 04/22/2025 President XI SCA Select XI SCA Select XI 5 90* 46 195.65 5 6 327 Scorecard
30 04/19/2025 President XI SCA Select XI No Winner 5 27 22 122.73 3 0 60 Scorecard
31 04/19/2025 SRC LORDS SCC TIGERS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
32 04/18/2025 President XI SCA Select XI SCA Select XI 5 51 29 175.86 3 4 204 Scorecard
33 03/12/2025 President XI SCA Select XI President XI 1 48 19 252.63 3 2 145 Scorecard
34 03/05/2025 SINGAPORE BAHRAIN No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
35 03/04/2025 SINGAPORE BAHRAIN No Winner 4 9 12 75.00 0 0 9 Scorecard
36 03/02/2025 SINGAPORE BAHRAIN BAHRAIN 4 48 31 154.84 1 4 127 Scorecard
37 03/01/2025 SINGAPORE BAHRAIN BAHRAIN 5 21 16 131.25 3 0 64 Scorecard
38 02/28/2025 SINGAPORE BAHRAIN BAHRAIN 5 7 9 77.78 0 0 7 Scorecard
39 02/25/2025 President XI SCA Select XI President XI 4 41* 29 141.38 3 3 110 Scorecard
40 02/23/2025 SRC LORDS IA HAWKS No Winner 5 4 10 40.00 0 0 -6 Scorecard
41 01/19/2025 SCA SELECT XI SSF PANTHERS No Winner 5 10* 17 58.82 0 0 20 Scorecard
42 12/01/2024 SRC LORDS CSC TORNADOES CSC TORNADOES 5 34 31 109.68 0 3 80 Scorecard
43 10/20/2024 SRC LORDS GOLDEN CC 1 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/19/2024 SCA Rest XI President XI SCA Rest XI 5 18 18 100.00 1 0 39 Scorecard
45 10/19/2024 President XI SCA Rest XI President XI 5 23 12 191.67 1 2 88 Scorecard
46 10/12/2024 President XI SCA Rest XI No Winner 5 1 2 50.00 0 0 1 Scorecard
47 09/29/2024 CSC HURRICANES MARINA CC 1 CSC HURRICANES 5 13 14 92.86 0 1 25 Scorecard
48 08/25/2024 SCA REDS SCA COMBINED XI SCA REDS 7 13* 6 216.67 1 1 76 Scorecard
49 08/24/2024 SCA REDS SCA COMBINED XI SCA REDS 6 1* 1 100.00 0 0 1 Scorecard
50 08/18/2024 CSC HURRICANES SCC LIONS SCC LIONS 4 9 8 112.50 0 1 11 Scorecard
51 08/18/2024 SCA REDS SCA COMBINED XI SCA COMBINED XI 5 24 12 200.00 3 1 99 Scorecard
52 08/17/2024 SCA COMBINED XI SCA REDS SCA COMBINED XI 6 13 11 118.18 0 1 35 Scorecard
53 08/15/2024 SCA REDS SCA COMBINED XI SCA COMBINED XI 4 23 16 143.75 2 0 65 Scorecard
54 08/11/2024 CSC HURRICANES MARINERS PACIFIC MARINERS PACIFIC 4 0 1 0.00 0 0 -10 Scorecard
55 07/14/2024 CSC HURRICANES MUCC KNIGHTS CSC HURRICANES 3 1 2 50.00 0 0 1 Scorecard
56 06/16/2024 CSC HURRICANES AUGUST INTERNATIONAL No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
57 07/30/2023 CSC HURRICANES SCC LIONS CSC HURRICANES 4 21 16 131.25 2 0 63 Scorecard
58 07/16/2023 CSC HURRICANES IA EAGLES CSC HURRICANES 4 36 23 156.52 5 0 101 Scorecard
59 07/09/2023 CSC HURRICANES SCC LIONS CSC HURRICANES 3 6 3 200.00 1 0 7 Scorecard
60 06/30/2022 Singapore Malaysia Malaysia 5 17* 12 141.67 0 1 49 Scorecard
61 06/29/2022 Singapore Malaysia Malaysia 4 26 24 108.33 1 1 59 Scorecard
62 06/28/2022 Singapore Malaysia Singapore 5 8 7 114.29 1 0 9 Scorecard
63 06/19/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 1 2 50.00 0 0 1 Scorecard
64 06/18/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 37* 32 115.62 0 2 81 Scorecard
65 06/15/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 9 15 60.00 1 0 10 Scorecard
66 06/12/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 13 9 144.44 2 0 45 Scorecard
67 06/11/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 0 15* 8 187.50 0 2 69 Scorecard
68 06/04/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 7 11 63.64 0 0 7 Scorecard
69 06/03/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 53 42 126.19 2 3 187 Scorecard
70 06/01/2022 SG SELECT XI GIC Peace 11 SG SELECT XI 5 23* 15 153.33 0 2 77 Scorecard
71 05/29/2022 SG SELECT XI CAMBODIA XI SG SELECT XI 4 2 4 50.00 0 0 2 Scorecard
72 05/28/2022 SG SELECT XI CAMBODIA XI SG SELECT XI 3 7 9 77.78 0 0 7 Scorecard
73 05/27/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 16 15 106.67 2 0 38 Scorecard
74 05/22/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 5 1 7 14.29 0 0 1 Scorecard
75 05/21/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 48* 56 85.71 3 1 93 Scorecard
76 05/20/2022 SG SELECT XI GIC Peace 11 GIC Peace 11 4 18 16 112.50 1 1 41 Scorecard
77 05/15/2022 SRC Kings SCC Lions SCC Lions 4 0 2 0.00 0 0 -10 Scorecard
78 05/08/2022 SRC Kings MUCC Knights SRC Kings 4 33 16 206.25 0 4 121 Scorecard
79 09/19/2021 SG Crescents SG Crimsons SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/17/2021 SG Crescents SG Stars SG Crescents 14 8 10 80.00 0 0 8 Scorecard
81 09/15/2021 SG Crescents SG Stars SG Crescents 8 11 7 157.14 0 1 53 Scorecard
82 09/12/2021 SG Crescents SG Crimsons SG Crescents 4 13 20 65.00 0 0 23 Scorecard
83 09/11/2021 SG Crescents SG Stars SG Crescents 14 3 9 33.33 0 0 3 Scorecard
84 09/10/2021 SG Crescents SG Stars SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/10/2021 SG Crescents SG Crimsons SG Crescents 9 23 14 164.29 0 3 79 Scorecard
86 09/05/2021 SG Crescents SG Stars SG Crescents 5 10 5 200.00 0 1 72 Scorecard
87 09/04/2021 SG Crescents SG Crimsons No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
88 08/28/2021 SG Crescents SG Crimsons SG Crimsons 14 20 19 105.26 0 2 54 Scorecard
89 02/24/2020 SCA XI PK PEACE XI SCA XI 0 36 24 150.00 2 2 102 Scorecard
90 02/22/2020 SCA XI PK PEACE XI PK PEACE XI 0 5 6 83.33 1 0 6 Scorecard
91 02/19/2020 SCA XI PK PEACE XI PK PEACE XI 0 25 24 104.17 2 1 59 Scorecard
92 02/14/2020 SCA XI PK PEACE XI PK PEACE XI 0 7 10 70.00 0 0 7 Scorecard
93 02/12/2020 SCA XI PK PEACE XI PK PEACE XI 0 1 3 33.33 0 0 1 Scorecard
94 02/08/2020 SCA XI PK PEACE XI PK PEACE XI 0 19 24 79.17 0 0 29 Scorecard
95 02/07/2020 SCA XI PK PEACE XI PK PEACE XI 0 13 18 72.22 0 0 23 Scorecard
96 02/05/2020 SCA XI PK PEACE XI PK PEACE XI 0 64* 44 145.45 3 3 221 Scorecard
97 02/04/2020 SCA XI PK PEACE XI PK PEACE XI 0 7 11 63.64 0 0 7 Scorecard
98 02/02/2020 SCA XI PK PEACE XI No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
99 02/01/2020 SCA XI PK PEACE XI PK PEACE XI 0 28 25 112.00 2 2 64 Scorecard
100 12/08/2019 Construction All-Rounders SCA Young Guns Construction All-Rounders 0 DNB DNB 0.00 0 0 0 Scorecard
101 12/08/2019 Construction All-Rounders Technology Torpedoes Construction All-Rounders 0 37 26 142.31 3 1 92 Scorecard
102 12/05/2019 Construction All-Rounders Marine Waves Construction All-Rounders 0 9* 11 81.82 0 0 9 Scorecard
103 12/04/2019 Construction All-Rounders Banking Champs Construction All-Rounders 0 32 25 128.00 4 0 86 Scorecard
104 10/03/2019 Singapore Zimbabwe Zimbabwe 0 9 13 69.23 0 0 9 Scorecard
105 09/29/2019 Singapore Zimbabwe Singapore 0 41 23 178.26 4 1 127 Scorecard
106 09/28/2019 Singapore Nepal Nepal 0 15 22 68.18 0 0 25 Scorecard
107 09/08/2019 SCA XI Combined XI SCA XI 0 7 7 100.00 0 0 7 Scorecard
108 09/07/2019 SCA XI Combined XI SCA XI 0 DNB DNB 0.00 0 0 0 Scorecard
109 09/01/2019 SCA XI Regional XI SCA XI 0 29 31 93.55 2 1 53 Scorecard
110 08/31/2019 SCA XI Regional XI SCA XI 0 1 7 14.29 0 0 1 Scorecard
111 07/14/2019 SRC Kings Thanjai Minnals Thanjai Minnals 0 27 23 117.39 3 1 62 Scorecard
112 07/10/2019 SCA PKG PKG 0 6 15 40.00 0 0 -4 Scorecard
113 07/08/2019 SCA PKG PKG 0 19 22 86.36 1 0 30 Scorecard
114 07/07/2019 SRC Kings Thanjai Minnals Thanjai Minnals 0 155 149 104.03 13 10 508 Scorecard
115 07/06/2019 SCA PKG PKG 0 6 9 66.67 1 0 7 Scorecard
116 07/04/2019 SCA PKG PKG 0 52 48 108.33 4 1 172 Scorecard
117 07/02/2019 SCA PKG SCA 0 44* 42 104.76 2 1 98 Scorecard
118 06/28/2019 SCA PKG PKG 0 18 16 112.50 0 1 40 Scorecard
119 06/27/2019 SCA PKG PKG 0 42 48 87.50 2 2 88 Scorecard
120 06/25/2019 SCA PKG SCA 0 22 20 110.00 0 1 54 Scorecard
121 06/22/2019 SCA PKG No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
122 06/21/2019 SCA PKG PKG 0 3 3 100.00 0 0 3 Scorecard
123 06/20/2019 SCA PKG PKG 0 8 17 47.06 0 0 -2 Scorecard
124 06/18/2019 SCA PKG PKG 0 4* 1 400.00 1 0 5 Scorecard
125 06/16/2019 SCA PKG PKG 0 8 14 57.14 1 0 9 Scorecard
126 06/14/2019 SCA PKG SCA 0 12* 11 109.09 2 0 34 Scorecard
127 05/26/2019 SRC Kings IA Eagles IA Eagles 0 47 68 69.12 6 1 95 Scorecard
128 05/12/2019 SRC Kings MUCC Knights SRC Kings 0 69 70 98.57 6 2 217 Scorecard
129 04/07/2019 SRC Kings IA Eagles IA Eagles 0 63 69 91.30 6 0 195 Scorecard
130 03/29/2019 COMBO XI SCA U-19 COMBO XI 0 25 23 108.70 3 0 58 Scorecard
131 03/28/2019 COMBO XI SCA U-19 COMBO XI 0 1 4 25.00 0 0 1 Scorecard
132 03/22/2019 SG YDP XI SCA U-19 SG YDP XI 0 100* 75 133.33 9 3 335 Scorecard
133 03/21/2019 SG YDP XI SCA U-19 SCA U-19 0 0 6 0.00 0 0 -10 Scorecard
134 03/19/2019 SG YDP XI SCA U-19 SG YDP XI 0 3 4 75.00 0 0 3 Scorecard
135 03/16/2019 EPS SG XI EPS World XI EPS SG XI 0 26* 25 104.00 2 0 58 Scorecard
136 03/14/2019 SG Crescents SG Crimsons SG Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
137 03/12/2019 SG Crescents SG Stars SG Crescents 0 3 3 100.00 0 0 3 Scorecard
138 03/10/2019 SRC Kings CSC 1 SRC Kings 0 67 56 119.64 7 0 218 Scorecard
139 03/07/2019 SG Crescents SG Crimsons SG Crescents 0 46 27 170.37 3 2 123 Scorecard
140 03/02/2019 SG Crescents SG Stars SG Crescents 0 5 12 41.67 0 0 -5 Scorecard
141 02/28/2019 SG Crescents SG Stars SG Crescents 0 30* 22 136.36 4 1 86 Scorecard
142 02/26/2019 SG Crescents SG Crimsons SG Crimsons 0 13 13 100.00 3 0 36 Scorecard
143 02/24/2019 SRC Kings MUCC Knights SRC Kings 0 146* 148 98.65 12 2 454 Scorecard
144 02/19/2019 SG Crescents SG Stars SG Crescents 0 19 21 90.48 2 0 31 Scorecard
145 02/16/2019 SG Crescents SG Crimsons SG Crimsons 0 28 31 90.32 5 0 53 Scorecard
146 02/14/2019 SG Crescents SG Crimsons SG Crimsons 0 57 47 121.28 5 2 190 Scorecard
147 02/10/2019 SRC Kings SCC Lions SCC Lions 0 22 24 91.67 3 0 45 Scorecard
148 02/06/2019 SG Crescents SG Stars SG Stars 0 11 31 35.48 1 0 12 Scorecard
149 02/05/2019 SG Crescents SG Crimsons SG Crescents 0 13 17 76.47 2 0 25 Scorecard
150 10/19/2018 Construction Minnals AllRounders Banking Champs Construction Minnals AllRounders 0 54 43 125.58 1 1 185 Scorecard
151 09/26/2018 Singapore Malaysia Singapore 0 28* 28 100.00 1 0 59 Scorecard
152 09/25/2018 Singapore Malaysia Singapore 0 27* 20 135.00 2 0 69 Scorecard
153 09/24/2018 Singapore Malaysia Singapore 0 12 10 120.00 0 1 34 Scorecard
154 07/28/2018 BENGAL CC BCC Stars HAWKS CC Hawks HAWKS CC Hawks 0 7 7 100.00 1 0 8 Scorecard
155 07/17/2018 SG Stars SG Crescents SG Stars 0 49* 18 272.22 4 3 149 Scorecard
156 07/12/2018 SG Stars SG Crescents SG Stars 0 49 37 132.43 6 0 115 Scorecard
157 07/10/2018 SG Stars SG Crescents SG Crescents 0 94 57 164.91 3 6 327 Scorecard
158 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 CSC CSC 1 0 13 13 100.00 2 0 35 Scorecard
159 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 24 22 109.09 1 2 59 Scorecard
160 07/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 22 23 95.65 3 0 45 Scorecard
161 07/05/2018 SG Stars SG Crescents SG Stars 0 24 24 100.00 1 1 57 Scorecard
162 05/26/2018 BENGAL CC BCC Stars THIRTIES NEVER TIRE CC TNT THIRTIES NEVER TIRE CC TNT 0 0 1 0.00 0 0 -10 Scorecard
163 05/06/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 96* 105 91.43 8 0 296 Scorecard
164 05/05/2018 SG Crimsons SG Stars SG Stars 0 20 24 83.33 1 0 41 Scorecard
165 05/04/2018 SG Crimsons SG Stars SG Stars 0 0 1 0.00 0 0 -10 Scorecard
166 05/02/2018 SG Crimsons SG Crescents SG Crimsons 0 9* 12 75.00 0 0 9 Scorecard
167 04/22/2018 SINGAPORE RECREATIONAL CLUB SRC Lords SINGAPORE CRICKET CLUB SCC Tigers SINGAPORE CRICKET CLUB SCC Tigers 0 16 30 53.33 2 0 28 Scorecard
168 04/21/2018 SG Stars Vanuatu Vanuatu 0 8 5 160.00 0 0 8 Scorecard
169 04/08/2018 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 13 20 65.00 0 0 23 Scorecard
170 04/07/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 18 32 56.25 0 0 28 Scorecard
171 04/01/2018 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 CSC CSC 1 0 2* 5 40.00 0 0 2 Scorecard
172 03/31/2018 SINGAPORE RECREATIONAL CLUB SRC Lords INDIAN ASSOCIATION IA Hawks INDIAN ASSOCIATION IA Hawks 0 29 43 67.44 3 0 52 Scorecard
173 03/30/2018 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings 0 0 1 0.00 0 0 -10 Scorecard
174 03/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 THANJAI CC Thanjai CC Minnals 1 0 0 3 0.00 0 0 -10 Scorecard
175 03/24/2018 BENGAL CC BCC Stars BENGAL CC BCC Masters BENGAL CC BCC Stars 0 5* 10 50.00 0 0 5 Scorecard
176 03/17/2018 BENGAL CC BCC Stars TEAM SPIRIT CC Team Spirit BENGAL CC BCC Stars 0 DNB DNB 0.00 0 0 0 Scorecard
177 03/11/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 20 42 47.62 1 0 31 Scorecard
178 03/10/2018 BENGAL CC BCC Stars AVADH CC Avadh Rangers AVADH CC Avadh Rangers 0 4 4 100.00 0 0 4 Scorecard
179 03/04/2018 BENGAL CC BCC Stars MARINERS CC MARINERS ARCTIC BENGAL CC BCC Stars 0 3* 7 42.86 0 0 3 Scorecard
180 02/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 49* 37 132.43 7 0 116 Scorecard
181 02/25/2018 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 98 84 116.67 9 2 317 Scorecard
182 02/24/2018 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 21 22 95.45 3 0 44 Scorecard
183 02/18/2018 SG Elite T20 Players Crescents SG Elite T20 Players Crimsons SG Elite T20 Players Crescents 0 DNB DNB 0.00 0 0 0 Scorecard
184 02/18/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 6 13 46.15 1 0 -3 Scorecard
185 02/17/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Crescents 0 0 4 0.00 0 0 -10 Scorecard
186 02/16/2018 SG Elite T20 Players Crescents SG Elite T20 Players Stars SG Elite T20 Players Stars 0 24 22 109.09 3 0 57 Scorecard
187 02/16/2018 SG Elite T20 Players Crescents SG Elite T20 Players Crimsons SG Elite T20 Players Crescents 0 23* 16 143.75 2 1 67 Scorecard
188 11/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 42 39 107.69 1 1 95 Scorecard
189 11/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 4 2 200.00 1 0 5 Scorecard
190 09/24/2017 Construction Minnals AllRounders Technology Torpedoes Construction Minnals AllRounders 0 4 4 100.00 0 0 4 Scorecard
191 09/24/2017 Construction Minnals AllRounders SCA Young Guns Construction Minnals AllRounders 0 27 26 103.85 1 0 58 Scorecard
192 09/23/2017 Construction Minnals AllRounders Indonesia TKCC Royals TKCC Royals Construction Minnals AllRounders 0 1 2 50.00 0 0 1 Scorecard
193 09/23/2017 BENGAL CC BCC Stars KAIRALI CC Kairali CC 2 BENGAL CC BCC Stars 0 2 8 25.00 0 0 2 Scorecard
194 09/22/2017 Construction Minnals AllRounders Marine Waves Construction Minnals AllRounders 0 DNB DNB 0.00 0 0 0 Scorecard
195 08/13/2017 BENGAL CC BCC Stars WARRIORS CC Warriors BENGAL CC BCC Stars 0 8 7 114.29 1 0 9 Scorecard
196 08/06/2017 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 35 36 97.22 2 1 69 Scorecard
197 08/06/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 6 14 42.86 1 0 -3 Scorecard
198 06/26/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 78 58 134.48 6 2 264 Scorecard
199 06/26/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 11 13 84.62 1 0 22 Scorecard
200 06/25/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights SINGAPORE RECREATIONAL CLUB SRC Kings 0 6 5 120.00 0 0 6 Scorecard
201 06/18/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 0 28 13 215.38 2 2 104 Scorecard
202 06/18/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 50 44 113.64 5 1 167 Scorecard
203 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings THANJAI CC Thanjai CC Minnals 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 24 18 133.33 3 0 67 Scorecard
204 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings INDIAN ASSOCIATION IA Eagles SINGAPORE RECREATIONAL CLUB SRC Kings 0 43 19 226.32 6 2 143 Scorecard
205 06/17/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 19 8 237.50 4 0 83 Scorecard
206 06/04/2017 SINGAPORE RECREATIONAL CLUB SRC Kings MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 0 0 8 0.00 0 0 -10 Scorecard
207 04/14/2017 BENGAL CC BCC Stars AVADH CC Avadh Rangers BENGAL CC BCC Stars 0 21 15 140.00 2 1 65 Scorecard
208 04/09/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 10 12 83.33 1 0 21 Scorecard
209 04/01/2017 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings 0 15 28 53.57 1 0 26 Scorecard
210 03/19/2017 SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings 0 7 15 46.67 0 0 -3 Scorecard
211 02/25/2017 BENGAL CC BCC Stars TEAM SPIRIT CC Team Spirit TEAM SPIRIT CC Team Spirit 0 18 11 163.64 1 2 63 Scorecard
212 02/05/2017 BENGAL CC BCC Stars BENGAL CC BCC Masters BENGAL CC BCC Stars 0 31 25 124.00 3 1 76 Scorecard
213 10/23/2016 BENGAL CC BCC Stars FALCONS CC Falcons Mavericks Pros BENGAL CC BCC Stars 0 14 5 280.00 3 0 77 Scorecard
214 10/15/2016 ANZ Bank Cognizant Cognizant 0 12 12 100.00 0 1 34 Scorecard
215 10/01/2016 BENGAL CC BCC Stars CHAMPIONS CC Champions CC 2 CHAMPIONS CC Champions CC 2 0 16 7 228.57 1 2 81 Scorecard
216 09/18/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 0 15 21 71.43 0 0 25 Scorecard
217 09/17/2016 ANZ Bank Visa ANZ Bank 0 26 14 185.71 4 0 90 Scorecard
218 09/04/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 0 12 28 42.86 1 0 13 Scorecard
219 09/03/2016 BENGAL CC BCC Stars KAIRALI CC Kairali CC 2 BENGAL CC BCC Stars 0 49 21 233.33 3 4 150 Scorecard
220 08/27/2016 BENGAL CC BCC Stars ANZA CC ANZA 4 ANZA CC ANZA 4 0 1 7 14.29 0 0 1 Scorecard
221 08/21/2016 ANZ Bank CITI Citi 1 CITI Citi 1 0 22 10 220.00 1 2 97 Scorecard
222 08/20/2016 BENGAL CC BCC Stars CRACKING WILLOWS CC Cracking Willows BENGAL CC BCC Stars 0 43* 30 143.33 5 2 112 Scorecard
223 08/07/2016 CSC CSC 3 GOLDEN CC Golden CC 1 CSC CSC 3 0 64 81 79.01 6 2 202 Scorecard
224 07/17/2016 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 0 2 11 18.18 0 0 -8 Scorecard
225 07/16/2016 CSC CSC 3 Indi CC CSC CSC 3 0 42 38 110.53 2 1 96 Scorecard
226 07/16/2016 ANZ Bank DEUTSCHE BANK CC Deutsche Bank ANZ Bank 0 18* 14 128.57 2 0 50 Scorecard
