Captain : Mahesh Bandara
Vice Captain :
Player Count : 22
Home Ground : SNCG
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1091209 | Aniket Kumar | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091206 | Anuja Wijethunga | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1090080 | Aritra Dutta | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091106 | Dimuthu Pelenda Liyanage | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091111 | Duminda Sanjeewa Lhalage | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091108 | Kalana Sandhana Abeywickrama | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079963 | Kshitij Shinde | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079434 | Mahesh Bandara | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1014385 | Omai3387 Omaidurai Thilipan | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1082655 | Rahul Sheshadr | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079685 | Sachin Banamali | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079860 | Sajith Gallage | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091110 | Sanjeewa Padmakumara | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091207 | Sanjeewa Udaya Mailawalana Acharige | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1090061 | Santosh Gothina | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1015934 | Selladore Vijayakumar | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079828 | Suranga Nanayakkara | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1079116 | Suranga Mahesh Paranawithana | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091113 | Suresh Sumanasooriya | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1083926 | Tharindu Ranaweera | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1086565 | Vimukthi Gunaratne | DECA CUP 2026 | TAPROBANE CRICKET CLUB | |
| 1091107 | Yadithya Menaka | DECA CUP 2026 | TAPROBANE CRICKET CLUB |


