PERA KNIGHT RIDERS 2 innings (30 overs maximum) | PERA KNIGHT RIDERS 2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Udeshika Perera | c Manish K b Khush G | 22 | 20 | 3 | 0 | 110.00 | |
Vithurshan Gobalarajah | c Aslam P b Manish K | 8 | 16 | 0 | 0 | 50.00 | |
Dilruk Perera | c †Aryan A b Harman S | 9 | 8 | 2 | 0 | 112.50 | |
Dileepa Pathirana
lbw b Khush G
|
lbw b Khush G | 0 | 1 | 0 | 0 | 0.00 | |
Kaleeswaran Karuppusamy | c Aslam P b Philip V | 1 | 10 | 0 | 0 | 10.00 | |
Pratheep John Arokiya
lbw b Harman S
|
lbw b Harman S | 0 | 2 | 0 | 0 | 0.00 | |
Rathinasankar Jayasankar | c †Aryan A b Harman S | 0 | 1 | 0 | 0 | 0.00 | |
Rishikeshan Rajendram* | c Manish K b Philip V | 2 | 4 | 0 | 0 | 50.00 | |
Gajan Santhirakumar | c Nikhil A b Khush G | 14 | 16 | 1 | 0 | 87.50 | |
Nuwan Urala Gamage Sanjeewa
not out
|
not out | 6 | 24 | 1 | 0 | 25.00 | |
Janith Pushpika †
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 5
lb 2
w 12
nb 2
)
|
(b 5 lb 2 w 12 nb 2 ) | 21 | |||||
Total
(9
wickets, 17.2
overs)
|
(9 wickets, 17.2 overs ) | 83 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Khush Gelani* | 5.0 | 1 | 24 | 10 | 3 | 2.00 | ||
Manish Kharthik | 3.0 | 0 | 7 | 26 | 1 | 8.67 | ||
Philip Vinoth Raj | 2.0 | 0 | 9 | 5 | 2 | 2.50 | (0 w1 nb) | |
Harman Singh | 3.0 | 0 | 16 | 12 | 3 | 4.00 | (7 w) | |
Ankur Tiku | 3.0 | 0 | 13 | 9 | 0 | 3.00 | (2 w) | |
Jayakrishnan Prabhakar | 1.0 | 0 | 4 | 14 | 0 | 14.00 | (3 w1 nb) |
IA HARRIERS innings (target: 84 runs from 30 overs) | IA HARRIERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras
(b 0
lb 0
w 0
nb 0
)
|
(b 0 lb 0 w 0 nb 0 ) | 0 | |||||
Total
(0
wickets, 0.0
overs)
|
(0 wickets, 0.0 overs ) | 0 |
Did not bat: Manish Kharthik, Khush Gelani*, Ankur Tiku, Aryan Agrawal, Aslam Parvez, Jayakrishnan Prabhakar, Udbhav Yashasvi, Harman Singh, Samanth Nambiar, Philip Vinoth Raj, Nikhil Arora |
---|
Bowling | O | M | Dot | R | W | Econ |
---|
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 5 - 2024 | |||
Match Date: | 01/01/2025 | |||
Toss: | IA HARRIERS won the toss and elected to bowl | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | PERA KNIGHT RIDERS 2 : 4 , IA HARRIERS : 4 | |||
1st Innings Start: | 04:49 | |||
Last Updated: | Vijay Subramaniyan Scorer (01/01/2025 22:38:00 ) | |||
Match Documents: |
|
|||
Match Abandoned @4.32 |