# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CHALLENGERS UNPLUGGED 1 1 0 0 0 8 100.00% 1.2333 126/30.0 89/30.0
2 CSC TYPHOONS 1 1 0 0 0 8 100.00% 1.1511 144/24.2 143/30.0
3 ISLAND CC (VISION) 1 1 0 0 0 8 100.00% 0.3667 203/30.0 192/30.0
4 CHALLENGERS UNITED - UWCC 1 0 1 0 0 1 0.00% -0.3667 192/30.0 203/30.0
5 INDI CC 1 0 1 0 0 0 0.00% -1.1511 143/30.0 144/24.2
6 SPARTANS CC 1 0 1 0 0 0 0.00% -1.2333 89/30.0 126/30.0
7 CHAMPION CC 1 - - - - - - - - - -
8 FALCONS PROS - - - - - - - - - -
9 IIT ALUMNI - - - - - - - - - -
10 ISLAND CC (KARUNADU) - - - - - - - - - -
11 MARINA CC 2 - - - - - - - - - -
12 MARINERS OCEANIC - - - - - - - - - -
13 MUCC ROYALS - - - - - - - - - -
14 SCC CHEETAHS - - - - - - - - - -
15 WARRIORS CC 1 - - - - - - - - - -