| Start Date | : | 11/09/2025 | Category | : | Women |
| Ball Type | : | Leather Ball | Level | : | Domestic |
| Series Type | : | Twenty20 | Winner | : | |
| Max Overs | : | 20 |
| Start Date | : | 11/09/2025 | |||
| Category | : | Women | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Domestic | |||
| Series Type | : | Twenty20 | |||
| Winner | : | ||||
| Max Overs | : | 20 |
| Player | Wkts | ||
|---|---|---|---|
|
1 | ||
|
1 |
| Player | Points | ||
|---|---|---|---|
|
33 | ||
|
30 | ||
|
30 | ||
|
10 | ||
|
5 |
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
