SERIES DETAILS
                        U-16 HPP
                        
                        
                            
                            
                                | Start Date | : | 03/16/2024 | Category | : | Youth | 
                            
                                | Ball Type | : | Leather Ball | Level | : | Club | 
                            
                                | Series Type | : | One Day | Winner | : |  | 
                            
                                | Max Overs | : | 40 |  |  |  | 
                            
                        
                        
                            
                            
                                | Start Date | : | 03/16/2024 | 
                            
                                | Category | : | Youth | 
                            
                                | Ball Type | : | Leather Ball | 
                            
                                | Level | : | Club | 
                            
                                | Series Type | : | One Day | 
                            
                                | Winner | : |  | 
                            
                                | Max Overs | : | 40 |  |  |  | 
                            
                        
                     
                 
             
         
        
        
         
 
    Are you sure want to delete ? 
    Are you sure want to Lock ? 
    Are you sure want to Unlock ? 
    Are you sure want to Lock all Teams?
    Are you sure want to Unlock all Teams?
    
    Install Cricclubs App for better experince ? It will Redirect to