| Start Date | : | 08/13/2022 | Category | : | Women |
| Ball Type | : | Leather Ball | Level | : | Domestic |
| Series Type | : | Twenty20 | Winner | : | |
| Max Overs | : | 20 |
| Start Date | : | 08/13/2022 | |||
| Category | : | Women | |||
| Ball Type | : | Leather Ball | |||
| Level | : | Domestic | |||
| Series Type | : | Twenty20 | |||
| Winner | : | ||||
| Max Overs | : | 20 |
| Player | Runs |
|---|
| Player | Wkts |
|---|
| Player | Points |
|---|
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
| # | Team Name (Players) | Captain | Vice Captain | Home Ground | ||
|---|---|---|---|---|---|---|
| 1 |
|
|||||
| 2 |
|
|||||
| 3 |
|
|||||
| 4 |
|
|||||
| 5 |
|
