Player Bowling Records
No.

Match Date

Team

Against

Winner

Overs

Runs

Wkts

Econ

SR

Wides

Points

1 02/08/2015 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions CSC CSC 1 10.0 39 1 3.90 60.0 0 50 Scorecard
2 03/08/2015 CSC CSC 1 SINGAPORE CRICKET ASSOCIATION SCA Colts SINGAPORE CRICKET ASSOCIATION SCA Colts 10.0 27 0 2.70 0.0 0 150 Scorecard
3 03/15/2015 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Warriors CSC CSC 1 10.0 74 0 7.40 0.0 3 30 Scorecard
4 03/21/2015 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 7.0 20 2 2.86 21.0 1 80 Scorecard
5 04/03/2015 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 10.0 54 1 5.40 60.0 0 50 Scorecard
6 04/04/2015 CSC CSC 1 SINGAPORE CRICKET ASSOCIATION SCA Colts CSC CSC 1 9.0 26 2 2.89 27.0 0 120 Scorecard
7 04/26/2015 HEWLETT PACKARD Hewlett Packard 1 Emerio CC HEWLETT PACKARD Hewlett Packard 1 5.0 7 3 1.40 10.0 2 190 Scorecard
8 04/25/2015 CSC CSC 1 INDIAN ASSOCIATION IA Eagles CSC CSC 1 2.3 10 0 4.00 0.0 0 30 Scorecard
9 05/02/2015 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Warriors CSC CSC 1 5.0 17 0 3.40 0.0 2 30 Scorecard
10 05/03/2015 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 6.0 32 0 5.33 0.0 1 70 Scorecard
11 06/06/2015 HEWLETT PACKARD Hewlett Packard 1 P G PG Weekend Warriors P G PG Weekend Warriors 4.0 32 0 8.00 0.0 0 30 Scorecard
12 07/05/2015 HEWLETT PACKARD Hewlett Packard 1 STANDARD CHARTERED BANK Standard Chartered 1 HEWLETT PACKARD Hewlett Packard 1 1.2 2 2 1.50 4.0 0 80 Scorecard
13 04/12/2015 HEWLETT PACKARD Hewlett Packard 1 Kaybee HEWLETT PACKARD Hewlett Packard 1 3.0 38 1 12.67 18.0 5 40 Scorecard
14 08/01/2015 HEWLETT PACKARD Hewlett Packard 1 SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 6.0 35 1 5.83 36.0 0 50 Scorecard
15 09/06/2015 HEWLETT PACKARD Hewlett Packard 2 Unilever HEWLETT PACKARD Hewlett Packard 2 6.0 17 3 2.83 12.0 0 110 Scorecard
16 09/26/2015 HEWLETT PACKARD Hewlett Packard 2 Tionale HEWLETT PACKARD Hewlett Packard 2 6.0 27 1 4.50 36.0 0 50 Scorecard
17 10/04/2015 HEWLETT PACKARD Hewlett Packard 1 JP Morgan HEWLETT PACKARD Hewlett Packard 1 5.0 15 4 3.00 7.5 1 190 Scorecard
18 10/10/2015 HEWLETT PACKARD Hewlett Packard 2 Oracle Financial Services Software HEWLETT PACKARD Hewlett Packard 2 5.0 15 2 3.00 15.0 2 80 Scorecard
19 11/08/2015 HEWLETT PACKARD Hewlett Packard 2 MDIS HEWLETT PACKARD Hewlett Packard 2 5.2 29 1 5.44 32.0 1 50 Scorecard
20 02/14/2016 HEWLETT PACKARD Hewlett Packard 2 ANZ Bank HEWLETT PACKARD Hewlett Packard 2 5.1 18 4 3.48 7.8 0 150 Scorecard
21 03/06/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles CSC CSC 1 10.0 53 1 5.30 60.0 0 50 Scorecard
22 03/20/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 10.0 26 1 2.60 60.0 0 90 Scorecard
23 03/27/2016 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 9.0 30 5 3.33 10.8 2 250 Scorecard
24 04/02/2016 HEWLETT PACKARD Hewlett Packard 2 NATIONAL UNIVERSITY OF SINGAPORE NUS HEWLETT PACKARD Hewlett Packard 2 4.0 8 0 2.00 0.0 0 110 Scorecard
25 04/02/2016 HEWLETT PACKARD Hewlett Packard 1 NATIONAL UNIVERSITY OF SINGAPORE NUS HEWLETT PACKARD Hewlett Packard 1 4.0 8 0 2.00 0.0 0 110 Scorecard
26 04/03/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 7.0 41 0 5.86 0.0 1 30 Scorecard
27 04/10/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 10.0 32 3 3.20 20.0 0 150 Scorecard
28 04/17/2016 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions CSC CSC 1 10.0 33 6 3.30 10.0 1 270 Scorecard
29 04/24/2016 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions CSC CSC 1 10.0 27 2 2.70 30.0 2 80 Scorecard
30 04/30/2016 HEWLETT PACKARD Hewlett Packard 1 P G PG Weekend Warriors HEWLETT PACKARD Hewlett Packard 1 4.0 17 3 4.25 8.0 6 110 Scorecard
31 05/08/2016 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 10.0 37 3 3.70 20.0 2 190 Scorecard
32 05/07/2016 HEWLETT PACKARD Hewlett Packard 2 HEWLETT PACKARD Hewlett Packard 1 HEWLETT PACKARD Hewlett Packard 1 5.1 17 4 3.29 7.8 0 150 Scorecard
33 05/15/2016 CSC CSC 1 THANJAI CC Thanjai CC Minnals 1 CSC CSC 1 8.0 24 3 3.00 16.0 2 110 Scorecard
34 05/21/2016 HEWLETT PACKARD Hewlett Packard 1 SINGTEL RECREATION CLUB Singtel Eagles HEWLETT PACKARD Hewlett Packard 1 6.0 19 3 3.17 12.0 1 190 Scorecard
35 05/22/2016 CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE CRICKET CLUB SCC Lions 10.0 47 2 4.70 30.0 0 80 Scorecard
36 05/28/2016 HEWLETT PACKARD Hewlett Packard 2 Cognizant Cognizant 5.0 43 1 8.60 30.0 0 50 Scorecard
37 06/11/2016 HEWLETT PACKARD Hewlett Packard 1 DEUTSCHE BANK CC Deutsche Bank HEWLETT PACKARD Hewlett Packard 1 6.0 37 1 6.17 36.0 0 50 Scorecard
38 06/12/2016 CSC CSC 1 THANJAI CC Thanjai CC Minnals 1 CSC CSC 1 9.0 43 4 4.78 13.5 1 230 Scorecard
39 06/26/2016 HEWLETT PACKARD Hewlett Packard 2 STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 6.0 39 2 6.50 18.0 1 80 Scorecard
40 07/03/2016 HEWLETT PACKARD Hewlett Packard 1 STANDARD CHARTERED BANK Standard Chartered 1 HEWLETT PACKARD Hewlett Packard 1 5.0 35 2 7.00 15.0 1 80 Scorecard
41 07/06/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles CSC CSC 1 9.0 41 2 4.56 27.0 0 120 Scorecard
42 07/17/2016 CSC CSC 1 MILLENIUM UNITED CC MUCC Knights CSC CSC 1 6.0 11 1 1.83 36.0 0 50 Scorecard
43 08/09/2016 HEWLETT PACKARD Hewlett Packard 1 Visa HEWLETT PACKARD Hewlett Packard 1 5.0 28 0 5.60 0.0 0 30 Scorecard
44 08/13/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 10.0 24 0 2.40 0.0 0 150 Scorecard
45 09/04/2016 CSC CSC 1 SINGAPORE RECREATIONAL CLUB SRC Kings CSC CSC 1 10.0 25 4 2.50 15.0 1 230 Scorecard
46 09/12/2016 HEWLETT PACKARD Hewlett Packard 1 CITI Citi 1 HEWLETT PACKARD Hewlett Packard 1 5.1 41 1 7.94 31.0 0 50 Scorecard
47 09/18/2016 CSC CSC 1 INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 4.0 18 0 4.50 0.0 0 30 Scorecard
48 10/16/2016 HEWLETT PACKARD Hewlett Packard 1 NANYANG TECHNOLOGICAL UNIVERSITY NTU HEWLETT PACKARD Hewlett Packard 1 6.0 36 1 6.00 36.0 0 50 Scorecard
49 03/12/2017 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 10.0 16 2 1.60 30.0 1 160 Scorecard
50 03/19/2017 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 7.0 13 0 1.86 0.0 0 150 Scorecard
51 04/02/2017 SINGAPORE CRICKET CLUB SCC Lions THANJAI CC Thanjai CC Minnals 1 SINGAPORE CRICKET CLUB SCC Lions 10.0 23 0 2.30 0.0 0 70 Scorecard
52 04/09/2017 SINGAPORE CRICKET CLUB SCC Lions THANJAI CC Thanjai CC Minnals 1 SINGAPORE CRICKET CLUB SCC Lions 10.0 12 2 1.20 30.0 1 160 Scorecard
53 05/14/2017 SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 10.0 40 2 4.00 30.0 0 80 Scorecard
54 06/18/2017 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions 2.0 11 0 5.50 0.0 0 30 Scorecard
55 06/24/2017 SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 3.4 28 0 7.64 0.0 0 30 Scorecard
56 06/26/2017 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions 3.3 12 1 3.43 21.0 0 50 Scorecard
57 07/09/2017 SINGAPORE CRICKET CLUB SCC Lions THANJAI CC Thanjai CC Minnals 1 SINGAPORE CRICKET CLUB SCC Lions 4.0 23 2 5.75 12.0 0 80 Scorecard
58 07/09/2017 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights SINGAPORE CRICKET CLUB SCC Lions 4.0 10 2 2.50 12.0 0 80 Scorecard
59 07/15/2017 SINGAPORE CRICKET CLUB SCC Lions THANJAI CC Thanjai CC Minnals 1 SINGAPORE CRICKET CLUB SCC Lions 2.0 6 2 3.00 6.0 0 80 Scorecard
60 07/16/2017 SINGAPORE CRICKET CLUB SCC Lions CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions 4.0 25 1 6.25 24.0 1 50 Scorecard
61 07/23/2017 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights SINGAPORE CRICKET CLUB SCC Lions 3.0 19 1 6.33 18.0 0 50 Scorecard
62 02/24/2018 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 8.2 36 2 4.32 25.0 0 160 Scorecard
63 03/11/2018 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE RECREATIONAL CLUB SRC Kings 10.0 24 1 2.40 60.0 0 130 Scorecard
64 03/25/2018 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights MILLENIUM UNITED CC MUCC Knights 10.0 59 1 5.90 60.0 1 50 Scorecard
65 04/01/2018 SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles INDIAN ASSOCIATION IA Eagles 7.0 32 2 4.57 21.0 0 120 Scorecard
66 07/08/2018 SINGAPORE CRICKET CLUB SCC Lions INDIAN ASSOCIATION IA Eagles SINGAPORE CRICKET CLUB SCC Lions 4.0 30 2 7.50 12.0 1 80 Scorecard
67 07/08/2018 SINGAPORE CRICKET CLUB SCC Lions SINGAPORE RECREATIONAL CLUB SRC Kings SINGAPORE CRICKET CLUB SCC Lions 3.0 5 1 1.67 18.0 0 90 Scorecard
68 07/15/2018 SINGAPORE CRICKET CLUB SCC Lions MILLENIUM UNITED CC MUCC Knights SINGAPORE CRICKET CLUB SCC Lions 4.0 8 1 2.00 24.0 0 130 Scorecard
69 07/22/2018 SINGAPORE CRICKET CLUB SCC Lions CSC CSC 1 SINGAPORE CRICKET CLUB SCC Lions 4.0 23 1 5.75 24.0 0 50 Scorecard
70 08/12/2018 SINGAPORE CRICKET CLUB SCC Lions THANJAI CC Thanjai CC Minnals 1 SINGAPORE CRICKET CLUB SCC Lions 4.0 16 1 4.00 24.0 1 50 Scorecard