| 1 | 
							09/23/2017 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							NANYANG TECHNOLOGICAL UNIVERSITY NTU | 
							
							NANYANG TECHNOLOGICAL UNIVERSITY NTU
							 | 
							6.0 | 
							37 | 
							2 | 
							6.17 | 
							18.0 | 
							3 | 
							80 | 
							Scorecard | 
						
						
							| 2 | 
							10/07/2017 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							SINGTEL RECREATION CLUB Singtel Eagles | 
							
							SINGTEL RECREATION CLUB Singtel Eagles
							 | 
							4.0 | 
							26 | 
							2 | 
							6.50 | 
							12.0 | 
							2 | 
							80 | 
							Scorecard | 
						
						
							| 3 | 
							10/28/2017 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							DEUTSCHE BANK CC Deutsche Bank | 
							
							DEUTSCHE BANK CC Deutsche Bank
							 | 
							3.0 | 
							26 | 
							0 | 
							8.67 | 
							0.0 | 
							0 | 
							30 | 
							Scorecard | 
						
						
							| 4 | 
							05/12/2018 | 
							CRACKING WILLOWS CC Cracking Willows | 
							THANJAI CC Thanjai CC Minnals 2 | 
							
							THANJAI CC Thanjai CC Minnals 2
							 | 
							5.0 | 
							26 | 
							0 | 
							5.20 | 
							0.0 | 
							1 | 
							70 | 
							Scorecard | 
						
						
							| 5 | 
							08/11/2018 | 
							CRACKING WILLOWS CC Cracking Willows | 
							CHAMPIONS CC Champions CC 2 | 
							
							CHAMPIONS CC Champions CC 2
							 | 
							4.0 | 
							29 | 
							1 | 
							7.25 | 
							24.0 | 
							2 | 
							50 | 
							Scorecard | 
						
						
							| 6 | 
							10/14/2018 | 
							CRACKING WILLOWS CC Cracking Willows | 
							CSC CSC 4 | 
							
							CSC CSC 4
							 | 
							3.0 | 
							20 | 
							2 | 
							6.67 | 
							9.0 | 
							2 | 
							80 | 
							Scorecard | 
						
						
							| 7 | 
							03/11/2018 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							KAYBEE TEXVISTA EXIM | 
							
							NATIONAL UNIVERSITY OF SINGAPORE NUS
							 | 
							6.0 | 
							26 | 
							2 | 
							4.33 | 
							18.0 | 
							1 | 
							120 | 
							Scorecard | 
						
						
							| 8 | 
							03/25/2018 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							CITI CITI TOP GUNS | 
							
							NATIONAL UNIVERSITY OF SINGAPORE NUS
							 | 
							2.0 | 
							22 | 
							0 | 
							11.00 | 
							0.0 | 
							5 | 
							30 | 
							Scorecard | 
						
						
							| 9 | 
							08/22/2018 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							STANDARD CHARTERED BANK Standard Chartered 1 | 
							
							NATIONAL UNIVERSITY OF SINGAPORE NUS
							 | 
							2.0 | 
							12 | 
							1 | 
							6.00 | 
							12.0 | 
							6 | 
							50 | 
							Scorecard | 
						
						
							| 10 | 
							08/26/2018 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							P  G PG Weekend Warriors | 
							
							NATIONAL UNIVERSITY OF SINGAPORE NUS
							 | 
							4.0 | 
							21 | 
							0 | 
							5.25 | 
							0.0 | 
							4 | 
							30 | 
							Scorecard | 
						
						
							| 11 | 
							08/27/2016 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							P  G PG Weekend Warriors | 
							
							P  G PG Weekend Warriors
							 | 
							5.0 | 
							20 | 
							1 | 
							4.00 | 
							30.0 | 
							1 | 
							50 | 
							Scorecard | 
						
						
							| 12 | 
							10/02/2016 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							Kaybee | 
							
							Kaybee
							 | 
							6.0 | 
							33 | 
							0 | 
							5.50 | 
							0.0 | 
							5 | 
							30 | 
							Scorecard | 
						
						
							| 13 | 
							10/15/2016 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							Visa | 
							
							NATIONAL UNIVERSITY OF SINGAPORE NUS
							 | 
							5.0 | 
							8 | 
							2 | 
							1.60 | 
							15.0 | 
							1 | 
							120 | 
							Scorecard | 
						
						
							| 14 | 
							10/22/2016 | 
							NATIONAL UNIVERSITY OF SINGAPORE NUS | 
							HEWLETT PACKARD Hewlett Packard 2 | 
							
							HEWLETT PACKARD Hewlett Packard 2
							 | 
							6.0 | 
							23 | 
							2 | 
							3.83 | 
							18.0 | 
							1 | 
							80 | 
							Scorecard |