Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/28/2025 ISLAND CC (KARUNADU) CHALLENGERS UNITED - UWCC ISLAND CC (KARUNADU) 2 88* 84 104.76 10 2 288 Scorecard
2 05/31/2025 VISA STANDARD CHARTERED BANK STANDARD CHARTERED BANK 6 11 10 110.00 2 0 33 Scorecard
3 05/18/2025 ISLAND CC (KARUNADU) MARINA CC 2 ISLAND CC (KARUNADU) 7 0 6 0.00 0 0 -10 Scorecard
4 05/10/2025 ISLAND CC (KARUNADU) CSC TYPHOONS CSC TYPHOONS 5 0 3 0.00 0 0 -10 Scorecard
5 04/05/2025 ISLAND CC (KARUNADU) MARINERS OCEANIC MARINERS OCEANIC 6 27 23 117.39 3 1 62 Scorecard
6 03/08/2025 VISA NTU NTU 1 26 20 130.00 1 2 71 Scorecard
7 12/14/2024 VISA P&G P&G 1 8 14 57.14 1 0 9 Scorecard
8 12/01/2024 ISLAND CC (KARUNADU) IIT ALUMNI IIT ALUMNI 2 1 3 33.33 0 0 1 Scorecard
9 11/23/2024 ISLAND CC (KARUNADU) FALCONS PROS FALCONS PROS 1 13 11 118.18 0 2 37 Scorecard
10 11/16/2024 ISLAND CC (KARUNADU) INDI CC ISLAND CC (KARUNADU) 2 19 20 95.00 1 1 32 Scorecard
11 11/03/2024 VISA NUS NUS 4 4 7 57.14 1 0 5 Scorecard
12 10/27/2024 ISLAND CC (VISION) SCC CHEETAHS ISLAND CC (VISION) 6 24 20 120.00 1 2 59 Scorecard
13 10/20/2024 VISA DEUTSCHE BANK DEUTSCHE BANK 4 21 22 95.45 1 1 44 Scorecard
14 10/06/2024 VISA STANDARD CHARTERED BANK VISA 5 85* 53 160.38 5 4 298 Scorecard
15 09/29/2024 ISLAND CC (KARUNADU) CHAMPION CC 1 CHAMPION CC 1 2 5 13 38.46 1 0 -4 Scorecard
16 09/28/2024 VISA NTU NTU 5 0 6 0.00 0 0 -10 Scorecard
17 09/22/2024 ISLAND CC (KARUNADU) WARRIORS CC 1 ISLAND CC (KARUNADU) 2 41 47 87.23 3 1 86 Scorecard
18 09/01/2024 VISA KPMG VISA 4 22 22 100.00 1 1 55 Scorecard
19 08/24/2024 VISA NUS VISA 5 54 39 138.46 2 5 194 Scorecard
20 08/17/2024 ISLAND CC (KARUNADU) ISLAND CC (VISION) ISLAND CC (VISION) 1 32 32 100.00 0 3 78 Scorecard
21 06/29/2024 ISLAND CC (KARUNADU) SCC CHEETAHS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/12/2024 ISLAND CC (VISION) CHALLENGERS UNITED - UWCC ISLAND CC (VISION) 6 49 42 116.67 4 3 109 Scorecard
23 03/10/2024 ISLAND CC (VISION) WANDERERS CC 1 ISLAND CC (VISION) 5 5 4 125.00 1 0 6 Scorecard
24 02/25/2024 ISLAND CC (KARUNADU) CHAMPION CC 1 ISLAND CC (KARUNADU) 1 3 10 30.00 0 0 -7 Scorecard
25 11/25/2023 ISLAND CC (VISION) MUCC ROYALS ISLAND CC (VISION) 3 3 7 42.86 0 0 3 Scorecard
26 11/18/2023 ISLAND CC (KARUNADU) PERA KNIGHT RIDERS 1 ISLAND CC (KARUNADU) 6 21 10 210.00 1 2 96 Scorecard
27 10/08/2023 ISLAND CC (KARUNADU) SPARTANS CC ISLAND CC (KARUNADU) 5 15 16 93.75 3 0 28 Scorecard
28 09/23/2023 ISLAND CC (KARUNADU) CSC TYPHOONS CSC TYPHOONS 5 0 2 0.00 0 0 -10 Scorecard
29 08/27/2023 ISLAND CC (KARUNADU) MUCC ROYALS No Winner 6 6 13 46.15 1 0 -3 Scorecard
30 07/29/2023 ISLAND CC (KARUNADU) SRC SPARTANS SRC SPARTANS 1 22 16 137.50 5 0 67 Scorecard
31 07/16/2023 ISLAND CC (KARUNADU) CHALLENGER UNITED CC CHALLENGER UNITED CC 1 13 16 81.25 0 1 25 Scorecard
32 06/24/2023 ISLAND CC (KARUNADU) IIT ALUMNI IIT ALUMNI 1 23 30 76.67 1 1 46 Scorecard
33 05/07/2023 ISLAND CC (KARUNADU) ISLAND CC (VISION) ISLAND CC (VISION) 1 14 8 175.00 2 1 68 Scorecard
34 01/29/2023 Visa Citi Top Guns Citi Top Guns 6 2 5 40.00 0 0 2 Scorecard
35 12/10/2022 Visa Standard Chartered 2 Visa 1 23 25 92.00 0 1 45 Scorecard
36 12/04/2022 Island CC (Karunadu) Hawks CC Island CC (Karunadu) 0 DNB DNB 0.00 0 0 0 Scorecard
37 11/20/2022 Visa P & G Warriors P & G Warriors 7 15 20 75.00 0 1 27 Scorecard
38 11/13/2022 Visa P & G Warriors No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
39 10/23/2022 Visa Standard Chartered 2 Standard Chartered 2 8 4 11 36.36 0 0 -6 Scorecard
40 10/15/2022 Island CC (Karunadu) SCC Jaguars Island CC (Karunadu) 2 16 18 88.89 0 1 28 Scorecard
41 10/08/2022 Island CC (Karunadu) Cracking Willows Storm Island CC (Karunadu) 2 6 15 40.00 1 0 -3 Scorecard
42 09/11/2022 Visa Singtel Eagles Singtel Eagles 1 11 20 55.00 1 0 22 Scorecard
43 09/03/2022 Island CC (Karunadu) MARINERS Oceanic Island CC (Karunadu) 5 9 10 90.00 1 0 10 Scorecard
44 08/20/2022 Visa Standard Chartered 1 Visa 4 3 8 37.50 0 0 3 Scorecard
45 08/14/2022 Island CC (Karunadu) Warriors CC 2 Warriors CC 2 5 4 4 100.00 1 0 5 Scorecard
46 08/09/2022 Visa Citi 1 Visa 4 22 18 122.22 2 1 56 Scorecard
47 07/24/2022 Island CC (Vision) SRC Lords SRC Lords 2 8 20 40.00 1 0 -1 Scorecard
48 07/02/2022 Island CC (Karunadu) SPA Island CC (Karunadu) 0 DNB DNB 0.00 0 0 0 Scorecard
49 06/11/2022 Island CC (Karunadu) Horizon CC Horizon CC 2 0 3 0.00 0 0 -10 Scorecard
50 06/04/2022 Island CC (Vision) IIT Alumni Island CC (Vision) 5 41 25 164.00 3 3 120 Scorecard
51 05/15/2022 Visa Deutsche Bank Visa 4 8 15 53.33 0 0 8 Scorecard
52 05/14/2022 Island CC (Karunadu) Kairali CC 1 Island CC (Karunadu) 5 25 22 113.64 2 2 61 Scorecard
53 05/07/2022 Island CC (Karunadu) Falcons Pros No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
54 05/02/2022 Visa Standard Chartered 1 Visa 16 0 2 0.00 0 0 -10 Scorecard
55 04/23/2022 Island CC (Karunadu) TNT CC Island CC (Karunadu) 1 0 1 0.00 0 0 -10 Scorecard
56 03/22/2020 Island CC (Vision) WANDERERS CC 1 Island CC (Vision) 0 15 14 107.14 2 1 39 Scorecard
57 03/01/2020 Island CC (Karunadu) MARINA CC 3 MARINA CC 3 0 0 3 0.00 0 0 -10 Scorecard
58 02/09/2020 Island CC (Karunadu) Falcons Legends Island CC (Karunadu) 0 21 15 140.00 3 1 66 Scorecard
59 10/20/2019 Visa Oracle Corporation Visa 0 3 5 60.00 0 0 3 Scorecard
60 10/13/2019 Island (Karunadu) Himalayan Peaks Island (Karunadu) 0 10 10 100.00 0 1 32 Scorecard
61 10/06/2019 Visa Standard Chartered 1 Visa 0 84 57 147.37 11 2 287 Scorecard
62 10/05/2019 Island CC (Vision) IA Falcons Island CC (Vision) 0 1 2 50.00 0 0 1 Scorecard
63 09/22/2019 Visa MDIS Visa 0 1 2 50.00 0 0 1 Scorecard
64 09/22/2019 Island CC (Vision) Marina CC 2 Marina CC 2 0 47 50 94.00 3 4 98 Scorecard
65 09/15/2019 Island (Karunadu) Hawks CC Hawks CC 0 16 20 80.00 2 0 28 Scorecard
66 09/08/2019 Visa Oracle Corporation Visa 0 50 40 125.00 3 3 179 Scorecard
67 09/01/2019 Visa Avensys Consulting Visa 0 DNB DNB 0.00 0 0 0 Scorecard
68 08/25/2019 Island (Karunadu) Avadh Royals Avadh Royals 0 0 2 0.00 0 0 -10 Scorecard
69 08/04/2019 Island (Karunadu) Andhra CC Island (Karunadu) 0 5 14 35.71 0 0 -5 Scorecard
70 07/20/2019 Visa Standard Chartered 1 Standard Chartered 1 0 50 32 156.25 4 3 190 Scorecard
71 07/14/2019 Island CC (Vision) Indi CC Indi CC 0 7 14 50.00 1 0 8 Scorecard
72 07/13/2019 Island (Karunadu) Cracking Willows Cracking Willows 0 24 28 85.71 2 1 48 Scorecard
73 06/22/2019 Island (Karunadu) ANZA Bushrangers No Winner 0 14 23 60.87 2 0 26 Scorecard
74 06/15/2019 Island (Karunadu) Singapore Police Singapore Police 0 18 21 85.71 1 1 31 Scorecard
75 06/09/2019 Visa Capgemini Capgemini 0 2 5 40.00 0 0 2 Scorecard
76 06/02/2019 Island (Karunadu) Warriors Island (Karunadu) 0 16 12 133.33 0 2 50 Scorecard
77 05/04/2019 Island (Karunadu) TNT CC TNT CC 0 0 1 0.00 0 0 -10 Scorecard
78 05/01/2019 Visa Capgemini Capgemini 0 7 8 87.50 1 0 8 Scorecard
79 04/27/2019 Visa MDIS Visa 0 64* 35 182.86 2 6 246 Scorecard
80 04/07/2019 Island (Karunadu) SCC Panthers Island (Karunadu) 0 6 14 42.86 1 0 -3 Scorecard
81 02/24/2019 Island (Karunadu) Kairali CC 1 Island (Karunadu) 0 17 22 77.27 3 0 30 Scorecard
82 01/13/2019 Visa Avensys Consulting Visa 0 24 19 126.32 3 1 69 Scorecard
83 10/21/2018 Visa MDIS Visa 0 9 7 128.57 1 0 10 Scorecard
84 09/30/2018 Visa Standard Chartered 2 Visa 0 DNB DNB 0.00 0 0 0 Scorecard
85 09/23/2018 Visa OCBC OCBC 0 24 21 114.29 3 1 59 Scorecard
86 09/15/2018 ISLAND CC Island Fusion SINGAPORE POLICE FORCE SG Police SINGAPORE POLICE FORCE SG Police 0 19 11 172.73 1 2 64 Scorecard
87 09/02/2018 ISLAND CC Island Fusion HIMALAYAN CC Himalayan Saints ISLAND CC Island Fusion 0 20* 12 166.67 0 2 74 Scorecard
88 08/11/2018 Visa IBM IBM Clouds Visa 0 DNB DNB 0.00 0 0 0 Scorecard
89 07/21/2018 Visa OCBC OCBC 0 8 9 88.89 1 0 9 Scorecard
90 07/01/2018 ISLAND CC Island Fusion KAIRALI CC Kairali CC 1 KAIRALI CC Kairali CC 1 0 3 6 50.00 0 0 3 Scorecard
91 06/24/2018 Visa KPMG Visa 0 7 9 77.78 0 1 9 Scorecard
92 06/17/2018 ISLAND CC Island Fusion FALCONS CC Falcons Mavericks Pros FALCONS CC Falcons Mavericks Pros 0 12 12 100.00 2 0 34 Scorecard
93 06/09/2018 Visa MDIS MDIS 0 41 19 215.79 3 4 142 Scorecard
94 05/20/2018 ISLAND CC Island Fusion SINGAPORE CRICKET CLUB SCC Panthers ISLAND CC Island Fusion 0 7 11 63.64 0 0 7 Scorecard
95 04/22/2018 ISLAND CC Island Fusion SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE CRICKET CLUB SCC Jaguars 0 1 4 25.00 0 0 1 Scorecard
96 04/15/2018 Visa CAPGEMINI SPORE PTE LTD CAPGEMINI SPORE PTE LTD 0 32* 19 168.42 2 2 98 Scorecard
97 04/08/2018 ISLAND CC Island Fusion ANDHRA CC ANDHRA CRICKET COLTS ISLAND CC Island Fusion 0 4 7 57.14 1 0 5 Scorecard
98 03/18/2018 Visa KPMG KPMG 0 28 32 87.50 3 1 53 Scorecard
99 11/05/2017 ISLAND CC Island Fusion IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 2 9 22.22 0 0 2 Scorecard
100 10/18/2017 Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 0 3 0.00 0 0 -10 Scorecard
101 09/30/2017 Visa Oracle Corporation Oracle Corporation 0 9 14 64.29 0 0 9 Scorecard
102 09/17/2017 Visa SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 0 16 29 55.17 2 0 28 Scorecard
103 09/10/2017 Visa KAYBEE TEXVISTA EXIM Visa 0 27 30 90.00 4 0 51 Scorecard
104 08/13/2017 Visa STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 0 18 25 72.00 0 1 30 Scorecard
105 07/22/2017 ISLAND CC Island Fusion CSC CSC 4 CSC CSC 4 0 1 5 20.00 0 0 1 Scorecard
106 07/08/2017 ISLAND CC Island Fusion CRACKING WILLOWS CC Cracking Willows CRACKING WILLOWS CC Cracking Willows 0 11 16 68.75 1 0 22 Scorecard
107 07/01/2017 ISLAND CC Island Fusion MILLENIUM UNITED CC MUCC Braves ISLAND CC Island Fusion 0 0 1 0.00 0 0 -10 Scorecard
108 06/24/2017 ISLAND CC Island Fusion MARINERS CC MARINERS OCEANIC MARINERS CC MARINERS OCEANIC 0 12 13 92.31 2 0 24 Scorecard
109 06/17/2017 ISLAND CC Island Fusion PHOENIX CC Phoenix ISLAND CC Island Fusion 0 23 27 85.19 2 0 45 Scorecard
110 06/10/2017 ISLAND CC Island Vision INDIAN ASSOCIATION IA Hawks INDIAN ASSOCIATION IA Hawks 0 4 10 40.00 1 0 -5 Scorecard
111 05/20/2017 ISLAND CC Island Fusion SINGAPORE POLICE FORCE SG Police SINGAPORE POLICE FORCE SG Police 0 11 12 91.67 1 0 22 Scorecard
112 05/14/2017 Visa AUTODESK Autodeskers AUTODESK Autodeskers 0 1 9 11.11 0 0 1 Scorecard
113 05/10/2017 ISLAND CC Island Fusion KAIRALI CC Kairali CC 1 KAIRALI CC Kairali CC 1 0 5 6 83.33 0 0 5 Scorecard
114 03/26/2017 Visa CITI Citi 1 CITI Citi 1 0 9 22 40.91 1 0 0 Scorecard
115 03/19/2017 Visa DEUTSCHE BANK CC Deutsche Bank DEUTSCHE BANK CC Deutsche Bank 0 25 27 92.59 1 1 48 Scorecard
116 02/25/2017 ISLAND CC Island Fusion SINGAPORE CRICKET CLUB SCC Jaguars ISLAND CC Island Fusion 0 DNB DNB 0.00 0 0 0 Scorecard
117 10/30/2016 ISLAND CC Island Fusion IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni IIT ALUMNI ASSOCIATION SINGAPORE IIT Alumni 0 53 27 196.30 2 5 211 Scorecard
118 10/23/2016 Visa Cognizant Cognizant 0 0 1 0.00 0 0 -10 Scorecard
119 10/16/2016 ISLAND CC Island Fusion SINGAPORE POLICE FORCE SG Police SINGAPORE POLICE FORCE SG Police 0 15* 15 100.00 0 1 37 Scorecard
120 10/16/2016 ISLAND CC Island Fusion SINGAPORE POLICE FORCE SG Police SINGAPORE POLICE FORCE SG Police 0 39 27 144.44 1 3 96 Scorecard
121 10/15/2016 Visa NATIONAL UNIVERSITY OF SINGAPORE NUS NATIONAL UNIVERSITY OF SINGAPORE NUS 0 19 26 73.08 2 0 31 Scorecard
122 10/02/2016 ISLAND CC Island Fusion WANDERERS CC Wanderers CC 2 ISLAND CC Island Fusion 0 0 3 0.00 0 0 -10 Scorecard
123 09/17/2016 Visa ANZ Bank ANZ Bank 0 0 1 0.00 0 0 -10 Scorecard
124 09/12/2016 ISLAND CC Island Fusion PERA KNIGHT RIDERS Pera Knight Riders 1 PERA KNIGHT RIDERS Pera Knight Riders 1 0 1 5 20.00 0 0 1 Scorecard
125 09/10/2016 Visa AUTODESK Autodeskers AUTODESK Autodeskers 0 0 4 0.00 0 0 -10 Scorecard
126 08/28/2016 ISLAND CC Island Fusion PHOENIX CC Phoenix ISLAND CC Island Fusion 0 5 6 83.33 1 0 6 Scorecard
127 08/21/2016 ISLAND CC Island Fusion Challengers United CC Challengers United CC 0 16 6 266.67 1 2 81 Scorecard
128 07/24/2016 ISLAND CC Island Fusion HIMALAYAN CC Himalayan Peaks ISLAND CC Island Fusion 0 9 12 75.00 1 0 10 Scorecard
129 07/17/2016 ISLAND CC Island Fusion HIMALAYAN CC Himalayan Saints HIMALAYAN CC Himalayan Saints 0 28 19 147.37 4 0 72 Scorecard
130 07/09/2016 ISLAND CC Island Fusion BENGAL CC BCC Masters ISLAND CC Island Fusion 0 18 18 100.00 1 1 41 Scorecard
131 06/25/2016 Visa CITI Citi 1 Visa 0 38 33 115.15 3 1 83 Scorecard
132 03/25/2016 Visa HEWLETT PACKARD Hewlett Packard 2 HEWLETT PACKARD Hewlett Packard 2 0 24 16 150.00 1 2 79 Scorecard
133 03/19/2016 Visa Kaybee Visa 0 30 37 81.08 3 0 63 Scorecard
134 03/13/2016 Visa P G PG Weekend Warriors P G PG Weekend Warriors 0 8 6 133.33 0 0 8 Scorecard
135 03/06/2016 ISLAND CC Island Fusion MARINERS CC Mariners XI CC 2 MARINERS CC Mariners XI CC 2 0 15 17 88.24 2 0 27 Scorecard
136 02/27/2016 Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 8 7 114.29 0 1 10 Scorecard
137 02/20/2016 Visa DEUTSCHE BANK CC Deutsche Bank DEUTSCHE BANK CC Deutsche Bank 0 3 7 42.86 0 0 3 Scorecard
138 10/25/2015 ISLAND CC Island Fusion PHOENIX CC Phoenix PHOENIX CC Phoenix 0 21* 27 77.78 3 0 44 Scorecard
139 10/25/2015 Visa Kaybee Kaybee 0 26 22 118.18 3 1 61 Scorecard
140 10/17/2015 Visa NATIONAL UNIVERSITY OF SINGAPORE NUS Visa 0 7 10 70.00 0 0 7 Scorecard
141 10/04/2015 ISLAND CC Island Fusion MILLENIUM UNITED CC MUCC Braves MILLENIUM UNITED CC MUCC Braves 0 4 8 50.00 1 0 5 Scorecard
142 09/06/2015 ISLAND CC Island Fusion KAIRALI CC Kairali CC 1 KAIRALI CC Kairali CC 1 0 16 11 145.45 4 0 50 Scorecard
143 08/30/2015 Visa HEWLETT PACKARD Hewlett Packard 1 HEWLETT PACKARD Hewlett Packard 1 0 10 13 76.92 0 0 20 Scorecard
144 08/16/2015 ISLAND CC Island Fusion SINGAPORE POLICE FORCE SG Police ISLAND CC Island Fusion 0 13 28 46.43 0 0 13 Scorecard
145 08/15/2015 Visa JP Morgan Visa 0 40 42 95.24 6 0 86 Scorecard
146 07/11/2015 ISLAND CC Island Fusion HIMALAYAN CC Himalayan Saints HIMALAYAN CC Himalayan Saints 0 76 64 118.75 8 3 252 Scorecard
147 07/04/2015 ISLAND CC Island Fusion HIMALAYAN CC Himalayan Peaks HIMALAYAN CC Himalayan Peaks 0 2 4 50.00 0 0 2 Scorecard
148 06/21/2015 ISLAND CC Island Fusion GOLDEN CC Golden CC 2 GOLDEN CC Golden CC 2 0 37 27 137.04 7 0 94 Scorecard
149 05/24/2015 ISLAND CC Island Fusion BENGAL CC BCC Masters ISLAND CC Island Fusion 0 38 36 105.56 4 1 84 Scorecard
150 04/12/2015 ISLAND CC Island Fusion STRIKERS CC Strikers STRIKERS CC Strikers 0 10 23 43.48 2 0 12 Scorecard
151 02/15/2015 ISLAND CC Island Fusion SINGAPORE CRICKET CLUB SCC Jaguars SINGAPORE CRICKET CLUB SCC Jaguars 0 4 12 33.33 1 0 -5 Scorecard