Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 06/22/2025 MARINERS PACIFIC MARINA CC 1 MARINA CC 1 10 0 1 0.00 0 0 -10 Scorecard
2 06/14/2025 MARINERS ANTARTIC SCC PUMAS SCC PUMAS 1 53 56 94.64 6 1 167 Scorecard
3 06/08/2025 MARINERS ATLANTIC TNT CC TNT CC 3 19 18 105.56 0 1 41 Scorecard
4 04/13/2025 MARINERS ATLANTIC WARRIORS CC 2 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
5 03/30/2025 MARINERS INDIAN MARINA CC 4 MARINA CC 4 3 4 13 30.77 0 0 -6 Scorecard
6 03/02/2025 MARINERS INDIAN CSC STORMS CSC STORMS 3 24 34 70.59 4 0 48 Scorecard
7 02/23/2025 MARINERS INDIAN SCC LEOPARDS SCC LEOPARDS 3 16 14 114.29 3 0 39 Scorecard
8 01/11/2025 MARINERS INDIAN SCC LEOPARDS No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 01/04/2025 MARINERS ANTARTIC KAIRALI CC 2 KAIRALI CC 2 5 9 10 90.00 1 0 10 Scorecard
10 12/29/2024 MARINERS INDIAN GOLDEN CC TITANS GOLDEN CC TITANS 4 2 5 40.00 0 0 2 Scorecard
11 12/21/2024 MARINERS INDIAN GOLDEN CC SUPER KINGS GOLDEN CC SUPER KINGS 2 39 24 162.50 4 2 107 Scorecard
12 11/24/2024 MARINERS INDIAN SINGAPORE SWIMMING CLUB No Winner 3 28 29 96.55 3 1 53 Scorecard
13 11/03/2024 MARINERS INDIAN PHOENIX CRICKET CLUB PHOENIX CRICKET CLUB 3 15 22 68.18 1 0 26 Scorecard
14 11/02/2024 MARINERS ATLANTIC SCC JAGUARS SCC JAGUARS 7 33 36 91.67 3 0 66 Scorecard
15 10/27/2024 MARINERS INDIAN SINGAPORE SWIMMING CLUB SINGAPORE SWIMMING CLUB 3 24 24 100.00 2 1 58 Scorecard
16 10/20/2024 MARINERS INDIAN MUCC BELIEVERS MUCC BELIEVERS 8 11* 16 68.75 1 0 22 Scorecard
17 05/19/2024 MARINERS INDIAN CSC STORMS CSC STORMS 5 10 12 83.33 0 1 22 Scorecard
18 03/09/2024 MARINERS OCEANIC MARINA CC 3 MARINERS OCEANIC 10 2* 3 66.67 0 0 2 Scorecard
19 11/05/2023 MARINERS ARTIC SG POLICE MARINERS ARTIC 7 1 2 50.00 0 0 1 Scorecard
20 10/01/2023 MARINERS OCEANIC SCC JAGUARS MARINERS OCEANIC 0 DNB DNB 0.00 0 0 0 Scorecard
21 01/15/2023 Mariners Indian Phoenix Mariners Indian 0 DNB DNB 0.00 0 0 0 Scorecard
22 12/26/2022 MARINERS Oceanic Kairali CC 1 Kairali CC 1 8 8 18 44.44 0 0 -2 Scorecard
23 12/18/2022 Mariners Antartic Golden CC Knights United Golden CC Knights United 2 10 20 50.00 0 0 20 Scorecard
24 12/17/2022 Mariners Indian Lanka Lions Lanka Lions 1 21 41 51.22 0 1 43 Scorecard
25 12/10/2022 MARINERS Oceanic Warriors CC 1 MARINERS Oceanic 3 3 19 15.79 0 0 -7 Scorecard
26 12/03/2022 Mariners Indian Phoenix Phoenix 0 DNB DNB 0.00 0 0 0 Scorecard
27 11/27/2022 Mariners Indian Sengkang CC Falcons Sengkang CC Falcons 9 0* 2 0.00 0 0 0 Scorecard
28 11/20/2022 Mariners Indian SIA SIA 11 4 7 57.14 0 0 4 Scorecard
29 09/03/2022 MARINERS Oceanic Island CC (Karunadu) Island CC (Karunadu) 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/06/2022 Mariners Indian Golden CC Giants Golden CC Giants 10 5 5 100.00 1 0 6 Scorecard
31 05/14/2022 Mariners Indian Cracking Willow Thunder Cracking Willow Thunder 6 0 4 0.00 0 0 -10 Scorecard
32 05/02/2022 Mariners Indian Singapore Swimming Club Mariners Indian 0 DNB DNB 0.00 0 0 0 Scorecard
33 04/23/2022 Mariners Indian Falcons Masters No Winner 0 DNB DNB 0.00 0 0 0 Scorecard