Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 03/01/2015 Visa Barclays Barclays 0 0 3 0.00 0 0 -10 Scorecard
2 03/14/2015 Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 5 18 27.78 0 0 -5 Scorecard
3 04/26/2015 Visa STANDARD CHARTERED BANK Standard Chartered 1 Visa 0 28 37 75.68 2 0 50 Scorecard
4 06/28/2015 Visa Emerio CC Visa 0 35 43 81.40 5 1 72 Scorecard
5 07/25/2015 Visa SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 0 12 20 60.00 2 0 24 Scorecard
6 05/23/2015 Visa Cognizant Cognizant 0 43* 36 119.44 7 0 100 Scorecard
7 08/15/2015 Visa JP Morgan Visa 0 4 6 66.67 1 0 5 Scorecard
8 08/30/2015 Visa HEWLETT PACKARD Hewlett Packard 1 HEWLETT PACKARD Hewlett Packard 1 0 9 11 81.82 0 1 11 Scorecard
9 04/12/2015 SINGAPORE GUJARATI SOCIETY SGS Smashers MILLENIUM UNITED CC MUCC Colts SINGAPORE GUJARATI SOCIETY SGS Smashers 0 10 13 76.92 0 0 20 Scorecard
10 10/17/2015 Visa NATIONAL UNIVERSITY OF SINGAPORE NUS Visa 0 0 1 0.00 0 0 -10 Scorecard
11 10/25/2015 Visa Kaybee Kaybee 0 20 32 62.50 2 1 44 Scorecard
12 02/27/2016 Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 15 26 57.69 0 0 25 Scorecard
13 03/13/2016 Visa P G PG Weekend Warriors P G PG Weekend Warriors 0 28 40 70.00 3 0 51 Scorecard
14 03/19/2016 Visa Kaybee Visa 0 19 32 59.38 1 1 32 Scorecard
15 03/25/2016 Visa HEWLETT PACKARD Hewlett Packard 2 HEWLETT PACKARD Hewlett Packard 2 0 34 19 178.95 7 0 111 Scorecard
16 04/30/2016 Visa SINGTEL RECREATION CLUB Singtel Eagles Visa 0 22 38 57.89 2 1 46 Scorecard
17 06/25/2016 Visa CITI Citi 1 Visa 0 13 17 76.47 3 0 26 Scorecard
18 08/09/2016 Visa HEWLETT PACKARD Hewlett Packard 1 HEWLETT PACKARD Hewlett Packard 1 0 27 24 112.50 3 1 62 Scorecard
19 09/24/2016 Visa Barclays Barclays 0 38 44 86.36 1 1 71 Scorecard
20 10/23/2016 Visa Cognizant Cognizant 0 19 11 172.73 2 1 63 Scorecard
21 11/05/2016 Visa STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 0 35 33 106.06 3 1 80 Scorecard
22 03/19/2017 Visa DEUTSCHE BANK CC Deutsche Bank DEUTSCHE BANK CC Deutsche Bank 0 53 50 106.00 5 2 178 Scorecard
23 03/26/2017 Visa CITI Citi 1 CITI Citi 1 0 6 15 40.00 1 0 -3 Scorecard
24 04/08/2017 FALCONS CC Falcons Mavericks Legends ANZA CC ANZA CHAMPS FALCONS CC Falcons Mavericks Legends 0 2 5 40.00 0 0 2 Scorecard
25 04/14/2017 FALCONS CC Falcons Mavericks Pros WARRIORS CC Warriors FALCONS CC Falcons Mavericks Pros 0 2 12 16.67 0 0 -8 Scorecard
26 05/14/2017 Visa AUTODESK Autodeskers AUTODESK Autodeskers 0 70 82 85.37 8 2 222 Scorecard
27 08/13/2017 Visa STANDARD CHARTERED BANK Standard Chartered 1 STANDARD CHARTERED BANK Standard Chartered 1 0 42 49 85.71 6 0 88 Scorecard
28 09/10/2017 Visa KAYBEE TEXVISTA EXIM Visa 0 0 3 0.00 0 0 -10 Scorecard
29 09/17/2017 Visa SINGTEL RECREATION CLUB Singtel Eagles SINGTEL RECREATION CLUB Singtel Eagles 0 3 10 30.00 0 0 -7 Scorecard
30 09/24/2017 Visa Cognizant Visa 0 0 2 0.00 0 0 -10 Scorecard
31 09/30/2017 Visa Oracle Corporation Oracle Corporation 0 5 9 55.56 1 0 6 Scorecard
32 10/18/2017 Visa NANYANG TECHNOLOGICAL UNIVERSITY NTU NANYANG TECHNOLOGICAL UNIVERSITY NTU 0 17 16 106.25 2 0 39 Scorecard
33 03/18/2018 Visa KPMG KPMG 0 13 14 92.86 3 0 26 Scorecard
34 06/09/2018 Visa MDIS MDIS 0 9 22 40.91 1 0 0 Scorecard
35 06/24/2018 Visa KPMG Visa 0 0 6 0.00 0 0 -10 Scorecard
36 07/21/2018 Visa OCBC OCBC 0 5 10 50.00 1 0 6 Scorecard
37 08/11/2018 Visa IBM IBM Clouds Visa 0 40 38 105.26 0 3 96 Scorecard
38 09/09/2018 Visa IBM IBM Clouds Visa 0 5 10 50.00 0 0 5 Scorecard
39 09/23/2018 Visa OCBC OCBC 0 0 5 0.00 0 0 -10 Scorecard
40 09/30/2018 Visa Standard Chartered 2 Visa 0 11 16 68.75 2 0 23 Scorecard
41 10/21/2018 Visa MDIS Visa 0 19 32 59.38 2 0 31 Scorecard