Captain : Graeme Gardiner
Vice Captain : Aakash Dogra
Player Count : 43
Home Ground : Dempsey
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1077204 | Aakash Dogra | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077193 | Abhishek Shetty | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077202 | Aditiya Khullar | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078459 | Adrian Tomlinson | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077938 | Alexander Scattergood | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077203 | Andy Copson | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078654 | Ashok Datta | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078325 | Ashwin Sanketh | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077191 | Ben Frost | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077195 | Blaise Habgood | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078349 | Chetan Jivan | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077188 | Dan Mathieson | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078265 | Dan Player | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078350 | David Lee | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077190 | David Vu | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077835 | Dheer Bhatnagar | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078572 | Faizal Ceentakath | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077778 | Gaurav Nikam | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077939 | Geoffery Forday | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077192 | Graeme Gardiner | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077196 | Hemant Shipalkar | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077854 | Kashan Rashid | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077198 | Loganathan Muthusamy | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078451 | Madhu Thirikode | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078266 | Mal Jones | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077205 | Mark Christensen | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078333 | Msah Khawaja | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078326 | Munib Madni Madni | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077189 | Phil Mcnicholas | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078013 | Pranav Gupta | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077199 | Raveen Sivakumaran | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077197 | Raymond Lo | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078351 | Reddi Kotha | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077294 | Rob Pierce | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078228 | Ross Howard | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078087 | Sadanand Gaichor | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077194 | Samarth Sawant | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1078546 | Sanjeev Kumar (not In Use) | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077200 | Simon Wray | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077915 | Steve Anderson | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1076078 | Suresh Ramamoorthy Umpire/Scorer | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077846 | Tom Cameron | SCA Clubs Division 6 - 2019 | ANZA Diggers | |
| 1077201 | Tom Roth | SCA Clubs Division 6 - 2019 | ANZA Diggers |












