Captain : Santhosh Nickson
Vice Captain :
Player Count : 24
Home Ground : TurfCity A
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1075892 | Ajayan Suriyamoorthy | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078988 | Ambalavanan Karunanithi | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | 09 |
| 1075894 | Aravind Dharmaraj | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076520 | Arulraj Durairaj | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1075893 | Ashok Ramasamy | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076518 | Guna Rajendran | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078389 | Jeyasankar Sarma Sivasankarasarma | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1075911 | Kalaimani Sanjaikannu | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078356 | Kasi Alagappan | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078337 | Kathiravan Godhandapany | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078354 | Lakshmi Narayanan | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076019 | Murali Balasubramaniyan | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076605 | Naveen Jindal | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078353 | Pardeep Singh | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076522 | Rajesh Ramachadran | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078450 | Ramaiyan Vetriselvan | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076517 | Santhana Joy Juliance | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 651022 | Sasikumar Chinnappan | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1078332 | Selva Raj Ajith | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1077185 | Senthilkumar Chellathurai | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076519 | Sivaram Sathiyamoorthi | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1077224 | Somasundaram Chokalingam | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1076607 | Vijaybabu Rajendran | SCA Clubs Division 3 - 2019 | Thanjai CC 2 | |
| 1075977 | Viswanath Rajagopal | SCA Clubs Division 3 - 2019 | Thanjai CC 2 |









