Captain :
Vice Captain :
Player Count : 18
Home Ground : SNCG
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1077505 | Aarkin Kesar | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1078693 | Aaron Joseph Varghese | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1081757 | Aslan Ali Xi Jafri | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1088997 | Daksh Pratap Singh Tyagi | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1087518 | Girin Rahul Gune | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | 11 |
| 1087513 | Hari Kukreja | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1086718 | Harsh Venkataram | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1083338 | Jeevan Santhanam | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1087515 | Mahiyu Bhatia | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1076552 | Manpreet Singh | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1087430 | Mason Arthur Sherry | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1086593 | Neel Mittal | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1089847 | Raheel Thakkar | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1076651 | Rezza Gaznavi | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1090589 | Riaan Naik | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1089123 | Suryansh Gulecha | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1078690 | Thiyanesh Venkatesan | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE | |
| 1089013 | Yuvaan Pandey | ASIA PACIFIC CRICKET CHAMPIONS TROPHY 2026 | SINGAPORE |
