 
												Captain : abhi3485 abhisek nema
Vice Captain : Chandrasekaran VK
Player Count : 27
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1011134 | Abhi3485 Abhisek Nema | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1076925 | Anand Gopal | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1076927 | Anirban Basu | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1011657 | Anup2927 Anup Kumar | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1012225 | Chan3173 Chandra Somani | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1012718 | Giri2670 Girish Namboodary | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1013007 | Iain2808 Iain Macpherson | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1013037 | Iqba2896 Iqbal Syed | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1013492 | Kira3141 Kiran Kumar | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1013793 | Mani1168 Manish | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1076929 | Manujeswar Singh | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014028 | Moth0047 Mothiki Vijay Kishore | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1076924 | Mukund Asari | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1077370 | Nivesh Thekkarath | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014681 | Pras2787 Prashant Sharma | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014690 | Pras3383 Prasant Hans | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014787 | Puru2510 Purushothama Shenoy | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014789 | Push2516 Pushparaj Samant | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1014913 | Rahu1167 Rahul Khasnis | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1015657 | Samb1605 Sambath Umasankar | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1015684 | Sams2528 Sam Sabesan | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016502 | Suma0069 Sumant Singh Rana | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016593 | Sure0343 Suresh Marpu | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016606 | Sure3175 Suresh | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016735 | Talv2506 Talvinder | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016923 | V Vikas Waghray | 2016 SCA Corporate League Division 2 | IBM Big Blues | |
| 1016962 | Vall0189 Vallabhaneni | 2016 SCA Corporate League Division 2 | IBM Big Blues | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    