 
												Captain : arvi2792 aravind pednekar
Vice Captain : Vikram Singh Salaria
Player Count : 18
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1011810 | Arvi2792 Aravind Pednekar | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1012033 | Bala1424 Bala S | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1012065 | Baru0104 Barun Misra | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1012404 | Deep1581 Deepanshu Kumar Roy | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1012057 | Gururaj Banakar | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1013375 | Kart0105 Karthik Ramalingam | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1075853 | Lokesh Pandey | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1013729 | Maha2485 Mohamed | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1013828 | Mano0715 Manoj Nair | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 894686 | Napoleon Subramaniyan | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1014777 | Pune0568 Puneet Agarwal | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1014885 | Ragh0567 Raghavulu | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1075506 | Ramkrishna Kumar | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1075856 | Sridhar Rajamani | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1016573 | Sunil Rao | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1016847 | Udaya Bhaskar D | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1016956 | Vair0418 Vairavan | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | |
| 1017150 | Vikram Singh Salaria | 2016 SCA Club League Divsion 2 | HORIZON CC Horizon | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    