Captain : Jagannath Ilangovan
Vice Captain : Ashish Taunk
Player Count : 15
Home Ground : SNCG Sunbirds park
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 882506 | Abhijeet Tale | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1087081 | Abhishek Mohan | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1077433 | Ashish Taunk | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1086715 | Gagith Nilupa Abeysekara | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1079892 | Jagannath Ilangovan | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1077902 | Kandhappan Kirubanithi | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1087262 | Manoj Rajendran | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1085693 | Omaidurai Thilipan | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1084332 | Padmaka Bandara | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | 14 |
| 1014573 | Prab0743 Prabhat Prasannan | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1084333 | Pradeep Kumar | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1079900 | Praveen Kumaran | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1085690 | Praveen Kumaran | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1077474 | Salim Kutubbhai Gangardiwala | 2024 SCA Corporate League | SINGTEL RECREATION CLUB | |
| 1081223 | Vinoth Bhaskaran | 2024 SCA Corporate League | SINGTEL RECREATION CLUB |






