Captain : Hittesh Gupta
Vice Captain : Renu Prasad
Player Count : 29
Home Ground : SNCG Sunbirds park
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1087257 | Aaditya Bhasin | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1087077 | Ashish Gupta | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084192 | Deepanshu Garg | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1087085 | Gaurav Kalra | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1076901 | Hittesh Gupta | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1087078 | Kanwaljeet Bedi | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084194 | Mandip Singh | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1079840 | Mangesh Shinde | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1079882 | Mohammed Shafeeq C T | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1085720 | Murali Manoharan | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084449 | Nishchay Kothari | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1086971 | Paritosh Shrivastav | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084195 | Pavan Kumar Matada Basavaraj | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | 07 |
| 1084453 | Prayag Mittal | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1080485 | Puneet Matai | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | 12 |
| 1084448 | Rahul Chauhan | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084452 | Ramesh Jorige | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | 29 |
| 1081387 | Rehan Bahadur Khan | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1076900 | Renu Prasad | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1015745 | Sanj0309 Sanjay Israni | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1085215 | Sankha Gunawardena | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1075521 | Shafeeq Cheria | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1079152 | Sthitapragyan Satapathy | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1079839 | Sudhir Mahamune | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1079145 | Sunil Bhatia | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1085214 | Sushant Jain | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1084450 | Vaibhav Dhok | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1087084 | Vijay Singh | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB | |
| 1081215 | Vikas Seth | SCA Clubs Division 6 - 2024 | PHOENIX CRICKET CLUB |













