Captain : Venu Madhav
Vice Captain : Charles Anand
Player Count : 30
Home Ground : SNCG Sunbirds park
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1082025 | Anand Kumar Raghuvanshi | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1078907 | Bharat Atluri | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1075479 | Charles Anand | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1085777 | Ganeshkumar Venkatesan | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086124 | Hari Singh Bisht | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1078909 | Jayanth Lakshmipathy | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1083592 | Jayaprakash Balasubramanian | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1081999 | Kunal Saini | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086506 | Leela Karthikeya Kota | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086914 | Matthew Cheel | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1083459 | Mohammad Sharif Hossain | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1079203 | Mozammel Haque | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086526 | Narender Reddy Bonguram | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1087046 | Palllister Joel Gordon | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1083458 | Prahlad Neelabalan | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1081974 | Pranav Puri | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086265 | Rajagopalan Raghul | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1080316 | Raju Swamy | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1080450 | Raslin Selva Raj Stalin Samuel Raj | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1079160 | Rohan Kesireddy | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1079764 | Sai Sudheer Bhayaneni Chatan Naga | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1086525 | Sanket P Salunke | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1078912 | Sardar Ali | SCA Clubs Division 4 - 2024 | ANDHRA CC | 786 |
| 1087270 | Sr Aharnish Ravichandran | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1087271 | Sriraj Kamal | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1076480 | Sudhakar Reddy Dabbedi Veera | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1076414 | Udayashankar Vulli | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1085716 | Vemula Muniraja | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1075529 | Venu Madhav | SCA Clubs Division 4 - 2024 | ANDHRA CC | |
| 1084307 | Vikas Kumar Gupta | SCA Clubs Division 4 - 2024 | ANDHRA CC |









