Captain : Sandeep Singh
Vice Captain : Krishnendu Bayen
Player Count : 24
Home Ground : Cage
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1080385 | Ajay Vasudevan | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1080549 | Ajit Shankar | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075962 | Amit Thakur | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075876 | Ashish Singhal | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075799 | Balasubramaniam Cr | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075875 | Bhagwat Pant | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1080351 | Chetan Kumar Penumalla | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1083593 | Dipak Ladhani | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1080499 | Harsh Vardhan (hars 07054) | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1079841 | Hiten Pravin Giri | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1081362 | Janish Gangar | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075879 | Krishnendu Bayen | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1014572 | Prabhat Rana | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1076860 | Prashanth Lakshmi Chaulapalli | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1083641 | Sachin Sood | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1075828 | Sandeep Singh | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1076443 | Satyadev Dutta | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1083437 | Shivanshu Gupta | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1081314 | Simardeep Singh | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 896374 | Snehal Nagar | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1079869 | Srikanth Varipalli | SCA Clubs Division 4 - 2023 | AVADH ROYALS | 27 |
| 1076498 | Sumit Malhotra | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1083444 | Vihan Chaturvedi | SCA Clubs Division 4 - 2023 | AVADH ROYALS | |
| 1081658 | Vinod Menon | SCA Clubs Division 4 - 2023 | AVADH ROYALS |







