Captain : Ramesh Kannan
Vice Captain : Graeme Gardiner
Player Count : 37
Home Ground : Dempsey
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1077204 | Aakash Dogra | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077174 | Adil Kazi | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081694 | Aman Juneja | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1076966 | Anand Gopal | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081364 | Anton Padar | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077195 | Blaise Habgood | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1012275 | Chir0613 Chiradeep Gupta | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081669 | Chris Collins | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077188 | Dan Mathieson | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081301 | Darren Burns | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077190 | David Vu | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081553 | Dheeraj Bhardwaj | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1012534 | Domi0533 Dominic Abraham | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077778 | Gaurav Nikam | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1012699 | Gava2607 Sandesh Gavade | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081670 | Gavin Parker | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077939 | Geoffery Forday | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077192 | Graeme Gardiner | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077176 | Guy Hudson | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077177 | Haroon Mufti | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077196 | Hemant Shipalkar | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1083492 | Jack Maton | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1079730 | Manu Singh | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081247 | Patrick Winters | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081975 | Paul Young | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077230 | Ramesh Kannan | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1080044 | Ravi Prasad | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1078351 | Reddi Kotha | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1015261 | Rena1478 Renato Rainone | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1079731 | Rishi Lakhani | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1083494 | Robin Bowles | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1078087 | Sadanand Gaichor | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077231 | Sandesh Gavade | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081551 | Sarath Kolachana | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1081552 | Soumak Bose | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1077915 | Steve Anderson | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS | |
| 1083493 | Stuart Payne | SCA Clubs Division 4 - 2023 | ANZA BUSHRANGERS |












