Captain : Thulasi Sekar
Vice Captain : Jyothi Kiran Guthala
Player Count : 45
Home Ground : Indian Association
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1081572 | Akash Johari | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | 05 |
| 1081352 | Anandhan Sampath | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1083781 | Aravinda Gunathilake | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081573 | Arush Kappala | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1077844 | Bala Murugan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1078315 | Balamurougan Periandy | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081568 | Bhupinder Singh | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1075771 | Bose Durjoy | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081569 | Jitendra Ghosalkar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1075772 | Jyothi Kiran Guthala | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1077339 | Kalimuthu Balamahendran | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081575 | Khalid Nizami | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1080069 | Kumar Sambhav | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081698 | Kumud Ranjan Jha | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1083765 | Mohan Kumar Govinda Reddy | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1014164 | Naga1057 Nagarajan Nepoleon | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1082205 | Nagaraj Arumugam | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1082332 | Nawaz Ullah | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081571 | Pankaj Kumar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1014547 | Pete3316 Peter Burge | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 678415 | Pradeep Kulasekaran | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081703 | Rahul Kumar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1079897 | Rahul Kumar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | 4 |
| 1081388 | Raj Kumar Kunwar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1078242 | Rajaram Jayaraman | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081696 | Ramachandran Vellaisamy | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1083760 | Rasu Manikanda Loganathan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081567 | Ravindra Singh Shekhawat | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081576 | Rodrigues Alexander Savio | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1076855 | Sagar Waghunde | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081570 | Sanjay Mondal | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1083326 | Sarathkumar Kannapan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1080114 | Sarathkumar Manimaran | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1075657 | Sathishkumar Subramaniyan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | 100 |
| 1081021 | Saunak Rai | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1079134 | Selvadurai Chennakesavan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1076488 | Sumit Sonu | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1079484 | Sumon Md | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081222 | Tejal Talakokkul | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1016782 | Than3142 Thangaiya Mathi | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081574 | Tharun Ranjan | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1075653 | Thulasi Sekar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1017234 | Vipin Jha | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1082197 | Vishal Kulkarni | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 | |
| 1081577 | Yashas Mohankumar | SCA Clubs Division 3 - 2023 | WARRIORS CC 2 |
















