Captain : Vinayak B N
Vice Captain : Sunil Kumar
Player Count : 21
Home Ground : Ceylon Sports Club
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1011129 | Abhinav Sarja | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1011308 | Ajit Kumar Ramasagaram | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1077426 | Arjun Ramanjanappa | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1012057 | Gururaj Banakar | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1079835 | Jason Cutinho | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1013381 | Karthik Krishna Naik | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1079831 | Karthik Raghunath | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1013841 | Manoj Kumar | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1081725 | Manoj Mondal | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1079857 | Manu Krishna | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1080451 | Naganageswaran Nagaraj | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | 1 |
| 1079233 | Pramod Yellur Gururaj | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1014719 | Pratul Hegde | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1083353 | Preveen Kumar | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1079832 | Rajshekhar Janardhaana Palli | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1016565 | Sunil Kumar | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1016560 | Sunil Mohana Murthy | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 983430 | Swaroop Bn | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1082180 | Tbd Narayan | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1017175 | Vinayak B N | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) | |
| 1014514 | Vishwa Pattar | SCA Clubs Division 2 - 2023 | ISLAND CC (KARUNADU) |



