Captain :
Vice Captain :
Player Count : 43
Home Ground : Indian Association
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1079847 | Aloysius Connolly | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081611 | Aloysius Connoly | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079852 | Amir Bhattachan | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081606 | Amir Bhattachan | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1080357 | Anil Shrestha | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081612 | Anil Shrestha | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079844 | Ashok Kumar Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1076535 | Ashok Kumar Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081603 | Atit Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079849 | Attit Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081613 | Basanta Rana | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1076537 | Basanta Rana | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081614 | Bhaktaram Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1076549 | Bhaktaram Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081617 | Gokaran Saru | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079848 | Gokaran Thapa Saru | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079845 | Krishna Tamang | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081600 | Krishna Tamang | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079851 | Linkan Kiratee | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081615 | Linkan Kiratee | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1080256 | Maniram Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081618 | Maniram Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081607 | Mohan Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081604 | Nikesh Lopchan | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1080257 | Nikesh Lopchan | SCA Clubs Division 4 - 2022 | SG POLICE | 14 |
| 1081608 | Prachin Rai | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079850 | Prachin Rai | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1079846 | Pradeep Kumar Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1078956 | Prakash Pun | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081602 | Prakash Pun | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1076081 | Puran Gurung | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081605 | Roman Rana | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1078962 | Roman Kumar Rana | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081616 | Salin Roka | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1080258 | Salin Roka | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081609 | Sonjok Magar | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1080138 | Sonjok Thapa Magar | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081610 | Suraj Thapa | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1078959 | Suraj Bahadur Thapa | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081619 | Tejal Talakokkul | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081222 | Tejal Talakokkul | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1078960 | Ujwal Limbu | SCA Clubs Division 4 - 2022 | SG POLICE | |
| 1081601 | Ujwal Limbu | SCA Clubs Division 4 - 2022 | SG POLICE |











