 
												Captain : Danish Shadab
Vice Captain : Ankit Munjal
Player Count : 20
Home Ground : Indian Association
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 677729 | Ankit Munjal | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1078708 | Arjun Nagpal | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1076153 | Aslam Parvez | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1079504 | Atharva Ashish Pradhan | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081282 | Bharat Midha | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081271 | Brijesh Mongia | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081270 | Danish Shadab | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1012473 | Dharmichand Mulewa | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 678054 | Dushyant Vikram Singh | SCA Clubs Division 1 - 2022 | MARINERS Pacific | 77 | 
| 1081275 | Ilamaran Ila | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1077187 | Ilamaran Mahalingam | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1075982 | Karthik Balakrishnan | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081272 | Mashukur Rahman | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1075988 | Oshadha Champika Warnapura | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081274 | Rohan Rohan | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1080030 | Roni Nazmul Hasan | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1076000 | Sameer Rawat | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081273 | Sharnya Sharma | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1079445 | Shreyan Chyau Pattnaik | SCA Clubs Division 1 - 2022 | MARINERS Pacific | |
| 1081276 | Vasu Vasu | SCA Clubs Division 1 - 2022 | MARINERS Pacific | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
  
                                                     
  
                                                     
  
                                                     
                                                     
                                                     
  
                                                     
                                                     
                                                     
  
                                                     
                                                     
  
                                                     
                                                     
                                                     
  
                                                     
                                                    