 
												Captain : sude3460 sudeep kumar
Vice Captain : sude3460 sudeep kumar
Player Count : 20
Home Ground : Ceylon Sports Club
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1077297 | Abhishek Nigam | 2020 SCA Corporate League | Citi Top Guns | |
| 1077296 | Abhishek Sharma | 2020 SCA Corporate League | Citi Top Guns | |
| 1078254 | Ajit Vaidya | 2020 SCA Corporate League | Citi Top Guns | |
| 1076337 | Barun Misra | 2020 SCA Corporate League | Citi Top Guns | |
| 1079156 | Chaitanya Kurukuri | 2020 SCA Corporate League | Citi Top Guns | |
| 1077298 | Dinesh Shanbhag | 2020 SCA Corporate League | Citi Top Guns | |
| 1076371 | Gyan Kumar | 2020 SCA Corporate League | Citi Top Guns | |
| 1075919 | Kashif Awan | 2020 SCA Corporate League | Citi Top Guns | |
| 1077305 | Manish Shah | 2020 SCA Corporate League | Citi Top Guns | |
| 1075546 | Nikhil Arora | 2020 SCA Corporate League | Citi Top Guns | |
| 1075506 | Ramkrishna Kumar | 2020 SCA Corporate League | Citi Top Guns | |
| 1016114 | Shen0437 Shenoy Gopalkrishna | 2020 SCA Corporate League | Citi Top Guns | |
| 1076497 | Sreejith Vakkiyl | 2020 SCA Corporate League | Citi Top Guns | |
| 1016454 | Sude3460 Sudeep Kumar | 2020 SCA Corporate League | Citi Top Guns | |
| 1076498 | Sumit Malhotra | 2020 SCA Corporate League | Citi Top Guns | |
| 1076647 | Surya Narayanan | 2020 SCA Corporate League | Citi Top Guns | |
| 1075797 | Swapnil Suresh Jaju | 2020 SCA Corporate League | Citi Top Guns | |
| 1076335 | Udaya Bhaskar | 2020 SCA Corporate League | Citi Top Guns | |
| 1077472 | Vaidyanathan Vairavan | 2020 SCA Corporate League | Citi Top Guns | |
| 1076643 | Vipul Sharma | 2020 SCA Corporate League | Citi Top Guns | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    