Captain : Paul Joseph
Vice Captain : Paul Joseph
Player Count : 118
Home Ground : SRC
| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1079013 | Adwitya Bhargava | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079556 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079645 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079557 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079558 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079671 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079560 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079604 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079561 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079608 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079640 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079563 | Agrawal Aryan Jeetendra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079632 | Akshay Mroopak Puri | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076577 | Anuj Behl | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076582 | Aryan Agrawal | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079647 | Aryraveer Chaudhry | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079539 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079667 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079631 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079541 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079585 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079533 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079636 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079535 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079536 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079577 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079537 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079538 | Bongurum Narender Reddy | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079710 | Cricclubs Test | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1078709 | Eshaan Govil | SCA Clubs Division 2 - 2020 | SRC Spartans | 16 |
| 1079594 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079540 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079669 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076576 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079542 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079586 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079543 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079634 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079544 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079545 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079546 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079639 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079548 | Iftekhar Haider | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076578 | Jan Bogstra | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1077788 | John Semaan | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079628 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079528 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079529 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079530 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079531 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079568 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079633 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079532 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079534 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079576 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079526 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079666 | John Semman | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079644 | Kabir Zandani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079593 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079596 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079597 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079599 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079675 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079589 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079652 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079616 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079655 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079591 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079592 | Kannusami Sathish | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079668 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079567 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079520 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079521 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079522 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079559 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079523 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079524 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079525 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079527 | Manbhir Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079630 | Manbhir Singh-Captain | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079626 | Manbhir Singh-Captain | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079665 | Manbhir Singh-Captain | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076552 | Manpreet Singh | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076587 | Mithila Rajapakse | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079641 | Naman Satija | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1075527 | Paul Joseph | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079702 | Pavan Kumar | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079565 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079643 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079566 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079569 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079648 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079570 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079572 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079562 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079609 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079610 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079564 | Pratham Somani | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079582 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079583 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079584 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079587 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079588 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079614 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079590 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079580 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079613 | Sharma Shranya | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079642 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079550 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079595 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079670 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079637 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079547 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079549 | Shazib Pervaiz | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079627 | Varghese Aaron Joseph | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1078335 | Vedant Nagpaul | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1079650 | Vihaan Hampihallikar | SCA Clubs Division 2 - 2020 | SRC Spartans | |
| 1076596 | Yashaswi Agrawal | SCA Clubs Division 2 - 2020 | SRC Spartans |

