 
												Captain : amit1651 amit
Vice Captain : vikr1483 vikram oberoi
Player Count : 17
 
 
						 
 
				 
				 
 
						| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number | 
|---|---|---|---|---|
| 1011449 | Amit1651 Amit | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1011666 | Aona2526 Aon Ali Siddiqui | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1011853 | Ashi1475 Ashish | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1012664 | Gaur0788 Gaurav Bhardwaj | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1012992 | Huze3000 Huzefa Hakim | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1013523 | Kris0761 Krishna Prasa | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1013798 | Mani1477 Manish Dhingra | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1013970 | Moha1479 Mohan Srinivasan | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1014002 | Mohi0169 Mohit Mahey | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1014357 | Niti2922 Nitin Goel | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1014479 | Pank1304 Pankaj Kapoor | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1014604 | Prad1480 Pradeep Kizhil | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1015227 | Rauf1648 Rauf Mansoor | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1016286 | Sohe2527 Soheb Desai | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1016490 | Sukh1649 Sukhdeep | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1017026 | Vemb1481 Vembo Shivakumar | 2015 SCA Corporate League Division 2 | Oracle Corporation | |
| 1017147 | Vikr1483 Vikram Oberoi | 2015 SCA Corporate League Division 2 | Oracle Corporation | 
 
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                     
                                                    