| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1087893 | Arjun Arora | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1086213 | Arjun Dubey | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1090395 | Arrav Parthi | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1087895 | Avyaan Chopra | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1086020 | Dhruv Suresh | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1089681 | Himansh Karwa | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1090397 | Ishaan Shetty | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1089436 | Jovan Babu | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1087132 | Kabir Sirnani | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1087889 | Pratik Pokala | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1089442 | Raghav Thenappan | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1089443 | Sathil Gunasinghe | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1090396 | Veer Nayyar | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS | |
| 1089439 | Vivan Patel | SCA U15 JID LEAGUE 2026 | SCORPIEN MUSTANGS |


