| CC Player Id | Player Name | Series And Division | Team Name | Jersey Number |
|---|---|---|---|---|
| 1087869 | Aahan Aseem Jain | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1086083 | Aayan Pranav Jain | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1088907 | Adyant Chandrasekar | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1089506 | Arnav Chavda | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1087711 | Bhavith Kanuganti | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1089244 | Bhavya Dasani | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1090403 | Jash Mirani | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1089484 | Krishaan Shangari | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1090402 | Limaesh Joe | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1088864 | Reyansh Singh | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1087125 | Sardhak Sarin | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1089498 | Sarvesh Rajan | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1090401 | Shashwat Singh | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC | |
| 1090334 | Tanush Pandit | SCA U15 JID LEAGUE 2026 | CRICKINGDOM HYPERSONIC |
