MUCC KINGS innings (30 overs maximum) | MUCC KINGS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Suresh Dharmalingam* | c Sahil S b Moses P | 4 | 10 | 1 | 0 | 40.00 | |
Satish Munjurpet R
b Moses P
|
b Moses P | 6 | 13 | 0 | 0 | 46.15 | |
Suchir Gupta | b Jude Anand Suresh I | 39 | 44 | 4 | 0 | 88.64 | |
Anshu Jain †
run out (Mohamed D)
|
run out (Mohamed D) | 2 | 5 | 0 | 0 | 40.00 | |
Satheesh Kumar | b Mohamed D | 2 | 5 | 0 | 0 | 40.00 | |
Saketh Subramanian
c Thusitha B b Mohamed D
|
c Thusitha B b Mohamed D | 3 | 15 | 0 | 0 | 20.00 | |
Ravisankar Dendapani | b Mohamed D | 0 | 3 | 0 | 0 | 0.00 | |
Deepak Thomas | b Jessmon M | 14 | 12 | 0 | 2 | 116.67 | |
Mohamed Yasin Sahul Hameed | b Jessmon M | 0 | 1 | 0 | 0 | 0.00 | |
Mohamed Thariq J
c †Jayabalaji M b Jessmon M
|
c †Jayabalaji M b Jessmon M | 0 | 1 | 0 | 0 | 0.00 | |
Saran Rangasamy Madeswaran
not out
|
not out | 5 | 13 | 1 | 0 | 38.46 | |
Extras
(b 0
lb 1
w 9
nb 0
)
|
(b 0 lb 1 w 9 nb 0 ) | 10 | |||||
Total
(10
wickets, 20.2
overs)
|
(10 wickets, 20.2 overs ) | 85 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Moses Pravin | 5.0 | 0 | 18 | 24 | 2 | 4.80 | (4 w) | |
Jessmon Mathews | 6.0 | 0 | 24 | 27 | 3 | 4.50 | (2 w1 Hatrick) | |
Mohamed Dilshard | 3.0 | 0 | 13 | 7 | 3 | 2.33 | (1 w) | |
Kamal Kuppusamy | 4.0 | 0 | 18 | 8 | 0 | 2.00 | ||
Jude Anand Suresh Irudayaraj* | 2.2 | 0 | 9 | 18 | 1 | 7.71 | (2 w) |
SIA innings (target: 86 runs from 30 overs) | SIA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sahil Sharma
lbw b Suchir G
|
lbw b Suchir G | 40 | 32 | 7 | 0 | 125.00 | |
Jaxon Jacob | c Suresh D b Mohamed Yasin S | 8 | 7 | 0 | 1 | 114.29 | |
Mohamed Dilshard
not out
|
not out | 29 | 28 | 1 | 1 | 103.57 | |
Kamal Kuppusamy
not out
|
not out | 8 | 8 | 0 | 0 | 100.00 | |
Extras
(b 0
lb 0
w 1
nb 0
)
|
(b 0 lb 0 w 1 nb 0 ) | 1 | |||||
Total
(2
wickets, 12.3
overs)
|
(2 wickets, 12.3 overs ) | 86 |
Did not bat: Thusitha Bandara, Arun Sabarirajan, Jude Anand Suresh Irudayaraj*, Jayabalaji Mv †, Jessmon Mathews, Prabhakar Selvan, Moses Pravin |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Mohamed Yasin Sahul Hameed | 3.0 | 0 | 9 | 21 | 1 | 7.00 | ||
Saran Rangasamy Madeswaran | 2.0 | 0 | 5 | 16 | 0 | 8.00 | ||
Deepak Thomas | 2.0 | 0 | 5 | 13 | 0 | 6.50 | ||
Saketh Subramanian | 2.0 | 0 | 4 | 12 | 0 | 6.00 | (1 w) | |
Suchir Gupta | 2.0 | 0 | 3 | 14 | 1 | 7.00 | ||
Ravisankar Dendapani | 1.3 | 0 | 2 | 10 | 0 | 6.67 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 4 - 2023 | |||
Match Date: | 02/18/2024 | |||
Toss: | MUCC KINGS won the toss and elected to bat | |||
Player of the Match: | Mohamed Dilshard | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | MUCC KINGS : 0 , SIA : 10 | |||
1st Innings: | 88 min 04:43 06:11 | |||
Innings break: | 14 min 06:11 06:25 | |||
2nd Innings: | 49 min 06:25 07:15 | |||
Last Updated: | Ananth Ravichandran (02/18/2024 21:18:00 ) | |||
Match Documents: |
|