Singapore Swimming Club innings (30 overs maximum) | Singapore Swimming Club innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Manish Berlia
c&b Kameshwar A
|
c&b Kameshwar A | 0 | 1 | 0 | 0 | 0.00 | |
Sumeet Kumar | c Maruthi P b Vignesh V | 12 | 39 | 1 | 0 | 30.77 | |
Premkumar Ramchandran | b Rajkumar P | 1 | 3 | 0 | 0 | 33.33 | |
Sandeep Puri
c †Nagaratnam E b Rajkumar P
|
c †Nagaratnam E b Rajkumar P | 8 | 19 | 1 | 0 | 42.11 | |
Amit Ranjit Sinha
run out (Dineshkumar R/Kameshwar A)
|
run out (Dineshkumar R/Kameshwar A) | 0 | 0 | 0 | 0 | 0.00 | |
Amit Nandrajog
c †Nagaratnam E b Jeremiah L
|
c †Nagaratnam E b Jeremiah L | 0 | 5 | 0 | 0 | 0.00 | |
Vijay Sharma | c Prakash Srinivasa C b Aswin Kumar T | 8 | 25 | 0 | 0 | 32.00 | |
Manish Chandrakant Shah* | c Kameshwar A b Aswin Kumar T | 4 | 10 | 1 | 0 | 40.00 | |
Ashok Kumar Chawdhary | c Aswin Kumar T b Maruthi P | 11 | 10 | 0 | 1 | 110.00 | |
Sumit Shyam Punwani | b Aswin Kumar T | 1 | 7 | 0 | 0 | 14.29 | |
Shail Parag Shah
not out
|
not out | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 1
w 11
nb 2
)
|
(b 1 lb 1 w 11 nb 2 ) | 15 | |||||
Total
(10
wickets, 20.1
overs)
|
(10 wickets, 20.1 overs ) | 60 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kameshwar Arunprasad | 4.0 | 1 | 20 | 6 | 1 | 1.50 | (3 w) | |
Rajkumar Pandiyan* | 3.0 | 0 | 14 | 13 | 2 | 4.33 | (5 w) | |
Jeremiah Lazarus | 2.0 | 1 | 10 | 6 | 1 | 3.00 | (1 w1 nb) | |
Vignesh Vairakkannu | 3.0 | 0 | 11 | 11 | 1 | 3.67 | ||
Aswin Kumar Thopae Giridharan | 5.0 | 1 | 24 | 17 | 3 | 3.40 | (2 w1 nb) | |
Hemu Cr | 3.0 | 1 | 13 | 5 | 0 | 1.67 | ||
Maruthi Prasad | 0.1 | 0 | 1 | 0 | 1 | 0.00 |
Sengkang CC Falcons innings (target: 61 runs from 30 overs) | Sengkang CC Falcons innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prashanth Shridhara | c Manish Chandrakant S b Sumit Shyam P | 28 | 27 | 2 | 0 | 103.70 | |
Kameshwar Arunprasad | b Premkumar R | 24 | 20 | 1 | 2 | 120.00 | |
Prakash Srinivasa Chakravarti
not out
|
not out | 0 | 2 | 0 | 0 | 0.00 | |
Nagaratnam Elangeswaran
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 2
w 6
nb 0
)
|
(b 0 lb 2 w 6 nb 0 ) | 8 | |||||
Total
(2
wickets, 8.4
overs)
|
(2 wickets, 8.4 overs ) | 61 |
Did not bat: Hemu Cr, Maruthi Prasad, Rajkumar Pandiyan*, Dineshkumar Ramakrishnan, Vignesh Vairakkannu, Jeremiah Lazarus, Sumant Malhotra, Aswin Kumar Thopae Giridharan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ashok Kumar Chawdhary | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (1 w) | |
Sumeet Kumar | 2.0 | 0 | 7 | 10 | 0 | 5.00 | ||
Manish Chandrakant Shah* | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (2 w) | |
Sumit Shyam Punwani | 2.0 | 0 | 4 | 16 | 1 | 8.00 | (1 w) | |
Premkumar Ramchandran | 0.4 | 0 | 3 | 3 | 1 | 4.50 | (2 w) |
Topic | Details |
---|---|
Series: | SCA Clubs Division 6 - 2022 |
Match Date: | 10/02/2022 |
Toss: | Sengkang CC Falcons won the toss and elected to bowl |
Player of the Match: | Kameshwar Arunprasad |
Location: | Dempsey |
Points Earned: | Singapore Swimming Club : 0 , Sengkang CC Falcons : 10 |
1st Innings: | 86 min 04:53 06:19 |
Innings break: | 17 min 06:19 06:37 |
2nd Innings: | 39 min 06:37 07:16 |
Last Updated: | Mark Scorer (10/02/2022 20:21:00 ) |
Match Documents: |
|