MUCC Devils innings (30 overs maximum) | MUCC Devils innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Lakshminarayan Mariappan | c Max D b Tarun S | 8 | 18 | 1 | 0 | 44.44 | |
Abhijeet Tale
c †Swattick J b Tarun S
|
c †Swattick J b Tarun S | 0 | 4 | 0 | 0 | 0.00 | |
Rajesh Thomas
c Saarthak W b Kabir N
|
c Saarthak W b Kabir N | 29 | 44 | 4 | 0 | 65.91 | |
Sugesuvaran K
c †Swattick J b Tarun S
|
c †Swattick J b Tarun S | 10 | 14 | 2 | 0 | 71.43 | |
Anand Natarajan* | b Sidharth P | 11 | 28 | 0 | 0 | 39.29 | |
Cuddalore Narayanaswamy Venkatesh †
lbw b Kabir N
|
lbw b Kabir N | 2 | 11 | 0 | 0 | 18.18 | |
Nishant Bahl | b Sidharth P | 6 | 9 | 0 | 0 | 66.67 | |
Varadharajan Naganathan
c Tarun S b Sidharth P
|
c Tarun S b Sidharth P | 1 | 6 | 0 | 0 | 16.67 | |
Prashant Kotian
run out (Keshav I/Swattick J)
|
run out (Keshav I/Swattick J) | 1 | 3 | 0 | 0 | 33.33 | |
Vikas Nayal
not out
|
not out | 0 | 4 | 0 | 0 | 0.00 | |
Valangaiman Krishnamoorthy Vasudevan
c Kabir N b Sidharth P
|
c Kabir N b Sidharth P | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 1
w 21
nb 2
)
|
(b 0 lb 1 w 21 nb 2 ) | 24 | |||||
Total
(10
wickets, 23.5
overs)
|
(10 wickets, 23.5 overs ) | 92 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Keshav Iyer* | 3.0 | 0 | 14 | 13 | 0 | 4.33 | (1 w) | |
Tarun Shankar | 6.0 | 2 | 27 | 21 | 3 | 3.50 | (4 w) | |
Saarthak Wadhwani | 2.0 | 0 | 9 | 10 | 0 | 5.00 | (4 w) | |
Max Day | 3.0 | 0 | 9 | 20 | 0 | 6.67 | (7 w2 nb) | |
Sidharth Punshi | 5.5 | 0 | 24 | 19 | 4 | 3.26 | (4 w) | |
Kabir Nansi | 4.0 | 1 | 17 | 8 | 2 | 2.00 | (1 w) |
SCC Pumas innings (target: 93 runs from 30 overs) | SCC Pumas innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Kabir Nansi | c Varadharajan N b Vikas N | 28 | 32 | 2 | 0 | 87.50 | |
Rahil Khan
not out
|
not out | 40 | 52 | 1 | 0 | 76.92 | |
Keshav Iyer*
not out
|
not out | 6 | 4 | 0 | 0 | 150.00 | |
Extras
(b 0
lb 4
w 15
nb 0
)
|
(b 0 lb 4 w 15 nb 0 ) | 19 | |||||
Total
(1
wickets, 14.4
overs)
|
(1 wickets, 14.4 overs ) | 93 |
Did not bat: Sidharth Punshi, Yatish Arora, Max Day, Saarthak Wadhwani, Swattick Joel, Vedant Shah, Tarun Shankar, Rahul Parthasarathy |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Lakshminarayan Mariappan | 3.0 | 0 | 10 | 19 | 0 | 6.33 | (6 w) | |
Anand Natarajan* | 6.0 | 0 | 16 | 33 | 0 | 5.50 | (4 w) | |
Sugesuvaran K | 2.0 | 0 | 6 | 12 | 0 | 6.00 | (2 w) | |
Valangaiman Krishnamoorthy Vasudevan | 2.0 | 0 | 1 | 14 | 0 | 7.00 | (2 w) | |
Vikas Nayal | 1.0 | 0 | 1 | 5 | 1 | 5.00 | ||
Nishant Bahl | 0.4 | 0 | 1 | 6 | 0 | 9.00 | (1 w) |
Topic | Details |
---|---|
Series: | SCA Clubs Division 5 - 2022 |
Match Date: | 07/03/2022 |
Toss: | MUCC Devils won the toss and elected to bat |
Player of the Match: | Tarun Shankar |
Location: | SCC Padang |
Points Earned: | MUCC Devils : 0 , SCC Pumas : 10 |
1st Innings: | 99 min 04:40 06:19 |
Innings break: | 22 min 06:19 06:42 |
2nd Innings: | 55 min 06:42 07:38 |
Last Updated: | Rajiv Gandhi Alaguvel (07/03/2022 20:41:00 ) |
Match Documents: |
|