Mariners Atlantic innings (30 overs maximum) | Mariners Atlantic innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sachin Kumar Singh | c †Marc Y b Dhiraj S | 0 | 1 | 0 | 0 | 0.00 | |
Siddhartha Dutta | c Dhiraj S b Amit D | 31 | 45 | 3 | 1 | 68.89 | |
Tarun Nagpal | b Muhammad K | 8 | 13 | 0 | 1 | 61.54 | |
Thangavelu Subbiah
lbw b Dhiraj S
|
lbw b Dhiraj S | 99 | 60 | 9 | 6 | 165.00 | |
Arun Bose
b Amit D
|
b Amit D | 14 | 9 | 1 | 1 | 155.56 | |
Sumit Lal
lbw b Syed Jamil R
|
lbw b Syed Jamil R | 8 | 13 | 1 | 0 | 61.54 | |
Swapnil Gangrade | c Dhiraj S b Amit D | 5 | 11 | 0 | 0 | 45.45 | |
Sachin Saharawat* | run out (Sakcham B/Rahul S) | 25 | 22 | 1 | 2 | 113.64 | |
Kaizad Bomi Badshaw
run out (Marc Y)
|
run out (Marc Y) | 4 | 6 | 0 | 0 | 66.67 | |
Sundar Soundirapandiyan
not out
|
not out | 7 | 5 | 1 | 0 | 140.00 | |
Extras
(b 1
lb 1
w 25
nb 5
)
|
(b 1 lb 1 w 25 nb 5 ) | 32 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 233 |
Did not bat: Sumit Seth |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Dhiraj Singh | 6.0 | 0 | 0 | 53 | 2 | 8.83 | (10 w3 nb) | |
Muhammad Khan | 6.0 | 0 | 0 | 37 | 1 | 6.17 | (4 w1 nb) | |
Rahul Singh* | 6.0 | 0 | 0 | 45 | 0 | 7.50 | (1 w1 nb) | |
Usman Manazir | 4.0 | 0 | 0 | 39 | 0 | 9.75 | (7 w) | |
Amit Dubey | 6.0 | 0 | 0 | 38 | 3 | 6.33 | (1 w) | |
Syed Jamil Raza | 2.0 | 0 | 0 | 19 | 1 | 9.50 | (2 w) |
SPA innings (target: 234 runs from 30 overs) | SPA innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dhiraj Singh
b Sundar S
|
b Sundar S | 25 | 18 | 3 | 1 | 138.89 | |
Vivek Singh
run out (Sundar S/Siddhartha D)
|
run out (Sundar S/Siddhartha D) | 11 | 23 | 2 | 0 | 47.83 | |
Usman Manazir
c †Siddhartha D b Sundar S
|
c †Siddhartha D b Sundar S | 13 | 17 | 2 | 0 | 76.47 | |
Rahul Singh*
run out (Sundar S/Siddhartha D)
|
run out (Sundar S/Siddhartha D) | 14 | 18 | 1 | 0 | 77.78 | |
Sakcham Bairoliya
b Sumit S
|
b Sumit S | 1 | 4 | 0 | 0 | 25.00 | |
Amit Dubey
run out (Sundar S)
|
run out (Sundar S) | 23 | 24 | 0 | 1 | 95.83 | |
Syed Jamil Raza | c Sachin Kumar S b Tarun N | 26 | 15 | 2 | 2 | 173.33 | |
Muhammad Khan
b Arun B
|
b Arun B | 65 | 37 | 2 | 7 | 175.68 | |
Marc Yen
b Sundar S
|
b Sundar S | 7 | 8 | 1 | 0 | 87.50 | |
Muhammed Sadiq Bin Mohammed Siraj Sadiq
b Arun B
|
b Arun B | 1 | 6 | 0 | 0 | 16.67 | |
Noman Razak Bandukda
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 6
w 4
nb 3
)
|
(b 1 lb 6 w 4 nb 3 ) | 14 | |||||
Total
(10
wickets, 28.0
overs)
|
(10 wickets, 28.0 overs ) | 200 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sachin Kumar Singh | 4.0 | 0 | 0 | 37 | 0 | 9.25 | (1 w1 nb) | |
Sundar Soundirapandiyan | 6.0 | 0 | 0 | 39 | 3 | 6.50 | (0 w1 nb) | |
Arun Bose | 4.0 | 0 | 0 | 28 | 2 | 7.00 | (2 w1 nb) | |
Tarun Nagpal | 6.0 | 0 | 0 | 33 | 1 | 5.50 | ||
Sumit Seth | 6.0 | 0 | 0 | 44 | 1 | 7.33 | ||
Sumit Lal | 2.0 | 0 | 0 | 12 | 0 | 6.00 | (1 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 3 - 2019 | |||
Match Date: | 11/09/2019 | |||
Toss: | Mariners Atlantic won the toss and elected to bat | |||
Player of the Match: | Thangavelu Subbiah | |||
|
|
|||
Location: | ||||
Points Earned: | Mariners Atlantic : 8 , SPA : 0 | |||
1st Innings: | 133 min 23:56 02:09 | |||
Innings break: | 13 min 02:09 02:23 | |||
2nd Innings: | 119 min 02:23 04:23 | |||
Last Updated: | Manesh Muraleedharan (05/22/2020 07:05:00 ) | |||
Match Documents: |
|