| AVADH CC Avadh Royals innings (40 overs maximum) | AVADH CC Avadh Royals innings | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
|  Mani0734 Manish Kumar Shaw | c prav0332 praveen k b rama0529 ramaprasad m | 4 | 2 | 1 | 0 | 200.00 | |
|  Sara0364 Saravanan Kandaswamy | c thir0128 t b rama0529 ramaprasad m | 3 | 13 | 0 | 0 | 23.08 | |
|  Vikas Pai | c jagm0130 j b prem0095 prem a | 10 | 32 | 1 | 0 | 31.25 | |
|  Sand0084 Sandeep Singh | c prem0095 prem a b selv0141 s | 50 | 43 | 8 | 1 | 116.28 | |
|  Nikhil Arora | c dhan0138 dhanraj r b Narayanamoorthi M | 19 | 34 | 1 | 0 | 55.88 | |
|  Gaur0449 Gaurav Kapoor DNB | DNB | 39 | 38 | 5 | 0 | 102.63 | |
|  Bhag1514 Bhagwat Pant DNB | DNB | 13 | 19 | 1 | 0 | 68.42 | |
| Extras 
                                                                                                (b 4
                                                                                                lb 0
                                                                                                w 14
                                                                                                nb 1
                                                                                                )
                                                                                             | (b 4 lb 0 w 14 nb 1 ) | 19 | |||||
| Total 
                                                                                                (5
                                                                                                wickets, 30.0
                                                                                                overs)
                                                                                             | (5 wickets, 30.0 overs ) | 164 | |||||
| Did not bat: Ashi0722 Ashish, Ashi3293 Ashish Gaur, Piyu1517 Piyush Chawla | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Rama0529 Ramaprasad Manohar | 6.0 | 1 | 0 | 29 | 2 | 4.83 | (7 w) | 
|   | Muru1368 Murugan Janardhanan | 5.0 | 0 | 0 | 26 | 0 | 5.20 | (1 w) | 
|   | Dhan0138 Dhanraj Ramamurthy | 5.0 | 0 | 0 | 38 | 0 | 7.60 | |
|   | Selv0141 Selvam | 6.0 | 0 | 0 | 31 | 1 | 5.17 | (2 w1 nb) | 
|   | Prem0095 Prem Arasu | 4.0 | 0 | 0 | 15 | 1 | 3.75 | (2 w) | 
|   | Narayanamoorthi Manickavasagam | 4.0 | 0 | 0 | 15 | 1 | 3.75 | (2 w) | 
| Did not bat: | 
|---|
| Bowling | O | M | Dot | R | W | Econ | ||
|---|---|---|---|---|---|---|---|---|
|   | Ashi0722 Ashish | 6.0 | 0 | 0 | 27 | 1 | 4.50 | (1 w) | 
|   | Gaur0449 Gaurav Kapoor | 6.0 | 0 | 0 | 22 | 1 | 3.67 | (2 w) | 
|   | Nikhil Arora | 1.0 | 0 | 0 | 10 | 0 | 10.00 | (1 w) | 
|   | Ashi3293 Ashish Gaur | 4.0 | 0 | 0 | 28 | 0 | 7.00 | (2 w) | 
|   | Piyu1517 Piyush Chawla | 5.0 | 0 | 0 | 30 | 2 | 6.00 | (2 w) | 
|   | Vikas Pai | 3.0 | 0 | 0 | 19 | 1 | 6.33 | |
|   | Sara0364 Saravanan Kandaswamy | 5.0 | 0 | 0 | 24 | 3 | 4.80 | |