SG POLICE innings (30 overs maximum) | SG POLICE innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prachin Rai | c rame0726 ramesh m b Anton P | 2 | 8 | 0 | 0 | 25.00 | |
Linkan Kiratee | c Reddi K b Anton P | 2 | 6 | 0 | 0 | 33.33 | |
Prakash Pun
lbw b Sarath K
|
lbw b Sarath K | 2 | 16 | 0 | 0 | 12.50 | |
Nishan Gurung | b rame0726 ramesh m | 4 | 18 | 0 | 0 | 22.22 | |
Gokarn Kumar Thapa | b rame0726 ramesh m | 21 | 22 | 3 | 0 | 95.45 | |
Mahendra Pun
lbw b rame0726 ramesh m
|
lbw b rame0726 ramesh m | 8 | 16 | 1 | 0 | 50.00 | |
Mohan Gurung*
c&b Guy H
|
c&b Guy H | 3 | 12 | 0 | 0 | 25.00 | |
Maniram Gurung | b rame0726 ramesh m | 0 | 2 | 0 | 0 | 0.00 | |
Nikesh Lopchan
b Guy H
|
b Guy H | 16 | 11 | 1 | 1 | 145.45 | |
Roman Kumar Rana
lbw b Anton P
|
lbw b Anton P | 10 | 17 | 1 | 0 | 58.82 | |
Suraj Bahadur Thapa
not out
|
not out | 5 | 12 | 0 | 0 | 41.67 | |
Extras
(b 1
lb 1
w 18
nb 0
)
|
(b 1 lb 1 w 18 nb 0 ) | 20 | |||||
Total
(10
wickets, 23.2
overs)
|
(10 wickets, 23.2 overs ) | 93 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sarath Kolachana | 5.0 | 0 | 22 | 16 | 1 | 3.20 | ||
Anton Padar | 5.2 | 2 | 28 | 5 | 3 | 0.94 | ||
Guy Hudson | 6.0 | 0 | 24 | 30 | 2 | 5.00 | (8 w) | |
Rame0726 Ramesh Manikandan* | 6.0 | 0 | 24 | 32 | 4 | 5.33 | (10 w) | |
Dheer Bhatnagar | 1.0 | 0 | 2 | 8 | 0 | 8.00 |
ANZA BUSHRANGERS innings (target: 94 runs from 30 overs) | ANZA BUSHRANGERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Reddi Kotha
not out
|
not out | 46 | 37 | 3 | 3 | 124.32 | |
Gavin Parker
lbw b Prakash P
|
lbw b Prakash P | 43 | 38 | 4 | 2 | 113.16 | |
Chris Werfel
not out
|
not out | 5 | 10 | 0 | 0 | 50.00 | |
Extras
(b 0
lb 0
w 5
nb 0
)
|
(b 0 lb 0 w 5 nb 0 ) | 5 | |||||
Total
(1
wickets, 14.1
overs)
|
(1 wickets, 14.1 overs ) | 99 |
Did not bat: Rame0726 Ramesh Manikandan*, Anand Gopal †, Guy Hudson, Graeme Gardiner, Sandesh Gavade, Dheer Bhatnagar, Anton Padar, Sarath Kolachana |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Suraj Bahadur Thapa | 3.0 | 0 | 10 | 18 | 0 | 6.00 | ||
Gokarn Kumar Thapa | 5.0 | 0 | 15 | 30 | 0 | 6.00 | (4 w) | |
Linkan Kiratee | 1.0 | 0 | 2 | 15 | 0 | 15.00 | ||
Prakash Pun | 2.0 | 0 | 5 | 12 | 1 | 6.00 | ||
Nikesh Lopchan | 2.0 | 0 | 6 | 14 | 0 | 7.00 | ||
Maniram Gurung | 1.1 | 0 | 3 | 10 | 0 | 8.57 | (1 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 4 - 2024 | |||
Match Date: | 02/01/2025 | |||
Toss: | SG POLICE won the toss and elected to bat | |||
Player of the Match: | Anton Padar | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | SG POLICE : 0 , ANZA BUSHRANGERS : 10 | |||
1st Innings: | 95 min 04:49 06:25 | |||
Innings break: | 15 min 06:25 06:41 | |||
2nd Innings: | 54 min 06:41 07:35 | |||
Last Updated: | Ram Kumar (02/01/2025 21:35:00 ) | |||
Match Documents: |
|