CSC TYPHOONS innings (30 overs maximum) | CSC TYPHOONS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Laxman Karuppiah | c †Kabir Z b Mahiyu B | 16 | 25 | 1 | 1 | 64.00 | |
Satheesh Rengaiah* | c †Kabir Z b Rohit J | 1 | 5 | 0 | 0 | 20.00 | |
Anchit Bitta | c Kevin R b Priyam N | 59 | 75 | 3 | 4 | 78.67 | |
Raheel Thakkar | c Pranav M b Harry T | 19 | 34 | 0 | 0 | 55.88 | |
Venkatesh Rengaiah | run out (Aahan V/Kabir Z) | 19 | 9 | 0 | 3 | 211.11 | |
Ganeshpandi Avudaiyappan
lbw b Aslan J
|
lbw b Aslan J | 0 | 1 | 0 | 0 | 0.00 | |
Vignesh Vairakkannu
b Aslan J
|
b Aslan J | 1 | 2 | 0 | 0 | 50.00 | |
Ramasamy Prabakaran
b Aslan J
|
b Aslan J | 1 | 3 | 0 | 0 | 33.33 | |
Rajkumar Subramanian
c Sayantan B b Harry T
|
c Sayantan B b Harry T | 1 | 4 | 0 | 0 | 25.00 | |
Muthu Ganapathy
not out
|
not out | 18 | 12 | 1 | 1 | 150.00 | |
Muthu Ramachandran
not out
|
not out | 4 | 10 | 0 | 0 | 40.00 | |
Extras
(b 0
lb 2
w 15
nb 0
)
|
(b 0 lb 2 w 15 nb 0 ) | 17 | |||||
Total
(9
wickets, 30.0
overs)
|
(9 wickets, 30.0 overs ) | 156 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Harry Taylor | 6.0 | 0 | 21 | 19 | 2 | 3.17 | (1 w) | |
Rohit Jaiswal | 2.1 | 0 | 9 | 8 | 1 | 3.69 | (1 w) | |
Aahan Vuthandam | 5.5 | 0 | 21 | 25 | 0 | 4.29 | (1 w) | |
Mahiyu Bhatia | 6.0 | 0 | 21 | 48 | 1 | 8.00 | (7 w) | |
Aslan Jafri | 6.0 | 0 | 22 | 23 | 3 | 3.83 | (1 w) | |
Priyam Nahata | 4.0 | 0 | 14 | 31 | 1 | 7.75 | (4 w) |
SCC CHEETAHS innings (target: 157 runs from 30 overs) | SCC CHEETAHS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Aahan Vuthandam
c †Raheel T b Ramasamy P
|
c †Raheel T b Ramasamy P | 3 | 8 | 0 | 0 | 37.50 | |
Sayantan Banerjee | run out (Anchit B/Raheel T) | 48 | 37 | 4 | 3 | 129.73 | |
Kevin Robertson* | b Ganeshpandi A | 41 | 53 | 3 | 1 | 77.36 | |
Aslan Jafri
run out (Ganeshpandi A/Raheel T)
|
run out (Ganeshpandi A/Raheel T) | 3 | 7 | 0 | 0 | 42.86 | |
Chris Ross
not out
|
not out | 36 | 28 | 3 | 1 | 128.57 | |
Pranav Maheswari
c Anchit B b Ramasamy P
|
c Anchit B b Ramasamy P | 0 | 5 | 0 | 0 | 0.00 | |
Kabir Zandani | b Ganeshpandi A | 6 | 14 | 0 | 0 | 42.86 | |
Mahiyu Bhatia
not out
|
not out | 13 | 12 | 0 | 1 | 108.33 | |
Extras
(b 3
lb 3
w 1
nb 0
)
|
(b 3 lb 3 w 1 nb 0 ) | 7 | |||||
Total
(6
wickets, 27.2
overs)
|
(6 wickets, 27.2 overs ) | 157 |
Did not bat: Harry Taylor, Rohit Jaiswal, Priyam Nahata |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ramasamy Prabakaran | 6.0 | 0 | 20 | 41 | 2 | 6.83 | ||
Muthu Ramachandran | 6.0 | 0 | 20 | 24 | 0 | 4.00 | ||
Vignesh Vairakkannu | 6.0 | 0 | 19 | 23 | 0 | 3.83 | ||
Muthu Ganapathy | 4.0 | 0 | 11 | 32 | 0 | 8.00 | (1 w) | |
Ganeshpandi Avudaiyappan | 5.2 | 0 | 15 | 31 | 2 | 5.81 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 2 - 2024 | |||
Match Date: | 02/01/2025 | |||
Toss: | CSC TYPHOONS won the toss and elected to bat | |||
Player of the Match: | Sayantan Banerjee | |||
|
|
|||
Location: | Dempsey | |||
Points Earned: | CSC TYPHOONS : 1 , SCC CHEETAHS : 8 | |||
1st Innings: | 135 min 23:58 02:13 | |||
Innings break: | 13 min 02:13 02:27 | |||
2nd Innings: | 120 min 02:27 04:27 | |||
Last Updated: | Richie Simon Abraham (02/01/2025 18:28:00 ) | |||
Match Documents: |
|