CITI BANK innings (30 overs maximum) | CITI BANK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dinesh Shanbhag
b Tejas G
|
b Tejas G | 0 | 1 | 0 | 0 | 0.00 | |
Vaidy Vaidyanathan | c Rohan S b Himeth T | 21 | 26 | 3 | 0 | 80.77 | |
Sudeep Sohan Misquith | c Tejas G b Himeth T | 26 | 34 | 5 | 0 | 76.47 | |
Kashif Awan | c †Surya N b Himeth T | 6 | 3 | 0 | 1 | 200.00 | |
Sreejith Vakkiyl
c&b Himeth T
|
c&b Himeth T | 44 | 35 | 4 | 3 | 125.71 | |
Abhishek Sharma*
b Kartik G
|
b Kartik G | 19 | 25 | 2 | 0 | 76.00 | |
Munish Munjal
c †Surya N b Srinivasan H
|
c †Surya N b Srinivasan H | 11 | 20 | 0 | 0 | 55.00 | |
Gyan Kumar | c Tejas G b Manish K | 2 | 7 | 0 | 0 | 28.57 | |
Swapnil Suresh Jaju | c †Surya N b Manish K | 13 | 15 | 1 | 0 | 86.67 | |
Indrajeet Singh Chouhan
not out
|
not out | 1 | 3 | 0 | 0 | 33.33 | |
Mohammedfahad Ishaqwala | b Srinivasan H | 1 | 6 | 0 | 0 | 16.67 | |
Extras
(b 1
lb 1
w 7
nb 2
)
|
(b 1 lb 1 w 7 nb 2 ) | 11 | |||||
Total
(10
wickets, 28.5
overs)
|
(10 wickets, 28.5 overs ) | 155 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Tejas Gandhi | 6.0 | 0 | 22 | 26 | 1 | 4.33 | (1 w2 nb) | |
Srinivasan Hemnarayan* | 4.5 | 0 | 20 | 22 | 2 | 4.55 | (1 w) | |
Pradhan Atharva Ashish | 2.0 | 0 | 7 | 11 | 0 | 5.50 | ||
Manish Kharthik | 6.0 | 0 | 19 | 39 | 2 | 6.50 | (1 w) | |
Himeth Thewmika | 6.0 | 0 | 19 | 36 | 4 | 6.00 | (3 w) | |
Kartik Gupta | 4.0 | 0 | 13 | 19 | 1 | 4.75 | (1 w) |
NUS innings (target: 156 runs from 30 overs) | NUS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohan Shetty | b Abhishek S | 12 | 19 | 1 | 0 | 63.16 | |
Surya Narayanan Sudarsan | b Swapnil Suresh J | 1 | 2 | 0 | 0 | 50.00 | |
Pradhan Atharva Ashish
c Abhishek S b Sreejith V
|
c Abhishek S b Sreejith V | 34 | 43 | 3 | 0 | 79.07 | |
Srinivasan Hemnarayan* | b Swapnil Suresh J | 1 | 6 | 0 | 0 | 16.67 | |
Manish Kharthik | c Mohammedfahad I b Sreejith V | 7 | 14 | 1 | 0 | 50.00 | |
Kartik Gupta
lbw b Indrajeet Singh C
|
lbw b Indrajeet Singh C | 0 | 1 | 0 | 0 | 0.00 | |
Tejas Gandhi | c Sreejith V b Mohammedfahad I | 24 | 37 | 2 | 0 | 64.86 | |
Premil Roshan
not out
|
not out | 56 | 42 | 6 | 3 | 133.33 | |
Arya Bharathwaj Vijay
not out
|
not out | 4 | 12 | 0 | 0 | 33.33 | |
Extras
(b 0
lb 1
w 18
nb 0
)
|
(b 0 lb 1 w 18 nb 0 ) | 19 | |||||
Total
(7
wickets, 29.2
overs)
|
(7 wickets, 29.2 overs ) | 158 |
Did not bat: Arush Gupta, Himeth Thewmika |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Swapnil Suresh Jaju | 6.0 | 0 | 20 | 42 | 2 | 7.00 | (6 w) | |
Abhishek Sharma* | 5.2 | 0 | 19 | 36 | 1 | 6.75 | (4 w) | |
Sreejith Vakkiyl | 6.0 | 0 | 19 | 33 | 2 | 5.50 | (3 w) | |
Indrajeet Singh Chouhan | 3.0 | 0 | 13 | 15 | 1 | 5.00 | (4 w) | |
Gyan Kumar | 6.0 | 0 | 25 | 14 | 0 | 2.33 | ||
Mohammedfahad Ishaqwala | 3.0 | 0 | 9 | 17 | 1 | 5.67 | (1 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2024 SCA Corporate League | |||
Match Date: | 01/30/2025 | |||
Toss: | NUS won the toss and elected to bowl | |||
Player of the Match: | Premil Roshan | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | CITI BANK : 1 , NUS : 8 | |||
1st Innings: | 128 min 23:57 02:06 | |||
Innings break: | 14 min 02:06 02:20 | |||
2nd Innings: | 126 min 02:20 04:27 | |||
Last Updated: | ANANTH Janakiraman (01/30/2025 18:28:00 ) | |||
Match Documents: |
|