NTU innings (30 overs maximum) | NTU innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Pratham Raj | St Shankar G b Kalyan Krishnan K | 16 | 14 | 2 | 1 | 114.29 | |
Nivedsagar K
b Manoj N
|
b Manoj N | 3 | 5 | 0 | 0 | 60.00 | |
Akshar Krishnan* | c Raghunath M b Yuvaraja S | 32 | 33 | 3 | 0 | 96.97 | |
Hriday Mistry
not out
|
not out | 155 | 94 | 12 | 10 | 164.89 | |
Khush Ghelani
run out (Kirit K)
|
run out (Kirit K) | 7 | 10 | 0 | 0 | 70.00 | |
Shreyas Puttur | b Jaganath S | 2 | 4 | 0 | 0 | 50.00 | |
Dhruv Agarwal | c Akshay K b Kalyan Krishnan K | 9 | 19 | 0 | 0 | 47.37 | |
Akshat Agarwal | run out (Manoj N/Shankar G) | 1 | 2 | 0 | 0 | 50.00 | |
Vishnu Arun
not out
|
not out | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 3
lb 1
w 31
nb 2
)
|
(b 3 lb 1 w 31 nb 2 ) | 37 | |||||
Total
(7
wickets, 30.0
overs)
|
(7 wickets, 30.0 overs ) | 262 |
Did not bat: Sudarsan Mugunthan, Mitesh Mandar Shah |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Manoj Nair | 6.0 | 0 | 18 | 62 | 1 | 10.33 | (9 w) | |
Kalyan Krishnan K | 5.0 | 0 | 15 | 49 | 2 | 9.80 | (12 w) | |
Selvamuthukumaran Gunasekarasivam | 4.0 | 0 | 9 | 36 | 0 | 9.00 | (3 w1 nb) | |
Kirit Kapur | 4.0 | 0 | 9 | 29 | 0 | 7.25 | (2 w1 nb) | |
Yuvaraja Sundaramoorthy | 6.0 | 0 | 16 | 28 | 1 | 4.67 | (2 w) | |
Jaganath Srikar | 5.0 | 0 | 7 | 54 | 1 | 10.80 | (3 w) |
STANDARD CHARTERED BANK innings (target: 263 runs from 30 overs) | STANDARD CHARTERED BANK innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Akshay Kher
b Akshat A
|
b Akshat A | 41 | 39 | 6 | 0 | 105.13 | |
Ajay Vasudevan | c Mitesh M b Khush G | 10 | 10 | 1 | 1 | 100.00 | |
Gideon Moses
c †Pratham R b Sudarsan M
|
c †Pratham R b Sudarsan M | 4 | 8 | 1 | 0 | 50.00 | |
Kirit Kapur | b Shreyas P | 23 | 19 | 2 | 1 | 121.05 | |
Shankar Ganesh*
run out (Akshar K)
|
run out (Akshar K) | 0 | 8 | 0 | 0 | 0.00 | |
Manoj Nair | b Shreyas P | 0 | 6 | 0 | 0 | 0.00 | |
Yuvaraja Sundaramoorthy
c Nivedsagar K b Akshat A
|
c Nivedsagar K b Akshat A | 6 | 9 | 1 | 0 | 66.67 | |
Selvamuthukumaran Gunasekarasivam
c Nivedsagar K b Dhruv A
|
c Nivedsagar K b Dhruv A | 60 | 34 | 4 | 5 | 176.47 | |
Jaganath Srikar
b Dhruv A
|
b Dhruv A | 21 | 20 | 1 | 1 | 105.00 | |
Raghunath M N
b Dhruv A
|
b Dhruv A | 6 | 7 | 0 | 0 | 85.71 | |
Kalyan Krishnan K
not out
|
not out | 1 | 7 | 0 | 0 | 14.29 | |
Extras
(b 2
lb 0
w 9
nb 0
)
|
(b 2 lb 0 w 9 nb 0 ) | 11 | |||||
Total
(10
wickets, 27.5
overs)
|
(10 wickets, 27.5 overs ) | 183 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Khush Ghelani | 6.0 | 0 | 23 | 39 | 1 | 6.50 | (3 w) | |
Sudarsan Mugunthan | 5.0 | 0 | 17 | 32 | 1 | 6.40 | (3 w) | |
Akshat Agarwal | 6.0 | 0 | 18 | 41 | 2 | 6.83 | (2 w) | |
Shreyas Puttur | 6.0 | 2 | 20 | 30 | 2 | 5.00 | ||
Vishnu Arun | 2.0 | 0 | 2 | 23 | 0 | 11.50 | ||
Dhruv Agarwal | 2.5 | 0 | 8 | 16 | 3 | 5.65 | (1 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | 2024 SCA Corporate League | |||
Match Date: | 01/26/2025 | |||
Toss: | NTU won the toss and elected to bat | |||
Player of the Match: | Hriday Mistry | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | NTU : 8 , STANDARD CHARTERED BANK : 0 | |||
1st Innings: | 139 min 00:01 02:20 | |||
Innings break: | 13 min 02:20 02:34 | |||
2nd Innings: | 118 min 02:34 04:33 | |||
Last Updated: | cricclubs support (01/27/2025 14:31:00 ) | |||
Match Documents: |
|