ANZA DIGGERS innings (26 overs maximum) | ANZA DIGGERS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Steve Anderson
not out
|
not out | 72 | 76 | 9 | 0 | 94.74 | |
Haroon Mufti
b Anuja W
|
b Anuja W | 7 | 12 | 1 | 0 | 58.33 | |
Manish Naik
b Anuja W
|
b Anuja W | 1 | 6 | 0 | 0 | 16.67 | |
Duncan Howard | b Pradeep S | 0 | 4 | 0 | 0 | 0.00 | |
Aakash Dogra
b Anuja W
|
b Anuja W | 68 | 46 | 12 | 2 | 147.83 | |
Ayush Goel | St Suranga Mahesh P b Kolumam Venkatraman S | 1 | 5 | 0 | 0 | 20.00 | |
Henry Aisi | c Rakhitha M b Kolumam Venkatraman S | 4 | 8 | 0 | 0 | 50.00 | |
Extras
(b 1
lb 1
w 19
nb 1
)
|
(b 1 lb 1 w 19 nb 1 ) | 22 | |||||
Total
(6
wickets, 26.0
overs)
|
(6 wickets, 26.0 overs ) | 175 |
Did not bat: Drew Norris, David Vu*, Abhishek Ravish, Himanshu Pandey |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Wajira Wickramasinghe* | 3.0 | 0 | 14 | 9 | 0 | 3.00 | (2 w) | |
Anuja Wijethunga | 5.0 | 0 | 15 | 28 | 3 | 5.60 | (3 w) | |
Dinesh Dunasekara | 2.0 | 0 | 5 | 23 | 0 | 11.50 | ||
Pradeep Senanayake | 3.0 | 1 | 12 | 12 | 1 | 4.00 | ||
Tharindu Ranaweera | 3.0 | 0 | 12 | 13 | 0 | 4.33 | (7 w) | |
Kolumam Venkatraman Sri Harish | 3.0 | 0 | 8 | 19 | 2 | 6.33 | (5 w) | |
Manoj Pushpa Kumara | 2.0 | 0 | 3 | 24 | 0 | 12.00 | ||
Gayan Neiuku | 2.0 | 0 | 8 | 13 | 0 | 6.50 | (1 w) | |
Roshan Ranasinghe | 1.0 | 0 | 2 | 16 | 0 | 16.00 | (1 w) | |
Rakhitha Manchanayaka | 2.0 | 0 | 4 | 16 | 0 | 8.00 | (0 w1 nb) |
LANKA LIONS innings (target: 176 runs from 26 overs) | LANKA LIONS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rakhitha Manchanayaka
lbw b David V
|
lbw b David V | 44 | 50 | 1 | 2 | 88.00 | |
Manoj Pushpa Kumara | c †Duncan H b Ayush G | 42 | 40 | 5 | 1 | 105.00 | |
Roshan Ranasinghe
lbw b Ayush G
|
lbw b Ayush G | 9 | 6 | 0 | 1 | 150.00 | |
Suranga Mahesh Paranawithana
not out
|
not out | 54 | 31 | 7 | 1 | 174.19 | |
Pradeep Senanayake | c Ayush G b David V | 2 | 4 | 0 | 0 | 50.00 | |
Anuja Wijethunga
b David V
|
b David V | 0 | 1 | 0 | 0 | 0.00 | |
Dinesh Dunasekara
not out
|
not out | 2 | 3 | 0 | 0 | 66.67 | |
Extras
(b 3
lb 4
w 19
nb 0
)
|
(b 3 lb 4 w 19 nb 0 ) | 26 | |||||
Total
(5
wickets, 22.3
overs)
|
(5 wickets, 22.3 overs ) | 179 |
Did not bat: Kolumam Venkatraman Sri Harish, Wajira Wickramasinghe*, Tharindu Ranaweera, Uditha Shehan, Gayan Neiuku |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Abhishek Ravish | 3.0 | 0 | 8 | 19 | 0 | 6.33 | (2 w) | |
Drew Norris | 5.0 | 0 | 15 | 45 | 0 | 9.00 | (7 w) | |
David Vu* | 5.0 | 0 | 11 | 37 | 3 | 7.40 | (1 w) | |
Himanshu Pandey | 4.0 | 0 | 10 | 36 | 0 | 9.00 | (7 w) | |
Ayush Goel | 5.3 | 0 | 16 | 35 | 2 | 6.36 | (2 w) |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 5 - 2024 | |||
Match Date: | 01/19/2025 | |||
Toss: | ANZA DIGGERS won the toss and elected to bat | |||
Player of the Match: | Suranga Mahesh Paranawithana | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | ANZA DIGGERS : 0 , LANKA LIONS : 8 | |||
1st Innings: | 116 min 00:33 02:29 | |||
Innings break: | 13 min 02:29 02:43 | |||
2nd Innings: | 90 min 02:43 04:13 | |||
Last Updated: | K.S.V.P. Venu Madhav (01/19/2025 18:14:00 ) | |||
Match Documents: |
|