SG POLICE innings (28 overs maximum) | SG POLICE innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prachin Rai
b Kunaal P
|
b Kunaal P | 2 | 2 | 0 | 0 | 100.00 | |
Linkan Kiratee
run out (Jishnu R)
|
run out (Jishnu R) | 18 | 18 | 3 | 0 | 100.00 | |
Prakash Pun | c Prantik M b Kunaal P | 10 | 21 | 1 | 0 | 47.62 | |
Aloysius Connolly | c Pritish A b Kirit K | 18 | 18 | 2 | 0 | 100.00 | |
Nishan Gurung
c Bhargaav R b Pritish A
|
c Bhargaav R b Pritish A | 26 | 46 | 2 | 0 | 56.52 | |
Mohan Gurung*
not out
|
not out | 38 | 41 | 2 | 1 | 92.68 | |
Basanta Kerung
c&b Kirit K
|
c&b Kirit K | 10 | 13 | 1 | 0 | 76.92 | |
Nikesh Lopchan
b Jishnu R
|
b Jishnu R | 12 | 10 | 1 | 0 | 120.00 | |
Maniram Gurung
not out
|
not out | 4 | 1 | 1 | 0 | 400.00 | |
Extras
(b 2
lb 0
w 12
nb 2
)
|
(b 2 lb 0 w 12 nb 2 ) | 16 | |||||
Total
(7
wickets, 28.0
overs)
|
(7 wickets, 28.0 overs ) | 154 |
Did not bat: Gokarn Kumar Thapa, Suraj Bahadur Thapa |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Kunaal Patel* | 6.0 | 0 | 19 | 30 | 2 | 5.00 | ||
Pritish Agarwal | 5.0 | 0 | 18 | 20 | 1 | 4.00 | (1 w) | |
Jishnu Roychaudhuri | 5.0 | 0 | 17 | 40 | 1 | 8.00 | (4 w1 nb) | |
Kirit Kapur | 6.0 | 0 | 19 | 26 | 2 | 4.33 | (3 w) | |
Badri Pillapakkam | 6.0 | 0 | 21 | 36 | 0 | 6.00 | (4 w1 nb) |
FALCONS LEGENDS innings (target: 155 runs from 28 overs) | FALCONS LEGENDS innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prantik Mazumdar | c Basanta K b Nikesh L | 20 | 34 | 1 | 0 | 58.82 | |
Debopriyo Konar
run out (Nishan G)
|
run out (Nishan G) | 12 | 13 | 0 | 0 | 92.31 | |
Soham Mehulkumar Shah
not out
|
not out | 37 | 30 | 4 | 0 | 123.33 | |
Bhargaav Rengarajan | St Mohan G b Maniram G | 5 | 12 | 0 | 0 | 41.67 | |
Raghu Kohli
not out
|
not out | 4 | 3 | 1 | 0 | 133.33 | |
Extras
(b 0
lb 1
w 6
nb 0
)
|
(b 0 lb 1 w 6 nb 0 ) | 7 | |||||
Total
(3
wickets, 15.2
overs)
|
(3 wickets, 15.2 overs ) | 85 |
Did not bat: Badri Pillapakkam, Kirit Kapur, Kunaal Patel*, Pritish Agarwal, Jishnu Roychaudhuri, Anshul Dash |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Suraj Bahadur Thapa | 2.0 | 0 | 4 | 10 | 0 | 5.00 | (1 w) | |
Gokarn Kumar Thapa | 2.0 | 0 | 4 | 15 | 0 | 7.50 | (3 w) | |
Linkan Kiratee | 5.0 | 0 | 15 | 23 | 0 | 4.60 | ||
Prakash Pun | 3.0 | 0 | 9 | 15 | 0 | 5.00 | ||
Nikesh Lopchan | 2.2 | 0 | 6 | 21 | 1 | 9.00 | (2 w) | |
Maniram Gurung | 1.0 | 1 | 6 | 0 | 1 | 0.00 |
Topic | Details | |||
---|---|---|---|---|
Series: | SCA Clubs Division 4 - 2024 | |||
Match Date: | 01/18/2025 | |||
Toss: | SG POLICE won the toss and elected to bat | |||
Player of the Match: | Mohan Gurung | |||
|
|
|||
Location: | SNCG Sunbirds park | |||
Points Earned: | SG POLICE : 1 , FALCONS LEGENDS : 8 | |||
1st Innings: | 121 min 00:19 02:20 | |||
Innings break: | 14 min 02:20 02:34 | |||
2nd Innings: | 109 min 02:34 04:24 | |||
Last Updated: | Singapore Cricket Assoc Admin (01/19/2025 03:09:00 ) | |||
Match Documents: |
|